FoxESS F3000 Inverter / Single-Phase
Manufacturer | |
---|---|
Rated power | |
Power supply | |
Hybrid device | |
MPPT | 2 |
AFCI | Optional |
Warranty | |
Net width | |
Net depth | |
Net height | |
DRM | Yes |
GPRS | Optional |
LAN | Optional |
RS485 | Yes |
USB | Yes |
Wi-Fi | Yes |
SPD Type II | |
Weight | 17,5 kg |
CN | 85044085 |
Product details
Manufacturer | |
---|---|
Rated power | |
Power supply | |
Hybrid device | |
MPPT | 2 |
AFCI | Optional |
Warranty | |
Net width | |
Net depth | |
Net height | |
DRM | Yes |
GPRS | Optional |
LAN | Optional |
RS485 | Yes |
USB | Yes |
Wi-Fi | Yes |
SPD Type II | |
Weight | 17,5 kg |
CN | 85044085 |
FoxESS Series F 3000-6000 – Single-Phase Inverters with Dual MPPT
The FoxESS Series F includes high-efficiency, single-phase photovoltaic inverters that offer unmatched flexibility. Equipped with two MPPT inputs, they achieve a maximum efficiency of 97.4%, making them an excellent choice for modern PV installations. These inverters come with an IP65 protection rating, allowing for installation both indoors and outdoors. They are compatible with FoxESS energy storage systems and provide complete control through an advanced online monitoring platform.
Key Product Features
- High Efficiency: Maximum efficiency of up to 97.4%, low start-up voltage threshold, and a wide MPPT voltage range.
- Easy Integration: Optimized for compatibility with FoxESS energy storage systems (requires an appropriate charge controller).
- IP65 Protection: Designed to operate in various weather conditions, ideal for outdoor installations.
- Remote Monitoring: The online monitoring platform allows full control over system performance in real-time.
- 12-Year Warranty: Long-term security for your investment and product reliability.
Who is it a Good Choice For?
The FoxESS Series F is an ideal solution for homeowners and smaller commercial installations that demand high efficiency and flexibility. With advanced monitoring capabilities and compatibility with energy storage, these inverters are well-suited for both new and expanding PV systems. The IP65 rating makes them suitable for various environments, and the long warranty period provides users with complete peace of mind regarding their investment.
Input (PV) | ||||||
---|---|---|---|---|---|---|
Parameter | F3000 | F3600 | F4600 | F5000 | F5300* | F6000 |
Maximum recommended DC power [W] | 4500 | 5400 | 6900 | 7500 | 7950 | 9000 |
Maximum DC voltage [V] | 600 | 600 | 600 | 600 | 600 | 600 |
Nominal operating DC voltage [V] | 360 | 360 | 360 | 360 | 360 | 360 |
Maximum input current (A Input A / Input B) | 12.5 / 12.5 | 12.5 / 12.5 | 12.5 / 12.5 | 12.5 / 12.5 | 12.5 / 12.5 | 12.5 / 12.5 |
Maximum input current (A Input A / Input B) | 15 / 15 | 15 / 15 | 15 / 15 | 15 / 15 | 15 / 15 | 15 / 15 |
MPPT voltage range [V] | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Startup voltage [V] | 120 | 120 | 120 | 120 | 120 | 120 |
Number of MPP trackers | 2 | 2 | 2 | 2 | 2 | 2 |
Strings per MPP tracker | 1 | 1 | 1 | 1 | 1 | 1 |
Output (AC) | ||||||
Nominal AC power [W] | 3000 | 3600 | 4600 | 5000 | 5300 | 6000 |
Maximum apparent AC power [VA] | 3300 | 3960 | 5060 | 5500 | 5830 | 6000 |
Nominal grid voltage [Vac] | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 |
Nominal grid frequency [Hz] | 50/60 ±5 | 50/60 ±5 | 50/60 ±5 | 50/60 ±5 | 50/60 ±5 | 50/60 ±5 |
Nominal AC current [A] | 13.0 | 15.7 | 20.0 | 21.7 | 23.0 | 26.1 |
Maximum AC current [A] | 14.3 | 17.2 | 22.0 | 23.9 | 25.3 | 26.1 |
Power Factor | 1 (Adjustable from 0.8 – leading to 0.8 – lagging) | 1 (Adjustable from 0.8 – leading to 0.8 – lagging) | 1 (Adjustable from 0.8 – leading to 0.8 – lagging) | 1 (Adjustable from 0.8 – leading to 0.8 – lagging) | 1 (Adjustable from 0.8 – leading to 0.8 – lagging) | |
Total Harmonic Distortion (THDi, nominal power) | <3% | <3% | <3% | <3% | <3% | |
Efficiency | ||||||
MPPT Efficiency | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | |
European Efficiency | 96.80% | 96.80% | 96.80% | 96.80% | 96.80% | |
Maximum Efficiency | 97.40% | 97.40% | 97.40% | 97.40% | 97.40% | |
Protection | ||||||
Reverse Polarity Protection DC | Yes | Yes | Yes | Yes | Yes | |
Island Mode Protection | Yes | Yes | Yes | Yes | Yes | |
Insulation Monitoring | Yes | Yes | Yes | Yes | Yes | |
Residual Current Protection | Yes | Yes | Yes | Yes | Yes | |
AC Short-Circuit Protection | Yes | Yes | Yes | Yes | Yes | |
Overcurrent Protection for AC Output | Yes | Yes | Yes | Yes | Yes | |
Overvoltage Protection for AC Output | Yes | Yes | Yes | Yes | Yes | |
Surge Protection | Yes | Yes | Yes | Yes | Yes | |
Temperature Protection | Yes | Yes | Yes | Yes | Yes | |
Built-in DC Switch | Yes | Yes | Yes | Yes | Yes | |
Standards | ||||||
Safety | IEC 62109-1/2 | IEC 62109-1/2 | IEC 62109-1/2 | IEC 62109-1/2 | IEC 62109-1/2 | |
EMC | IEC 61000-6-1 / IEC 61000-6-2 / IEC 61000-6-3 | IEC 61000-6-1 / IEC 61000-6-2 / IEC 61000-6-3 | IEC 61000-6-1 / IEC 61000-6-2 / IEC 61000-6-3 | IEC 61000-6-1 / IEC 61000-6-2 / IEC 61000-6-3 | IEC 61000-6-1 / IEC 61000-6-2 / IEC 61000-6-3 | |
Certification | AS4777.2-2015 / G98-1 / G99-1 / EN50549-1 / IEC 61727 | AS4777.2-2015 / G98-1 / G99-1 / EN50549-1 / IEC 61727 | AS4777.2-2015 / G98-1 / G99-1 / EN50549-1 / IEC 61727 | AS4777.2-2015 / G98-1 / G99-1 / EN50549-1 / IEC 61727 | AS4777.2-2015 / G98-1 / G99-1 / EN50549-1 / IEC 61727 | |
General | ||||||
Dimensions (HxWxD) [mm] | 402 × 476.5 × 148 | 402 × 476.5 × 148 | 402 × 476.5 × 148 | 402 × 476.5 × 148 | 402 × 476.5 × 148 | |
Net Weight [kg] | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
Cooling Method | Convection | Convection | Convection | Convection | Convection | |
Protection Class (according to IEC60529) | IP65 | IP65 | IP65 | IP65 | IP65 | |
Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | |
Surge Category | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | |
Typical Noise Level [dB] | <30 | <30 | <30 | <30 | <30 | |
Operating Temperature Range | -20… +60°C (reduction at +45°C) | -20… +60°C (reduction at +45°C) | -20… +60°C (reduction at +45°C) | -20… +60°C (reduction at +45°C) | -20… +60°C (reduction at +45°C) | |
Storage Temperature Range | -40… +70°C | -40… +70°C | -40… +70°C | -40… +70°C | -40… +70°C | |
Humidity | 0-100% (non-condensing) | 0-100% (non-condensing) | 0-100% (non-condensing) | 0-100% (non-condensing) | 0-100% (non-condensing) | |
Self Consumption (Night) [W] | <1W | <1W | <1W | <1W | <1W | |
Monitoring Module | WiFi (standard) / LAN (optional) / GPRS (optional) | WiFi (standard) / LAN (optional) / GPRS (optional) | WiFi (standard) / LAN (optional) / GPRS (optional) | WiFi (standard) / LAN (optional) / GPRS (optional) | WiFi (standard) / LAN (optional) / GPRS (optional) | |
Communication | Meter, CT, DRM, USB update, ISO alarm (internally), RS485 | Meter, CT, DRM, USB update, ISO alarm (internally), RS485 | Meter, CT, DRM, USB update, ISO alarm (internally), RS485 | Meter, CT, DRM, USB update, ISO alarm (internally), RS485 | Meter, CT, DRM, USB update, ISO alarm (internally), RS485 | |
Display | LCD, touch key, app, website | LCD, touch key, app, website | LCD, touch key, app, website | LCD, touch key, app, website | LCD, touch key, app, website | |
Warranty | ||||||
12 years |