GROWATT APX 5.0 battery
| Manufacturer | |
|---|---|
| Capacity | |
| Battery cell type | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 49,72 kg |
| CN | 85076000 |
Gross
Product details
| Manufacturer | |
|---|---|
| Capacity | |
| Battery cell type | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 49,72 kg |
| CN | 85076000 |
Growatt APX HV Battery System
The Growatt APX HV battery system is a modern energy storage solution offering high flexibility and performance. It supports scalable capacity from 5 kWh to 30 kWh, module-level energy optimization, and easy installation thanks to its stackable modular design. The system is compatible with both new and older battery modules in a single installation, and its long service life is backed by a 10-year warranty.
Key features of the Growatt APX HV Battery System:
- Flexible scalability: Scalable capacity from 5 kWh (1 battery module) to 30 kWh (6 battery modules), with maximum output power ranging from 2.5 kW to 15 kW.
- Module-level energy optimization: Ensures efficient energy management and performance for each battery module.
- Module compatibility: Allows configuring the system using both new and older battery modules within the same installation.
- Easy installation: Stackable modular design (“stackable”) significantly simplifies and speeds up the installation process.
- Long life and warranty: Uses lithium iron phosphate (LFP) technology, offers a depth of discharge (DoD) of 90%, and includes a 10-year manufacturer’s warranty.
- High protection and safety: IP66 ingress protection rating, wide operating temperature range (-10°C to 50°C), and advanced monitoring and control parameters (state of charge (SoC), system voltage, current, cell temperature, and PCBA temperature).
Who is this a good choice for?
The Growatt APX HV battery system is an excellent choice for homeowners and small businesses looking for a reliable, efficient, and flexible energy storage solution for their photovoltaic installations. With scalable capacity, the system can be tailored to current and future energy needs. Easy installation, long lifespan, and advanced energy optimization features make it an attractive investment for energy independence and efficient resource management.
| Parameter | APX 5.0P | APX 10.0P | APX 15.0P | APX 20.0P | APX 25.0P | APX 30.0P |
|---|---|---|---|---|---|---|
| Power module | APX 98020-P1 | APX 98020-P1 | APX 98020-P1 | APX 98034-P2 | APX 98034-P2 | APX 98034-P2 |
| Number of power modules | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery module | APX 5.0P-B1 | APX 5.0P-B1 | APX 5.0P-B1 | APX 5.0P-B1 | APX 5.0P-B1 | APX 5.0P-B1 |
| Battery module | ||||||
| Number of battery modules | 1 | 2 | 3 | 4 | 5 | 6 |
| Energy capacity (kWh) | 5 | 10 | 15 | 20 | 25 | 30 |
| Max. output power (kW) | 2.5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Peak output power (kW/60s) | 4 kW / 60 s | 8 kW / 60 s | 10 kW / 60 s | 10 kW / 60 s | 10 kW / 60 s | 10 kW / 60 s |
| Max. input power (kW) | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 |
| Peak input power (kW/60s) | 4 kW / 60 s | 8 kW / 60 s | 12 kW / 60 s | 16 kW / 60 s | 20 kW / 60 s | 20 kW / 60 s |
| Dimensions (W/H/D) (mm) *3 | 690/185/660 | 690/185/955 | 690/185/1250 | 690/185/1545 | 690*2/185/1250 | 690*2/185/1250 |
| Weight (kg) | 65 | 115 | 165 | 215 | 265 | 315 |
| Nominal voltage (three-phase system) (V) | 650 | 650 | 650 | 650 | 650 | 650 |
| Operating voltage range (three-phase system) (V) | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V |
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| IP protection rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Installation | Wall or floor mounting *4 | Wall or floor mounting *4 | Wall or floor mounting *4 | Wall or floor mounting *4 | Wall or floor mounting *4 | Wall or floor mounting *4 |
| Operating ambient temperature (°C) | -10°C ~ 50°C | -10°C ~ 50°C | -10°C ~ 50°C | -10°C ~ 50°C | -10°C ~ 50°C | -10°C ~ 50°C |
| Relative humidity (%) | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% |
| Cooling | Natural | Natural | Natural | Natural | Natural | Natural |
| Maximum operating altitude (m) | ≤ 4000 m | ≤ 4000 m | ≤ 4000 m | ≤ 4000 m | ≤ 4000 m | ≤ 4000 m |
| DoD (%) | 90% | 90% | 90% | 90% | 90% | 90% |
| Warranty (years) | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
| Power module | APX98020-P1 | APX98020-P1 | APX98020-P1 | APX98034-P2 | APX98034-P2 | APX98034-P2 |
| Dimensions (W/H/D) (mm) | 690/185/295 | 690/185/295 | 690/185/295 | 690/185/295 | 690/185/295 | 690/185/295 |
| Weight (kg) | 15 | 15 | 15 | 15 | 15 | 15 |
| Communication interface | CAN/RS485 | CAN/RS485 | CAN/RS485 | CAN/RS485 | CAN/RS485 | CAN/RS485 |
| Maximum current (A) | 13 A | 13 A | 13 A | 26 A | 26 A | 26 A |
| Peak current (A, 60 s) | 20 A, 60 s | 20 A, 60 s | 20 A, 60 s | 34 A, 60 s | 34 A, 60 s | 34 A, 60 s |
| Monitoring parameters | SOC, system voltage, current, cell voltage, cell temperature, PCBA temperature | SOC, system voltage, current, cell voltage, cell temperature, PCBA temperature | SOC, system voltage, current, cell voltage, cell temperature, PCBA temperature | SOC, system voltage, current, cell voltage, cell temperature, PCBA temperature | SOC, system voltage, current, cell voltage, cell temperature, PCBA temperature | SOC, system voltage, current, cell voltage, cell temperature, PCBA temperature |
| Battery module | APX5.0P-B1 | APX5.0P-B1 | APX5.0P-B1 | APX5.0P-B1 | APX5.0P-B1 | APX5.0P-B1 |
| Rated energy (kWh) | 5 | 5 | 5 | 5 | 5 | 5 |
| Nominal voltage (V) | 385 | 385 | 385 | 385 | 385 | 385 |
| Operating voltage range (V) | 330 ~ 450 V | 330 ~ 450 V | 330 ~ 450 V | 330 ~ 450 V | 330 ~ 450 V | 330 ~ 450 V |
| Dimensions (W/H/D) (mm) | 690/185/295 | 690/185/295 | 690/185/295 | 690/185/295 | 690/185/295 | 690/185/295 |
| Weight (kg) | 50 | 50 | 50 | 50 | 50 | 50 |
| Certification & Licensing | IEC62619(Cell&Pack)/IEC60730/VDE2510-50/ CE/CEC/RCM/UN38.3/UL1973/UL9540A/FCC | IEC62619(Cell&Pack)/IEC60730/VDE2510-50/ CE/CEC/RCM/UN38.3/UL1973/UL9540A/FCC | IEC62619(Cell&Pack)/IEC60730/VDE2510-50/ CE/CEC/RCM/UN38.3/UL1973/UL9540A/FCC | IEC62619(Cell&Pack)/IEC60730/VDE2510-50/ CE/CEC/RCM/UN38.3/UL1973/UL9540A/FCC | IEC62619(Cell&Pack)/IEC60730/VDE2510-50/ CE/CEC/RCM/UN38.3/UL1973/UL9540A/FCC | IEC62619(Cell&Pack)/IEC60730/VDE2510-50/ CE/CEC/RCM/UN38.3/UL1973/UL9540A/FCC |
*1 When used with the APX 98020-P1, the system’s maximum charge/discharge power is also limited by the inverter’s maximum charge/discharge capability. The battery charge/discharge power is 7.5 kW.
*2 When used with the APX 98032, the battery’s maximum charge/discharge power is 15 kW; the system’s maximum charge/discharge power is also limited by the inverter’s maximum charge/discharge capability.
*3 Includes the power module (APX98027-C1 / APX98034-C2) and the battery base.
*4 Minimum floor installation requires a base (W/H/D = 690/185/50 mm).

