HUAWEI SUN 2000-20KTL-M2-HC Inverter (High Current)
SKU: F220R1
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II |
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II |
Huawei SUN2000-12/15/17/20KTL-M0/M2 Inverter (High Current)
The inverters from the Huawei SUN2000-12/15/17/20KTL-M0/M2 series are modern solutions designed for larger photovoltaic installations. Crafted with safety, efficiency, and flexibility in mind, they are ideal for commercial and industrial applications.
Key features of the Huawei SUN2000-12/15/17/20KTL-M0/M2 inverters:
- Active protection – The built-in arc protection function, supported by artificial intelligence, ensures the highest level of safety for your installation.
- Higher efficiency – By using optimizers, the system provides up to 30% more energy yield, maximizing operational effectiveness.
- Flexible communication – Support for WLAN, Fast Ethernet, and 4G communication allows for precise real-time monitoring of the system.
- Compact design – The lightweight and compact construction makes installation easier and integrates seamlessly with various types of setups.
Who is this a good choice for?
The Huawei SUN2000-12/15/17/20KTL-M0/M2 inverters are an excellent choice for large commercial and industrial installations. Advanced protection features, flexible communication, and exceptional efficiency make this solution ideal for demanding users who value reliability and modern technology.
Datasheet HUAWEI SUN 2000-20KTL-M2-HC (high current)
unnamed-file-78-1-1.pdf
| Efficiency | ||||
|---|---|---|---|---|
| Model | SUN2000-12KTL-M2 | SUN2000-15KTL-M2 | SUN2000-17KTL-M2 | SUN2000-20KTL-M2 |
| Maximum Efficiency (%) | 98.50% | 98.65% | 98.65% | 98.65% |
| European Efficiency (%) | 98.00% | 98.30% | 98.30% | 98.30% |
| Input | ||||
| Recommended Maximum PV Power (Wp) | 18,000 | 22,500 | 25,500 | 30,000 |
| Maximum Input Voltage (V) | 1080 | 1080 | 1080 | 1080 |
| Operating Voltage Range (V) | 160 – 950 | 160 – 950 | 160 – 950 | 160 – 950 |
| Startup Voltage (V) | 200 | 200 | 200 | 200 |
| Nominal Input Voltage (V) | 600 | 600 | 600 | 600 |
| Max MPPT Operating Current (A) | 27 | 27 | 27 | 27 |
| Max MPPT Short Circuit Current (A) | 39 | 39 | 39 | 39 |
| Number of MPPTs | 2 | 2 | 2 | 2 |
| Max Number of MPPT Inputs | 4 | 4 | 4 | 4 |
| Output | ||||
| Grid Connection | Three-phase | Three-phase | Three-phase | Three-phase |
| Rated Output Power (W) | 12,000 | 15,000 | 17,000 | 20,000 |
| Maximum Apparent Power (VA) | 13,200 | 16,500 | 18,700 | 22,000 |
| Rated Output Voltage (V) | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W + N + PE | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W + N + PE | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W + N + PE | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W + N + PE |
| Rated AC Frequency (Hz) | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Maximum Output Current (A) | 20 | 25.2 | 28.5 | 33.5 |
| Power Factor Control Range | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging |
| THD Harmonic Distortion | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% |
| Features and Protections | ||||
| Input Disconnect Device | Yes | Yes | Yes | Yes |
| Island Operation Protection | Yes | Yes | Yes | Yes |
| AC Overcurrent Protection | Yes | Yes | Yes | Yes |
| AC Short-Circuit Protection | Yes | Yes | Yes | Yes |
| AC Surge Protection | Yes | Yes | Yes | Yes |
| DC Reverse Polarity Protection | Yes | Yes | Yes | Yes |
| DC Surge Protector | Type II | Type II | Type II | Type II |
| AC Surge Protector | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 |
| Leakage Current Monitoring Unit | Yes | Yes | Yes | Yes |
| Arc Fault Protection | Yes | Yes | Yes | Yes |
| Remote Control Receiver | Yes | Yes | Yes | Yes |
| General Data | ||||
| Operating Temperature Range (°C) | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C |
| Relative Humidity (%) | 0%RH ~ 100%RH | 0%RH ~ 100%RH | 0%RH ~ 100%RH | 0%RH ~ 100%RH |
| Maximum Operating Altitude (m) | 0 – 4000 (Decreased rated parameters above 2000 m) | 0 – 4000 (Decreased rated parameters above 2000 m) | 0 – 4000 (Decreased rated parameters above 2000 m) | 0 – 4000 (Decreased rated parameters above 2000 m) |
| Cooling | Natural convection | Natural convection | Natural convection | Natural convection |
| Display | LED indicators; Integrated WLAN + FusionSolar App | LED indicators; Integrated WLAN + FusionSolar App | LED indicators; Integrated WLAN + FusionSolar App | LED indicators; Integrated WLAN + FusionSolar App |
| Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional) 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional) 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional) 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional) 4G / 3G / 2G via Smart Dongle-4G (optional) |
| Weight (kg) | 25 (with mounting bracket) | 25 (with mounting bracket) | 25 (with mounting bracket) | 25 (with mounting bracket) |
| Dimensions (mm) | 525 x 470 x 262 (with mounting bracket) | 525 x 470 x 262 (with mounting bracket) | 525 x 470 x 262 (with mounting bracket) | 525 x 470 x 262 (with mounting bracket) |
| Protection Class | IP65 | IP65 | IP65 | IP65 |
| Nighttime Power Consumption (W) | <5.5 | <5.5 | <5.5 | <5.5 |
| Standards | ||||
| Safety | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 |
| Grid Connection Standards | G98, G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, AS 4777.2, C10/11, ABNT, VFR 2019, RD 1699, RD 661, PO 12.3, TOR D4, IEC61727, IEC62116, DEWA | G98, G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, AS 4777.2, C10/11, ABNT, VFR 2019, RD 1699, RD 661, PO 12.3, TOR D4, IEC61727, IEC62116, DEWA | G98, G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, AS 4777.2, C10/11, ABNT, VFR 2019, RD 1699, RD 661, PO 12.3, TOR D4, IEC61727, IEC62116, DEWA | G98, G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, AS 4777.2, C10/11, ABNT, VFR 2019, RD 1699, RD 661, PO 12.3, TOR D4, IEC61727, IEC62116, DEWA |

