HUAWEI SUN 2000-25KTL-M5-HC Inverter (High Current)
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| MPPT | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | 
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| MPPT | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | 
Huawei SUN2000-12/15/17/20/25KTL-M5 Inverters
The Huawei SUN2000-KTL-M5 series are advanced three-phase inverters designed to maximize energy yield and provide active safety for photovoltaic systems. They offer a wide power range from 12 kW to 25 kW, versatile communication options, and the ability to increase energy production by up to 30% when used with power optimizers. Innovative arc-fault protection assisted by artificial intelligence raises the safety standard.
Main features of the Huawei SUN2000-KTL-M5 inverters:
- High efficiency and increased yield: Peak efficiency of 98.4% and the potential to boost energy production by up to 30% when paired with Huawei optimizers.
 - Active safety: Advanced arc-fault protection (AFCI) enhanced by artificial intelligence to minimize fire risk.
 - Wide power range and flexibility: Models rated from 12 kW to 25 kW, with two MPPT trackers and up to four inputs, allowing optimal adaptation to various roof configurations.
 - Versatile communication: Supports WLAN (integrated), Fast Ethernet and 4G (via optional Smart Dongle), as well as RS485 for integration with monitoring systems.
 - Compatibility with optimizers: Full compatibility with Huawei optimizers (e.g., SUN2000-450W-P, SUN2000-600W-P), enabling per-module performance optimization.
 - Advanced protective features: Built-in protections against islanding, AC overcurrent, DC reverse polarity, DC surge (Type II) and AC surge (Class II), plus PID mitigation functionality.
 
Who is this a good choice for?
The Huawei SUN2000-KTL-M5 inverters are an excellent choice for single-family homeowners and small to medium-sized businesses seeking a reliable, efficient, and safe solution for their photovoltaic installation. Thanks to compatibility with optimizers, they are ideal for complex roof layouts, partial shading, or when maximizing energy yield is essential. Advanced safety features, including AFCI protection, and broad communication options make them a modern and future-proof option.
| Parameter | SUN2000-12KTL-M5 | SUN2000-15KTL-M5 | SUN2000-17KTL-M5 | SUN2000-20KTL-M5 | SUN2000-25KTL-M5 | 
|---|---|---|---|---|---|
| Efficiency | |||||
| Maximum efficiency (%) | 98.4% | 98.4% | 98.4% | 98.4% | 98.4% | 
| European weighted efficiency (%) | 98.1% | 98.4% | 98.1% | 98.2% | 98.4% | 
| Input | |||||
| Recommended maximum PV power (Wp) | 18,000 Wp | 22,500 Wp | 25,500 Wp | 30,000 Wp | 37,500 Wp | 
| Maximum input voltage (V) | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 
| MPPT voltage range at full load (V) | 370 V ~ 800 V | 410 V ~ 800 V | 440 V ~ 800 V | 480 V ~ 800 V | 530 V ~ 800 V | 
| MPPT operating voltage range (V) | 200 V ~ 1000 V | 200 V ~ 1000 V | 200 V ~ 1000 V | 200 V ~ 1000 V | 200 V ~ 1000 V | 
| Start-up voltage (V) | 200 V | 200 V | 200 V | 200 V | 200 V | 
| Nominal input voltage (V) | 600 V | 600 V | 600 V | 600 V | 600 V | 
| Maximum input current per MPPT (A) | 18.2 A/380 Vac | 22.5 A/380 Vac | 25.5 A/380 Vac | 30 A/380 Vac | 37.5 A/380 Vac | 
| Maximum short-circuit current (A) | 40 A | 40 A | 40 A | 40 A | 40 A | 
| Number of MPPTs | 2 | 2 | 2 | 2 | 2 | 
| Maximum number of inputs | 4 | 4 | 4 | 4 | 4 | 
| Output | |||||
| Grid connection | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase | 
| Rated output power (W) | 12,000 W | 15,000 W | 17,000 W | 20,000 W | 25,000 W | 
| Maximum apparent power (VA) | 13,200 VA | 16,500 VA | 18,700 VA | 22,000 VA | 27,500 VA | 
| Rated output voltage (Vac) | 220 Vac/380 Vac, 230 Vac/400 Vac, 239.6 Vac/415 Vac, 3W + N + PE | 220 Vac/380 Vac, 230 Vac/400 Vac, 239.6 Vac/415 Vac, 3W + N + PE | 220 Vac/380 Vac, 230 Vac/400 Vac, 239.6 Vac/415 Vac, 3W + N + PE | 220 Vac/380 Vac, 230 Vac/400 Vac, 239.6 Vac/415 Vac, 3W + N + PE | 220 Vac/380 Vac, 230 Vac/400 Vac, 239.6 Vac/415 Vac, 3W + N + PE | 
| Rated AC grid frequency (Hz) | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 
| Maximum output current (A) | 17.3 A/400 Vac | 21.7 A/400 Vac | 24.7 A/400 Vac | 28.9 A/400 Vac | 36.2 A/400 Vac | 
| Adjustable power factor | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 
| Maximum total harmonic distortion (%) | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | 
| Features and protection | |||||
| Surge protection category | PV II / AC III | PV II / AC III | PV II / AC III | PV II / AC III | PV II / AC III | 
| Input-side disconnect | Yes | Yes | Yes | Yes | Yes | 
| Anti-islanding protection | Yes | Yes | Yes | Yes | Yes | 
| AC overcurrent protection | Yes | Yes | Yes | Yes | Yes | 
| DC reverse polarity protection | Yes | Yes | Yes | Yes | Yes | 
| String fault detection | Yes | Yes | Yes | Yes | Yes | 
| DC surge protection | TYPE II | TYPE II | TYPE II | TYPE II | TYPE II | 
| AC surge protection | CLASS II | CLASS II | CLASS II | CLASS II | CLASS II | 
| Residual current monitoring unit (RCMU) | Yes | Yes | Yes | Yes | Yes | 
| Arc-fault protection | Yes | Yes | Yes | Yes | Yes | 
| Integrated PID prevention function | Yes | Yes | Yes | Yes | Yes | 
| General information | |||||
| Operating temperature range (°C) | -25 ~ +60°C | -25 ~ +60°C | -25 ~ +60°C | -25 ~ +60°C | -25 ~ +60°C | 
| Relative humidity (%) | 0% ~ 100% | 0% ~ 100% | 0% ~ 100% | 0% ~ 100% | 0% ~ 100% | 
| Max. altitude above sea level (m) | 0 – 4000 m | 0 – 4000 m | 0 – 4000 m | 0 – 4000 m | 0 – 4000 m | 
| Cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | 
| Display | LED indicators; Built-in WLAN + FusionSolar App | LED indicators; Built-in WLAN + FusionSolar App | LED indicators; Built-in WLAN + FusionSolar App | LED indicators; Built-in WLAN + FusionSolar App | LED indicators; Built-in WLAN + FusionSolar App | 
| Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional); 4G/3G/2G via Smart Dongle-4G (optional) | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional); 4G/3G/2G via Smart Dongle-4G (optional) | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional); 4G/3G/2G via Smart Dongle-4G (optional) | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional); 4G/3G/2G via Smart Dongle-4G (optional) | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional); 4G/3G/2G via Smart Dongle-4G (optional) | 
| Weight (kg) | 21 kg | 21 kg | 21 kg | 21 kg | 21 kg | 
| Dimensions (W x H x D) (mm) | 546 x 460 x 228 mm | 546 x 460 x 228 mm | 546 x 460 x 228 mm | 546 x 460 x 228 mm | 546 x 460 x 228 mm | 
| Protection rating | IP66 | IP66 | IP66 | IP66 | IP66 | 
| Optimizer compatibility | Optimizer compatible with MBUS SUN2000-450W-P, SUN2000-450W-P2, SUN2000-600W-P, SUN2000-1300W-P, SUN2000-1100W-P | Optimizer compatible with MBUS SUN2000-450W-P, SUN2000-450W-P2, SUN2000-600W-P, SUN2000-1300W-P, SUN2000-1100W-P | Optimizer compatible with MBUS SUN2000-450W-P, SUN2000-450W-P2, SUN2000-600W-P, SUN2000-1300W-P, SUN2000-1100W-P | Optimizer compatible with MBUS SUN2000-450W-P, SUN2000-450W-P2, SUN2000-600W-P, SUN2000-1300W-P, SUN2000-1100W-P | Optimizer compatible with MBUS SUN2000-450W-P, SUN2000-450W-P2, SUN2000-600W-P, SUN2000-1300W-P, SUN2000-1100W-P | 
| Grid connection standards | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | 
| Compliance standards | G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, C10/11, ABNT, VFR 2019, UNE 217001, UNE 217002, RD 244, TOR D4, IEC61727, IEC62116 | G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, C10/11, ABNT, VFR 2019, UNE 217001, UNE 217002, RD 244, TOR D4, IEC61727, IEC62116 | G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, C10/11, ABNT, VFR 2019, UNE 217001, UNE 217002, RD 244, TOR D4, IEC61727, IEC62116 | G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, C10/11, ABNT, VFR 2019, UNE 217001, UNE 217002, RD 244, TOR D4, IEC61727, IEC62116 | G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, C10/11, ABNT, VFR 2019, UNE 217001, UNE 217002, RD 244, TOR D4, IEC61727, IEC62116 | 
Note: The maximum PV input power of 40,000 Wp applies to long strings fully equipped with SUN2000-450W-P optimizers. Rated power is reduced above 2000 m above sea level.

