HYUNDAI HiT-H435MF Full Black Module
Manufacturer | |
---|---|
Frame thickness | |
Linear power warranty | |
Product warranty | |
Number of BusBar | |
Quantity per pallet | |
Quantity per container | |
Frame color | |
Power | |
Efficiency | |
Width | |
Type | Monocrystalline |
Cell type | |
Height | |
Maximum static load (Pa) | |
Technology | |
Tier 1 | |
Cable length (+) | 1200 mm |
Cable length (-) | 1200 mm |
Weight | 22 kg |
CN | 85414300 |
Product details
Manufacturer | |
---|---|
Frame thickness | |
Linear power warranty | |
Product warranty | |
Number of BusBar | |
Quantity per pallet | |
Quantity per container | |
Frame color | |
Power | |
Efficiency | |
Width | |
Type | Monocrystalline |
Cell type | |
Height | |
Maximum static load (Pa) | |
Technology | |
Tier 1 | |
Cable length (+) | 1200 mm |
Cable length (-) | 1200 mm |
Weight | 22 kg |
CN | 85414300 |
HYUNDAI HiT-H425~445MF-FB Series
The photovoltaic modules from the HYUNDAI HiT-H425~445MF-FB series are a modern, premium solution designed for rooftop installations. Utilizing advanced N-Type HJT technology, they feature high efficiency, a low temperature coefficient, and an elegant all-black design that perfectly complements the architecture of residential buildings.
Key Features of HYUNDAI HiT-H425~445MF-FB Modules:
- N-Type HJT Technology – guarantees efficiency ranging from 21.80% to 22.79% under standard conditions, ensuring effective light capture even in low sunlight conditions.
- Low Temperature Coefficient – a power temperature coefficient of -0.26%/°C and a Voc voltage coefficient of -0.24%/°C allow for maintaining high performance even with significant temperature fluctuations.
- Robust Construction – the modules are made with a 1.6 mm thick front glass featuring an anti-reflective coating, a back glass, and a black anodized aluminum frame, ensuring resistance to harsh weather conditions.
- Elegant All-Black Design – perfect for rooftop installations where aesthetics are as important as efficiency.
- Long-Term Warranty – a 30-year product warranty and a 30-year performance guarantee (the first year: 1% degradation, then 0.375% per year, ensuring at least 88% output after 30 years).
Who is this a good choice for?
The HYUNDAI HiT-H425~445MF-FB series is an excellent choice for customers seeking high efficiency and aesthetics in rooftop installations. These modules perform exceptionally well in varying temperatures and limited sunlight conditions, offering reliability and energy efficiency for many years of use.
Parameter | HiT‑H425MF‑FB | HiT‑H430MF‑FB | HiT‑H435MF‑FB | HiT‑H440MF‑FB | HiT‑H445MF‑FB |
---|---|---|---|---|---|
Electrical Characteristics (STC) | |||||
Nominal Power (Pmax) [W] | 425 | 430 | 435 | 440 | 445 |
Open Circuit Voltage (Voc) [V] | 41.10 | 41.37 | 41.64 | 41.91 | 42.18 |
Short Circuit Current (Isc) [A] | 12.90 | 12.95 | 13.00 | 13.05 | 13.10 |
Voltage at Pmax (Vmpp) [V] | 34.33 | 34.60 | 34.86 | 35.12 | 35.38 |
Current at Pmax (Impp) [A] | 12.38 | 12.43 | 12.48 | 12.53 | 12.58 |
Module Efficiency (%) | 21.80 | 22.02 | 22.28 | 22.53 | 22.79 |
Max System Voltage (DC) | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
Temperature Coefficient of Power (%/°C) | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 |
Temperature Coefficient of Voc (%/°C) | -0.24 | -0.24 | -0.24 | -0.24 | -0.24 |
Temperature Coefficient of Isc (%/°C) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Electrical Characteristics (NMOT) | |||||
Nominal Power NMOT (Pmax) [W] | 323 | 327 | 331 | 335 | 338 |
Voltage at Pmax NMOT (Vmpp) [V] | 32.37 | 32.64 | 32.91 | 33.17 | 32.34 |
Current at Pmax NMOT (Impp) [A] | 9.98 | 10.02 | 10.06 | 10.10 | 10.14 |
Open Circuit Voltage NMOT (Voc) [V] | 39.23 | 39.48 | 39.74 | 40.00 | 40.26 |
Short Circuit Current NMOT (Isc) [A] | 10.40 | 10.44 | 10.48 | 10.52 | 10.56 |
Mechanical Characteristics | |||||
Module Type | Premium N‑Type HJT | Premium N‑Type HJT | Premium N‑Type HJT | Premium N‑Type HJT | Premium N‑Type HJT |
Solar Cells | N‑Type HJT, 108 cells | N‑Type HJT, 108 cells | N‑Type HJT, 108 cells | N‑Type HJT, 108 cells | N‑Type HJT, 108 cells |
Dimensions (L x W x H) (mm) | 1722 x 1134 x 30 | 1722 x 1134 x 30 | 1722 x 1134 x 30 | 1722 x 1134 x 30 | 1722 x 1134 x 30 |
Weight (kg) | 22 | 22 | 22 | 22 | 22 |
Junction Box | IP68 | IP68 | IP68 | IP68 | IP68 |
Front Glass | 1.6 mm photovoltaic glass with anti-reflective coating | 1.6 mm photovoltaic glass with anti-reflective coating | 1.6 mm photovoltaic glass with anti-reflective coating | 1.6 mm photovoltaic glass with anti-reflective coating | 1.6 mm photovoltaic glass with anti-reflective coating |
Back Glass | 1.6 mm photovoltaic glass | 1.6 mm photovoltaic glass | 1.6 mm photovoltaic glass | 1.6 mm photovoltaic glass | 1.6 mm photovoltaic glass |
Frame | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum |
Operating Conditions | |||||
Operating Temperature | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ |
Max System Voltage (DC) | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
Max Reverse Current | 25 A | 25 A | 25 A | 25 A | 25 A |
Maximum Test Load | Front: 5400 Pa; Back: 2400 Pa | Front: 5400 Pa; Back: 2400 Pa | Front: 5400 Pa; Back: 2400 Pa | Front: 5400 Pa; Back: 2400 Pa | Front: 5400 Pa; Back: 2400 Pa |
Transport / Packaging | |||||
Number of Modules per Pallet | 36 | 36 | 36 | 36 | 36 |
Number of Pallets per Container | 26 | 26 | 26 | 26 | 26 |
Number of Modules per Container | 936 | 936 | 936 | 936 | 936 |
Warranty | |||||
Product Warranty | 30 years | 30 years | 30 years | 30 years | 30 years |
Performance Warranty |
30-year performance First year: 1% degradation Then: 0.375% per year (guaranteed 90.3%) |
30-year performance First year: 1% degradation Then: 0.375% per year (guaranteed 90.3%) |
30-year performance First year: 1% degradation Then: 0.375% per year (guaranteed 90.3%) |
30-year performance First year: 1% degradation Then: 0.375% per year (guaranteed 90.3%) |
30-year performance First year: 1% degradation Then: 0.375% per year (guaranteed 90.3%) |