Inverter – CHINT – PVSTAR – 6 kW – single-phase – hybrid – LV (PVS-AS6k-G2 to PVS-LBS-G1)
| Manufacturer | |
|---|---|
| Rated power |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power |
Chint PVSTAR PVS-AS6K-G2 Single‑Phase Hybrid Inverter
The PVSTAR PVS-AS-G2 series single‑phase hybrid inverters are advanced devices designed for efficient solar energy management. They offer easy installation thanks to a compact wall‑mount design and the use of basic tools. The series delivers high reliability and backup operation (UPS) during power outages, making it an ideal solution for modern photovoltaic installations.
Key features of the PVS-AS-G2 series:
- Easy installation using basic tools.
- Interfaces for connecting batteries and a smart meter.
- Compact design enabling wall mounting.
- Backup operation (UPS) that protects against power interruptions.
- IP66-rated enclosure suitable for outdoor use.
- Smart energy management with online monitoring via the PVSTAR app.
Who is this a good choice for?
The PVSTAR PVS-AS-G2 inverter series is an excellent choice for homeowners and installers seeking a reliable and flexible solar energy management solution. With battery connectivity options it ensures continuous power during outages, while the intuitive mobile app makes it easy to monitor and control energy production and consumption. Its compact build and strong resistance to outdoor conditions (IP66) make these inverters suitable for a variety of applications, both residential and commercial.
| Parameter | PVS-AS3K-G2 | PVS-AS3.68k-G2 | PVS-AS4k-G2 | PVS-AS5k-G2 | PVS-AS6k-G2 |
|---|---|---|---|---|---|
| PV Input | |||||
| Input | |||||
| Max. PV power (Wp) | 5500 | 6180 | 6500 | 7500 | 9000 |
| Max. PV voltage (V) | 550 | 550 | 550 | 550 | 550 |
| MPPT voltage range / Rated voltage (V) | 40-530/380 | 40-530/380 | 40-530/380 | 40-530/380 | 40-530/380 |
| Min. start voltage (V) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
| Number of MPPTs / PV strings per MPPT | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Max. input current per MPPT (A) | 16 | 16 | 16 | 16 | 16 |
| Max. short-circuit current per MPPT (A) | 20 | 20 | 20 | 20 | 20 |
| Battery Input | |||||
| Input | |||||
| Battery rated voltage (V) | 48 | 48 | 48 | 48 | 48 |
| Battery voltage range (V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Max. charge/discharge power (W) | 5000/5000 | 5000/5000 | 5000/5000 | 5000/5000 | 5000/5000 |
| Max. charge/discharge current (A) | 100/100 | 100/100 | 100/100 | 100/100 | 100/100 |
| Battery type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Compatible battery | PVS-LB and PVS-LBS series | ||||
| AC Output | |||||
| Parameters | |||||
| AC voltage range / Rated voltage (V) | 180-280/230 | 180-280/230 | 180-280/230 | 180-280/230 | 180-280/230 |
| Grid rated frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| AC grid frequency range (Hz) | 45-55/55-65 | 45-55/55-65 | 45-55/55-65 | 45-55/55-65 | 45-55/55-65 |
| Rated active power (W) | 3000 | 3680 | 4000 | 5000 | 6000 |
| Rated apparent power (VA) | 3000 | 3680 | 4000 | 5000 | 6000 |
| Max. apparent power (VA) | 3000 | 3680 | 4000 | 5000 | 6000 |
| Rated AC output current (@ 230V) (A) | 13.1 | 16 | 17.4 | 21.7 | 26.1 |
| Max. AC output current (A) | 13.6 | 16 | 18.2 | 22.7 | 27.3 |
| THDi (@ rated power) (%) | <3 | <3 | <3 | <3 | <3 |
| AC Input | |||||
| Parameters | |||||
| Grid rated voltage (V) | a.c.230 | a.c.230 | a.c.230 | a.c.230 | a.c.230 |
| Grid rated frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated apparent power (VA) | 5500 | 5500 | 5500 | 5500 | 6000 |
| Max. apparent power from grid (VA) | 5500 | 5500 | 5500 | 5500 | 6000 |
| Rated input current from grid (A) | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 |
| Max. input current from grid (A) | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 |
| AC Output (EPS) | |||||
| Parameters | |||||
| Rated output voltage (V) | a.c.230 | a.c.230 | a.c.230 | a.c.230 | a.c.230 |
| Rated output frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated apparent power (VA) | 3000 | 3680 | 4000 | 5000 | 6000 |
| Max. apparent power (VA) | 3000 | 3680 | 4000 | 5000 | 6000 |
| Peak apparent power (duration) | 7500VA, 10s | 7500VA, 10s | 7500VA, 10s | 7500VA, 10s | 7500VA, 10s |
| Rated current (@230 V) (A) | 13.1 | 16 | 17.4 | 21.7 | 26.1 |
| Max. output current (A) | 13.6 | 16 | 18.2 | 22.7 | 27.3 |
| Max. transfer time (ms) | <10 | <10 | <10 | <10 | <10 |
| Output THDi (@ linear load) (%) | <3 | <3 | <3 | <3 | <3 |
| Efficiency | |||||
| Parameters | |||||
| MPPT efficiency (%) | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
| European efficiency / Max. efficiency (%) | 97.0/97.6 | 97.0/97.6 | 97.0/97.6 | 97.0/97.6 | 97.0/97.6 |
| Max. battery-to-load efficiency (%) | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 |
| Protections | |||||
| Parameters | |||||
| DC disconnect device | I/AC:III; DC:II | I/AC:III; DC:II | I/AC:III; DC:II | I/AC:III; DC:II | I/AC:III; DC:II |
| Reverse polarity protection for PV string/battery | Yes | Yes | Yes | Yes | Yes |
| Sensitive residual current module | Yes | Yes | Yes | Yes | Yes |
| Anti-islanding protection | Yes | Yes | Yes | Yes | Yes |
| Ground fault protection | Yes | Yes | Yes | Yes | Yes |
| AC output overload/short-circuit protection | Yes | Yes | Yes | Yes | Yes |
| AC output overvoltage protection | Yes | Yes | Yes | Yes | Yes |
| Protection class (IEC 62109-1) / Surge category (IEC 62109-1) | II/III | II/III | II/III | II/III | II/III |
| General Data | |||||
| Parameters | |||||
| Power factor at rated power / Adjustable displacement | ≥0.99 / from 0.8 to 0.8 | ≥0.99 / from 0.8 to 0.8 | ≥0.99 / from 0.8 to 0.8 | ≥0.99 / from 0.8 to 0.8 | ≥0.99 / from 0.8 to 0.8 |
| Dimensions (W/H/D) (mm) | 483/455/193.5 | 483/455/193.5 | 483/455/193.5 | 483/455/193.5 | 483/455/193.5 |
| Device weight (kg) | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 |
| Operating temperature range (°C) | -25 to +60 | -25 to +60 | -25 to +60 | -25 to +60 | -25 to +60 |
| Noise emission (typical) (dB(A)) | <30 | <30 | <30 | <30 | <30 |
| Standby power consumption (W) | <10 | <10 | <10 | <10 | <10 |
| Cooling concept | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection |
| Protection degree (per IEC 60592) | IP66 | IP66 | IP66 | IP66 | IP66 |
| Climate category (per IEC 60721-3-4) | 4K4H | 4K4H | 4K4H | 4K4H | 4K4H |
| Max. allowable relative humidity (non-condensing) (%) | 100 | 100 | 100 | 100 | 100 |
| Max. allowable altitude above sea level (m) | 4000 (>3000 with power derating) | 4000 (>3000 with power derating) | 4000 (>3000 with power derating) | 4000 (>3000 with power derating) | 4000 (>3000 with power derating) |
| Features | |||||
| Parameters | |||||
| User interface | LED and App | LED and App | LED and App | LED and App | LED and App |
| BMS communication | CAN | CAN | CAN | CAN | CAN |
| Smart meter communication | RS485 | RS485 | RS485 | RS485 | RS485 |
| Portal communication | WIFI Stick | WIFI Stick | WIFI Stick | WIFI Stick | WIFI Stick |
| Other communication | DRM | DRM | DRM | DRM | DRM |
| Integrated power control / Zero-export control | Yes | Yes | Yes | Yes | Yes |
| Certification | |||||
| Parameters | |||||
| Standard functions / Optional functions / Not available | IEC 62109-1/-2, IEC 61000-X³, IEC 50549-1, CEI 0-21, VFR 2019 & VDE 0126-1, IEC 61727, IEC 62116, IEC 61683, RD 1699, UNE 217001, NTS 631 Type A | IEC 62109-1/-2, IEC 61000-X³, IEC 50549-1, CEI 0-21, VFR 2019 & VDE 0126-1, IEC 61727, IEC 62116, IEC 61683, RD 1699, UNE 217001, NTS 631 Type A | IEC 62109-1/-2, IEC 61000-X³, IEC 50549-1, CEI 0-21, VFR 2019 & VDE 0126-1, IEC 61727, IEC 62116, IEC 61683, RD 1699, UNE 217001, NTS 631 Type A | IEC 62109-1/-2, IEC 61000-X³, IEC 50549-1, CEI 0-21, VFR 2019 & VDE 0126-1, IEC 61727, IEC 62116, IEC 61683, RD 1699, UNE 217001, NTS 631 Type A | IEC 62109-1/-2, IEC 61000-X³, IEC 50549-1, CEI 0-21, VFR 2019 & VDE 0126-1, IEC 61727, IEC 62116, IEC 61683, RD 1699, UNE 217001, NTS 631 Type A |
*1 For VDE-AR-N4105, Smax=Sn=4600VA, Pn=4600W. *2 For AS/NZS4777.2, Iac max=21.7A. *3 “X” means 2-2, 3-2, 3-12, 4-2, 4-5, 4-8, 4-34, 6-1, 6-2, 6-3, 6-4.

