Inverter – CHINT – PVSTAR – 8 kW – hybrid – HV (PVS-AT8k-G2 to PVS-HB-G2)
| Manufacturer | |
|---|---|
| Rated power |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power |
Three-phase hybrid inverter Chint PVSTAR PVS-AT-8K-G2
The PVSTAR PVS AT-G2 series of hybrid inverters are advanced three-phase solutions designed for maximum efficiency and reliability. With a compact design and easy installation, these inverters are an ideal choice for modern photovoltaic installations.
Key features of the PVSTAR PVS AT-G2 Series:
- Support for 150% PV input power ratio and 100% three-phase unbalanced AC output.
- True uninterruptible power with a switching time of just 10 ms.
- IP66-rated design, suitable for outdoor use.
- Maximum input current per MPPT of 20 A, ideal for high-power panels and bifacial modules.
- Fast configuration and commissioning thanks to dedicated PVSTAR apps.
- Power range from 5 kW to 12 kW, depending on the model.
Who is this a good choice for?
The PVSTAR PVS AT-G2 Series inverters are an excellent choice for homeowners and businesses seeking an efficient, reliable, and versatile solution for managing solar energy. Their high durability, ability to operate in harsh outdoor conditions, and advanced monitoring and configuration features make them ideal for residential and commercial applications.
| Parameter | PVS-AT5k-G2 | PVS-AT6k-G2 | PVS-AT8k-G2 | PVS-AT10k-G2 | PVS-AT12k-G2 |
|---|---|---|---|---|---|
| DC Input | |||||
| Recommended max. PV input power | 7500Wp | 9000Wp | 12000Wp | 15000Wp | 18000Wp |
| Max. PV input voltage | 1100V | ||||
| MPPT voltage / Rated input voltage | 150V~950V/600V | 200V~950V/600V | |||
| Min. input voltage / start-up voltage | 60V/180V | ||||
| Number of MPPTs / PV strings per MPPT | 2/1 | ||||
| Max. input current per MPPT | 20A | ||||
| Max. short-circuit current per MPPT | 30A | ||||
| Battery Input | |||||
| Battery voltage range | 120V~600V | ||||
| Max. charging/discharging power | 5000W | 6000W | 8000W | 10000W | 12000W |
| Max. charging/discharging current | 30A | ||||
| Battery type | LiFePO4 | ||||
| AC Output | |||||
| Voltage range / rated AC voltage | 270V~480V,3L/N/PE, 220/380V;230/400V;240/415V | ||||
| Rated grid frequency | 50Hz/60Hz | ||||
| Grid frequency range | 45~55Hz/55~65Hz | ||||
| Rated apparent power | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
| Max. apparent power | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
| Rated grid output current (@400V) | 7.3A | 8.7A | 11.6A | 14.5A | 17.4A |
| Max. grid output current (@400V) | 8.0A | 9.6A | 12.8A | 16.0A | 19.2A |
| THDi (@rated power) | <3% | ||||
| AC Input | |||||
| Rated grid voltage | 3L/N/PE,220/380V;230/400V;240/415V | ||||
| Rated grid frequency | 50Hz/60Hz | ||||
| Max. AC input power | 10000W | 12000W | 16000W | 20000W | 24000W |
| Max. AC input current | 14.5A | 17.4A | 23.2A | 29.0A | 34.8A |
| AC Output (EPS) | |||||
| Rated output voltage | 3L/N/PE,220/380V;230/400V;240/415V | ||||
| Rated output frequency | 50Hz/60Hz | ||||
| Rated apparent power | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
| Peak output apparent power, duration | 2× rated power, 10 s | ||||
| Rated current (@400V) | 7.3A | 8.7A | 11.6A | 14.5A | 17.4A |
| Transfer time | < 10ms | ||||
| THDv (@linear load) | 2% | ||||
| Efficiency | |||||
| MPPT efficiency | 99.9% | ||||
| European efficiency / Max. efficiency | 97.2%/98.0% | 97.5%/98.2% | 97.9%/98.4% | ||
| Protection | |||||
| Surge protection (Type II, according to EN/IEC 61643-11) | ● | ||||
| Insulation resistance detection | ● | ||||
| PV input reverse polarity protection | ● | ||||
| Battery input reverse polarity protection | ● | ||||
| Ground fault monitoring | ● | ||||
| Residual current detection | ● | ||||
| AC short-circuit protection | ● | ||||
| Anti-islanding protection | ● | ||||
| General Data | |||||
| Power factor / adjustable range | 1 default (adjustable +/-0.8) | ||||
| Dimensions (W/H/D) | 545mm/465mm/205mm | ||||
| Weight | 24.5kg | ||||
| Operating temperature range | -25°C~+60°C | ||||
| Cooling mode | Natural | ||||
| Protection rating (according to IEC 60592) | IP66 | ||||
| Maximum allowable relative humidity | 100% | ||||
| Max. operating altitude | 4000m | ||||
| Features | |||||
| User interface | LED&APP | ||||
| BMS communication | CAN | ||||
| Smart meter communication | RS485 | ||||
| Cloud platform monitoring mode | Wi-Fi/LAN | ||||
| Dry contact output / quantity | ●/2 | ||||
| Dry contact input / quantity | 14 | ||||
| Integrated power control / zero export control | ● | ||||
| Certifications | |||||
| Certifications | IEC 62109-1/-2, IEC 61000-6, EN 50549-1, VDE-AR-N 4105, CEI 0-21, PL EN50549-1+RfG, NA/EEA-NE7-CH 2022, VFR 2019 & VDE 0126-1-1, IEC 61727, IEC 62116, IEC 61683 | ||||

