Inverter – DEYE – SUN-10K-SG01HP3-EU-DM2 – hybrid – high-voltage
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| MPPT voltage range | |
| Maximum input current per MPPT [A] | |
| Maximum input power [W] | |
| European efficiency | |
| Weight | 30,1 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| MPPT voltage range | |
| Maximum input current per MPPT [A] | |
| Maximum input power [W] | |
| European efficiency | |
| Weight | 30,1 kg |
| CN | 85044086 |
Three-phase hybrid inverter Deye SUN-5/6/8/10/12K-SG01HP3-EU-DM2
The Deye SUN-5/6/8/10/12K-SG01HP3-EU-DM2 hybrid inverter is an advanced energy management solution that supports both grid-tied and off-grid operation. It delivers high reliability and flexibility by working with high-voltage batteries and integrating with existing photovoltaic systems.
Key features of the SUN-5/6/8/10/12K-SG01HP3-EU-DM2:
- 100% independent output on each phase for maximum flexibility.
- Easy AC-coupling retrofit for existing solar systems.
- Up to 16 inverters can operate in parallel in grid-tied and off-grid modes, with support for multiple batteries in parallel.
- High-voltage battery support (160–700 V) for greater system efficiency.
- Six charge/discharge periods for optimal energy management.
- Support for energy storage from a diesel generator to increase power reliability.
Who is this a good choice for?
This inverter is ideal for homeowners and commercial installations seeking an efficient, flexible solar energy management solution. It is well suited for systems that need off-grid capability, scalability, and integration with existing infrastructure. Features like multi-battery support and independent phase outputs make it a versatile option for modern photovoltaic installations.
| Parameter | SUN-5K-SG01HP3-EU-DM2 | SUN-6K-SG01HP3-EU-DM2 | SUN-8K-SG01HP3-EU-DM2 | SUN-10K-SG01HP3-EU-DM2 | SUN-12K-SG01HP3-EU-DM2 |
|---|---|---|---|---|---|
| Battery input | |||||
| Battery type | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion |
| Battery voltage range (V) | 160-700 | 160-700 | 160-700 | 160-700 | 160-700 |
| Max. charging current (A) | 37 | 37 | 37 | 37 | 37 |
| Max. discharging current (A) | 37 | 37 | 37 | 37 | 37 |
| Charging strategy for Li-ion battery | Self-adapts to BMS | Self-adapts to BMS | Self-adapts to BMS | Self-adapts to BMS | Self-adapts to BMS |
| Number of battery ports | 1 | 1 | 1 | 1 | 1 |
| PV input | |||||
| Maximum PV access power (W) | 10000 | 12000 | 16000 | 20000 | 24000 |
| Max. PV input power (W) | 8000 | 9600 | 12800 | 16000 | 19200 |
| Max. PV input voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Start-up voltage (V) | 180 | 180 | 180 | 180 | 180 |
| MPPT voltage range (V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
| Rated DC input voltage (V) | 600 | 600 | 600 | 600 | 600 |
| Max. PV input current (A) | 18+18 | 18+18 | 18+18 | 18+18 | 18+18 |
| Max. short-circuit current (A) | 27+27 | 27+27 | 27+27 | 27+27 | 27+27 |
| Number of MPP / Number of MPPT strings | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 |
| AC input/output | |||||
| Rated AC active power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max. AC apparent power (W) | 5500 | 6600 | 8800 | 11000 | 13200 |
| Rated AC input/output current (A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max. AC input/output current (A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 |
| Max. bypass port Grid->Load current (A) | 35 | 35 | 35 | 35 | 35 |
| Peak power (off-grid) (W) | 2× rated power, 10s | 2× rated power, 10s | 2× rated power, 10s | 2× rated power, 10s | 2× rated power, 10s |
| Power factor | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated input/output voltage / range (V) | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un |
| Rated grid frequency (Hz) | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
| Grid connection | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE |
| Total harmonic current distortion (THD) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) |
| DC input current | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In |
| Efficiency | |||||
| Max. efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| Euro efficiency | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% |
| MPPT efficiency | >99% | >99% | >99% | >99% | >99% |
| Protections | |||||
| Surge protection level | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) |
| Integrated | DC reverse polarity protection, AC output overcurrent protection, AC output surge protection, AC output short-circuit protection, Thermal protection, Insulation resistance detection, DC component monitoring, Residual current device (AFCI), DC switch, Anti-islanding protection, Leakage current detection | ||||
| Communication | |||||
| Display LCD/LED | LCD+LED | LCD+LED | LCD+LED | LCD+LED | LCD+LED |
| Communication interface | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN |
| Monitoring mode | GPRS/WiFi/Bluetooth/4G/LAN (optional) | GPRS/WiFi/Bluetooth/4G/LAN (optional) | GPRS/WiFi/Bluetooth/4G/LAN (optional) | GPRS/WiFi/Bluetooth/4G/LAN (optional) | GPRS/WiFi/Bluetooth/4G/LAN (optional) |
| General specifications | |||||
| Operating temperature (C) | -40 to +60°C, derating above 45°C | -40 to +60°C, derating above 45°C | -40 to +60°C, derating above 45°C | -40 to +60°C, derating above 45°C | -40 to +60°C, derating above 45°C |
| Permissible ambient humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Max. installation altitude | 2000m | 2000m | 2000m | 2000m | 2000m |
| Noise level (dB) | ≤45 dB | ≤45 dB | ≤45 dB | ≤45 dB | ≤45 dB |
| Inverter topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Overvoltage category | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) |
| Weight (kg) | 24 | 24 | 24 | 24 | 24 |
| Cabinet size (W x H x D mm) | 376×470×244.5 (Without connectors and mounting brackets) | 376×470×244.5 (Without connectors and mounting brackets) | 376×470×244.5 (Without connectors and mounting brackets) | 376×470×244.5 (Without connectors and mounting brackets) | 376×470×244.5 (Without connectors and mounting brackets) |
| IP rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Cooling type | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Warranty | 5-year / 10-year warranty period depends on inverter installation conditions. Details are available in the general warranty terms. | 5-year / 10-year warranty period depends on inverter installation conditions. Details are available in the general warranty terms. | 5-year / 10-year warranty period depends on inverter installation conditions. Details are available in the general warranty terms. | 5-year / 10-year warranty period depends on inverter installation conditions. Details are available in the general warranty terms. | 5-year / 10-year warranty period depends on inverter installation conditions. Details are available in the general warranty terms. |
| Grid connection standard | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 |
| EMC / Safety standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |

