Inverter DEYE SUN-30K-SG02HP3-EU-AM3
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | 3 |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | Yes |
| RS485 | Yes |
| SPD Type II | |
| AFCI | Yes |
| MPPT voltage range | |
| Weight | 55,64 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | 3 |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | Yes |
| RS485 | Yes |
| SPD Type II | |
| AFCI | Yes |
| MPPT voltage range | |
| Weight | 55,64 kg |
| CN | 85044086 |
Trójfazowy falownik hybrydowy SUN-25/29.9/30K-SG02HP3-EU-AM3
The Deye hybrid inverter from the SUN-25/29.9/30K-SG02HP3-EU-AM3 series is an advanced energy management solution for photovoltaic systems, offering both off‑grid (island) and grid‑tied operation. It provides 100% unbalanced output on each phase and can be integrated with existing AC installations, making it a versatile choice for modern homes and businesses.
Key features of the SUN-25/29.9/30K-SG02HP3-EU-AM3:
- 100% unbalanced output on each phase for maximum flexibility.
- Expandable to up to 16 inverters operating in parallel, for both grid‑tied and off‑grid systems.
- Support for multiple batteries operating in parallel, with a maximum charging/discharging current of 75 A.
- High‑voltage battery support for improved performance and 6 charging/discharging periods.
- Support for energy storage with a diesel generator to increase reliability.
- High maximum efficiency up to 98.5% and European efficiency up to 98.0%.
Who is this a good choice for?
This inverter is an ideal solution for users seeking a reliable, flexible energy management system that can be scaled to meet changing needs. It performs well in residential and commercial installations where high efficiency, off‑grid capability, and integration with existing systems are required. Features like parallel operation of multiple units and support for diesel generators make it suitable for applications that demand maximum autonomy and energy security.
| Parameter | SUN-25K-SG02HP3-EU-AM3 | SUN-29.9K-SG02HP3-EU-AM3 | SUN-30K-SG02HP3-EU-AM3 |
|---|---|---|---|
| Battery input data | |||
| Battery type | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion |
| Battery voltage range (V) | 160-700 | 160-700 | 160-700 |
| Max. charging current (A) | 75 | 75 | 75 |
| Max. discharging current (A) | 75 | 75 | 75 |
| Charging strategy for Li-ion battery | Self-adapts to BMS | Self-adapts to BMS | Self-adapts to BMS |
| Number of battery ports | 1 | 1 | 1 |
| PV input data | |||
| Maximum PV access power (W) | 50000 | 59800 | 60000 |
| Max. PV input power (W) | 40000 | 47840 | 48000 |
| Max. PV input voltage (V) | 1000 | 1000 | 1000 |
| Start-up voltage (V) | 180 | 180 | 180 |
| MPPT voltage range (V) | 150-850 | 150-850 | 150-850 |
| Rated DC input voltage (V) | 600 | 600 | 600 |
| Max. PV input current (A) | 36+36+36 | 36+36+36 | 36+36+36 |
| Max. short-circuit current (A) | 54+54+54 | 54+54+54 | 54+54+54 |
| Number of MPP / Number of MPPT strings | 3/2+2+2 | 3/2+2+2 | 3/2+2+2 |
| AC input/output data | |||
| Rated AC active power (W) | 25000 | 29900 | 30000 |
| Max. AC apparent power (W) | 27500 | 29900 | 33000 |
| Rated AC input/output current (A) | 37.9/36.3 | 45.4/43.4 | 45.5/43.5 |
| Max. AC input/output current (A) | 41.7/39.9 | 45.4/43.4 | 50/47.9 |
| Max. bypass port Grid->Load current (A) | 80 | 80 | 80 |
| Peak power (off-grid) (W) | 2 times rated power, 10s | 2 times rated power, 10s | 2 times rated power, 10s |
| Power factor | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated input/output voltage / range (V) | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un |
| Rated grid frequency (Hz) | 50 Hz (45–55 Hz) / 60 Hz (55–65 Hz) | 50 Hz (45–55 Hz) / 60 Hz (55–65 Hz) | 50 Hz (45–55 Hz) / 60 Hz (55–65 Hz) |
| Grid connection type | 3L+N+PE | 3L+N+PE | 3L+N+PE |
| Total harmonic current distortion (THDI) | <3% (at nominal power) | <3% (at nominal power) | <3% (at nominal power) |
| DC injection current | <0.5% In | <0.5% In | <0.5% In |
| Efficiency | |||
| Max. efficiency | 98.5% | 98.5% | 98.5% |
| Euro efficiency | 98.0% | 98.0% | 98.0% |
| MPPT efficiency | >99% | >99% | >99% |
| Protections | |||
| Integrated | Integrated | Integrated | Integrated |
| Surge protection level | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) |
| Communication | |||
| Display LCD/LED | LCD+LED | LCD+LED | LCD+LED |
| Communication interface | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN |
| Monitoring mode | GPRS/WiFi/Bluetooth/4G/LAN (optional) | GPRS/WiFi/Bluetooth/4G/LAN (optional) | GPRS/WiFi/Bluetooth/4G/LAN (optional) |
| General data | |||
| Operating temperature (°C) | -40 to +60°C; above 45°C derating applies | -40 to +60°C; above 45°C derating applies | -40 to +60°C; above 45°C derating applies |
| Permissible ambient humidity | 0-100% | 0-100% | 0-100% |
| Max. installation altitude | 3000 m | 3000 m | 3000 m |
| Noise level (dB) | ≤55 dB | ≤55 dB | ≤55 dB |
| Inverter topology | Transformerless | Transformerless | Transformerless |
| Overvoltage category | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) |
| Weight (kg) | 46 | 46 | 46 |
| Cabinet dimensions (W x H x D mm) | 448x688x270 (Without connectors and mounting brackets) | 448x688x270 (Without connectors and mounting brackets) | 448x688x270 (Without connectors and mounting brackets) |
| IP protection rating | IP65 | IP65 | IP65 |
| Cooling type | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Warranty | 5-year / 10-year warranty period depends on inverter installation conditions. Details are available in the general warranty terms. | 5-year / 10-year warranty period depends on inverter installation conditions. Details are available in the general warranty terms. | 5-year / 10-year warranty period depends on inverter installation conditions. Details are available in the general warranty terms. |
| Grid connection standards | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 |
| EMC / Safety standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |

