Inverter – DEYE – SUN-5K-SG04LP3-EU – hybrid – LV – OUTLET
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| CAN | |
| SPD Type II | |
| SPD Type III | |
| Weight | 47,5 kg |
| CN | 85044085 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| CAN | |
| SPD Type II | |
| SPD Type III | |
| Weight | 47,5 kg |
| CN | 85044085 |
Three-phase hybrid inverter Deye SUN-5/6/8/10/12 K-SG04LP3-EU
Serviced product. Fully functional. Complete set of accessories included.
The Deye SUN-5/6/8/10/12 K-SG04LP3-EU series of three-phase hybrid inverters is designed for advanced photovoltaic installations. Equipped with advanced energy management features and capable of operating both on-grid and off-grid, these inverters offer the reliability and flexibility required by industrial users and households.
Key features of the Deye SUN-5/6/8/10/12 K-SG04LP3-EU inverters:
- Unbalanced load support – 100% unbalanced capacity per phase; maximum output power up to 50% of rated power ensures stable and efficient operation.
- Connection flexibility – ability to connect to both DC and AC allows upgrading existing solar systems.
- Multiple battery support – up to 16 batteries in parallel provides high scalability and reliable energy storage.
- Maximum charge/discharge current 240 A – high energy efficiency during battery charging and discharging.
- 48 V low-voltage battery – transformer isolation increases system safety and reliability.
- 6 charge/discharge periods – flexible energy management tailored to different user needs.
- Support for energy storage from diesel generators – increases energy independence and enables integration with backup power systems.
Who is this a good choice for?
The Deye SUN-5/6/8/10/12 K-SG04LP3-EU three-phase hybrid inverters are an ideal solution for large industrial and commercial installations as well as demanding households. With advanced energy management features, scalability, and high reliability, these units meet the needs of the most demanding users.
| Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
|---|---|---|---|---|---|
| Battery input data | |||||
| Battery type | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion | Lead-acid or lithium-ion |
| Battery voltage range (V) | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 |
| Max. charging current (A) | 120 | 150 | 190 | 210 | 240 |
| Max. discharge current (A) | 120 | 150 | 190 | 210 | 240 |
| External temperature sensor | Yes | Yes | Yes | Yes | Yes |
| Charging curve | 3-stage / equalization | 3-stage / equalization | 3-stage / equalization | 3-stage / equalization | 3-stage / equalization |
| Charging strategy for lithium-ion battery | Self-adapts to the BMS | Self-adapts to the BMS | Self-adapts to the BMS | Self-adapts to the BMS | Self-adapts to the BMS |
| PV string input data | |||||
| Max. DC input power (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
| Rated PV input voltage (V) | 550 (160~800) | 550 (160~800) | 550 (160~800) | 550 (160~800) | 550 (160~800) |
| Startup voltage (V) | 160 | 160 | 160 | 160 | 160 |
| MPPT voltage range (V) | 200-650 | 200-650 | 200-650 | 200-650 | 200-650 |
| DC voltage range at full load (V) | 350-650 | 350-650 | 350-650 | 350-650 | 350-650 |
| PV input current (A) | 13+13 | 13+13 | 13+13 | 26+13 | 26+13 |
| Max. PV ISC (A) | 17+17 | 17+17 | 17+17 | 34+17 | 34+17 |
| Number of MPPTs / Strings per MPPT | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+1 | 2/2+1 |
| AC output data | |||||
| Rated AC output and UPS power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max. AC output power (W) | 5500 | 6600 | 8800 | 11000 | 13200 |
| Rated AC output current (A) | 7.6 | 9.1 | 12.1 | 15.2 | 18.2 |
| Max. AC current (A) | 11.4 | 13.6 | 18.2 | 22.7 | 27.3 |
| Max. continuous AC current (A) | 45 | 45 | 45 | 45 | 45 |
| Peak power (off-grid) | 2 times rated power, 10 s | 2 times rated power, 10 s | 2 times rated power, 10 s | 2 times rated power, 10 s | 2 times rated power, 10 s |
| Power factor | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Output frequency and voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
| Grid type | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase |
| DC injection current (mA) | TTHD < 3% (linear load < 1.5%) | TTHD < 3% (linear load < 1.5%) | TTHD < 3% (linear load < 1.5%) | TTHD < 3% (linear load < 1.5%) | TTHD < 3% (linear load < 1.5%) |
| Efficiency | |||||
| Max. efficiency | 97.60% | 97.60% | 97.60% | 97.60% | 97.60% |
| European efficiency | 97.00% | 97.00% | 97.00% | 97.00% | 97.00% |
| MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Protection | |||||

