Inverter – DEYE – SUN-6K-SG05LP1-EU – single-phase – hybrid – LV
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| MPPT voltage range | |
| Maximum input current per MPPT [A] | |
| Maximum input power [W] | |
| European efficiency | |
| Weight | 27,4 kg |
| CN | 85044085 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| MPPT voltage range | |
| Maximum input current per MPPT [A] | |
| Maximum input power [W] | |
| European efficiency | |
| Weight | 27,4 kg |
| CN | 85044085 |
Hybrid inverter Deye SUN-6K-SG05LP1-EU
The Deye hybrid inverter from the SUN-SG05LP1-EU series is an advanced energy management solution that combines on-grid and off-grid functions. It offers flexibility with parallel operation of up to 16 units and compatibility with energy storage systems, providing reliable power supply.
Key features of SUN-3.6/5/6/7/7.6/8K-SG05LP1-EU:
- Maximum DC input power from 4680 W to 10400 W (depending on model).
- Supports parallel operation of up to 16 inverters, both in on-grid and off-grid modes.
- Maximum battery charge/discharge current from 90 A to 190 A (depending on model).
- 6 programmable battery charge/discharge periods.
- IP65 protection rating for weather resistance.
- Ability to store energy from a diesel generator.
Who is this a good choice for?
The Deye SUN-SG05LP1-EU inverter is an excellent option for homeowners and commercial installations looking for a versatile, scalable energy management system. Its parallel capability and compatibility with different battery types (lead-acid and lithium-ion) make it a flexible choice for both existing and new photovoltaic systems.
| Parameter | SUN-3.6K-SG05LP1-EU | SUN-5K-SG05LP1-EU | SUN-6K-SG05LP1-EU | SUN-7K-SG05LP1-EU | SUN-7.6K-SG05LP1-EU | SUN-8K-SG05LP1-EU |
|---|---|---|---|---|---|---|
| Battery input data | ||||||
| Battery type | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| Battery voltage range (V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Max. charging current (A) | 90 | 120 | 135 | 175 | 190 | 190 |
| Max. discharging current (A) | 90 | 120 | 135 | 175 | 190 | 190 |
| Charging strategy for Li-ion battery | Auto-adapts to BMS | Auto-adapts to BMS | Auto-adapts to BMS | Auto-adapts to BMS | Auto-adapts to BMS | Auto-adapts to BMS |
| Number of battery inputs | 1 | 1 | 1 | 1 | 1 | 1 |
| PV input data | ||||||
| Max. DC input power (W) | 4680 | 6500 | 7800 | 10000 | 9880 | 10400 |
| Max. DC input voltage (V) | 500 | 500 | 500 | 500 | 500 | 500 |
| Start-up voltage (V) | 125 | 125 | 125 | 125 | 125 | 125 |
| MPPT voltage range (V) | 150-425 | 150-425 | 150-425 | 150-425 | 150-425 | 150-425 |
| Rated DC input voltage (V) | 370 | 370 | 370 | 370 | 370 | 370 |
| Max. PV input current (A) | 13+13 | 13+13 | 13+13 | 26+26 | 26+26 | 26+26 |
| Max. PV short-circuit current (A) | 17+17 | 17+17 | 17+17 | 34+34 | 34+34 | 34+34 |
| Number of MPPTs / strings per MPPT | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+2 | 2/2+2 | 2/2+2 |
| AC input/output data | ||||||
| Rated AC input/output active power (W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 |
| Max. AC input/output apparent power (VA) | 3960 | 5500 | 6600 | 7700 | 8360 | 8800 |
| Rated AC input/output current (A) | 16.4/15.7 | 22.7/21.7 | 27.3/21.7 | 31.9/30.5 | 34.5/33 | 36.4/34.8 |
| Max. AC input/output current (A) | 18/17.2 | 25/23.9 | 30/28.7 | 35/33.5 | 38/36.3 | 40/38.3 |
| Max. continuous AC transfer (grid to load) (A) | 35 | 35 | 40 | 50 | 50 | 50 |
| Peak power (off-grid) (W) | 2 times rated power, 10s | 2 times rated power, 10s | 2 times rated power, 10s | 2 times rated power, 10s | 2 times rated power, 10s | 2 times rated power, 10s |
| Power factor adjustment range | from 0.8 (inductive) to 0.8 (capacitive) | from 0.8 (inductive) to 0.8 (capacitive) | from 0.8 (inductive) to 0.8 (capacitive) | from 0.8 (inductive) to 0.8 (capacitive) | from 0.8 (inductive) to 0.8 (capacitive) | from 0.8 (inductive) to 0.8 (capacitive) |
| Rated AC input/output voltage / Range (V) | 220/230V 0.85Un-1.1Un | 220/230V 0.85Un-1.1Un | 220/230V 0.85Un-1.1Un | 220/230V 0.85Un-1.1Un | 220/230V 0.85Un-1.1Un | 220/230V 0.85Un-1.1Un |
| Rated grid input/output frequency / Range (Hz) | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 |
| Grid connection | L+N+PE | L+N+PE | L+N+PE | L+N+PE | L+N+PE | L+N+PE |
| Total harmonic current distortion THDi | <3% (rated power) | <3% (rated power) | <3% (rated power) | <3% (rated power) | <3% (rated power) | <3% (rated power) |
| Injected DC current | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In |
| Efficiency | ||||||
| Max. efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| Euro efficiency | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% |
| MPPT efficiency | >99% | >99% | >99% | >99% | >99% | >99% |
| Protections | ||||||
| Surge protection level | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| Reverse DC polarity protection, AC output overcurrent protection | Yes | Yes | Yes | Yes | Yes | Yes |
| AC output overvoltage protection, AC output short-circuit protection, thermal protection | Yes | Yes | Yes | Yes | Yes | Yes |
| DC insulation impedance monitoring, DC component monitoring, ground fault current monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Grid monitoring, anti-islanding protection, earth fault detection, DC input switch | Yes | Yes | Yes | Yes | Yes | Yes |
| Load voltage sag protection, Residual Current Device (RCD) detection, Surge protection level | Yes | Yes | Yes | Yes | Yes | Yes |
| Surge category | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) |
| Interface | ||||||
| Communication interface | WIFI, RS485, CAN | WIFI, RS485, CAN | WIFI, RS485, CAN | WIFI, RS485, CAN | WIFI, RS485, CAN | WIFI, RS485, CAN |
| General data | ||||||
| Operating temperature range (°C) | -40 to +60°C, derating above 45°C | -40 to +60°C, derating above 45°C | -40 to +60°C, derating above 45°C | -40 to +60°C, derating above 45°C | -40 to +60°C, derating above 45°C | -40 to +60°C, derating above 45°C |
| Ambient humidity range | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Max. operating altitude | 2000m | 2000m | 2000m | 2000m | 2000m | 2000m |
| Noise level (dB) | <30 | <30 | <30 | <30 | <30 | <30 |
| Ingress protection rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Inverter topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Overvoltage category | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) |
| Cabinet dimensions (W x H x D mm) | 330×580×232 (without connectors and brackets) | 330×580×232 (without connectors and brackets) | 330×580×232 (without connectors and brackets) | 330×580×232 (without connectors and brackets) | 330×580×232 (without connectors and brackets) | 330×580×232 (without connectors and brackets) |
| Weight (kg) | 24.9 | 24.9 | 24.9 | 24.9 | 24.9 | 24.9 |
| Cooling type | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Warranty | 5 years/10 years | 5 years/10 years | 5 years/10 years | 5 years/10 years | 5 years/10 years | 5 years/10 years |
| Grid regulation | – | – | – | – | – | – |
| Safety / EMC standards | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | Yes | Yes | Yes | Yes | Yes | Yes |

