Inverter DEYE SUN-80K-SG02HP3-EU-EM6
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| MPPT voltage range | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| Maksymalna moc wejściowa [W] | |
| Sprawność europejska | |
| Weight | 126 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| MPPT voltage range | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| Maksymalna moc wejściowa [W] | |
| Sprawność europejska | |
| Weight | 126 kg |
| CN | 85044086 |
Three-phase Hybrid Inverters Deye SUN-60/75/80K-SG02HP3-EU-EM6
The Deye three-phase hybrid inverters from the SUN-K-SG02HP3-EU-EM6 series are high-power, technologically advanced devices designed for commercial and industrial applications. They offer power ratings from 60 kW to 80 kW, 100% unbalanced output capability on each phase, and can operate in parallel with up to 10 units, both on-grid and off-grid. Compatible with high-voltage lithium-ion batteries, supporting a maximum charge/discharge current of 160 A and energy storage from diesel generators, these inverters deliver top performance and flexibility.
Key features of the Deye SUN-K-SG02HP3-EU-EM6 Hybrid Inverters:
- High power and scalability: Models available in 60 kW, 75 kW, and 80 kW ratings, with parallel operation of up to 10 units, enabling very large-scale systems.
- 100% unbalanced output capability: Ensures optimal energy use on each of the three phases, which is crucial for uneven loads in commercial installations.
- Compatibility with high-voltage batteries: Works with lithium-ion batteries in the 160–1000 V range, with a maximum charge/discharge current of 160 A (80+80 A across two battery inputs).
- Advanced energy management: Supports configuration of 6 charge/discharge periods for batteries, energy storage from diesel generators, and AC-coupling for retrofitting existing solar systems.
- High efficiency and reliability: Peak efficiency up to 97.60%, MPPT efficiency >99%, plus multiple integrated protections including DC reverse polarity protection and AC/DC surge protection (Type II).
- Intelligent cooling and extensive communications: Intelligent air cooling, IP65 protection rating, and rich communication options (RS485/RS232/CAN, optional GPRS/Wi‑Fi/Bluetooth/4G/LAN).
Who is this a good choice for?
These Deye hybrid inverters are an excellent choice for large commercial and industrial installations that require a reliable, high-performance energy management system. Their high power, parallel operation capability, support for high-voltage batteries, and advanced energy management features (including generator integration) make them ideal for optimizing energy costs, ensuring power continuity, and maximizing the use of renewable energy in demanding applications.
| Parameter | SUN-60K-SG02HP3-EU-EM6 | SUN-75K-SG02HP3-EU-EM6 | SUN-80K-SG02HP3-EU-EM6 |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Voltage Range (V) | 160-1000 | 160-1000 | 160-1000 |
| Max. Charging Current (A) | 80+80 | 80+80 | 80+80 |
| Max. Discharging Current (A) | 80+80 | 80+80 | 80+80 |
| Charging Strategy for Li-ion Battery | Self-adapts to BMS | Self-adapts to BMS | Self-adapts to BMS |
| Number of Battery Inputs | 2 | 2 | 2 |
| PV String Input Data | |||
| Max. Available PV Power (W) | 120000 | 150000 | 160000 |
| Max. PV Input Power (W) | 96000 | 120000 | 128000 |
| Max. PV Input Voltage (V) | 1000 | 1000 | 1000 |
| Start Voltage (V) | 180 | 180 | 180 |
| MPPT Voltage Range (V) | 150-850 | 150-850 | 150-850 |
| Nominal PV Input Voltage (V) | 650 | 650 | 650 |
| Max. Operating PV Input Current (A) | 36+36+36+36+36+36 | 36+36+36+36+36+36 | 36+36+36+36+36+36 |
| Max. Input Short-circuit Current (A) | 54+54+54+54+54+54 | 54+54+54+54+54+54 | 54+54+54+54+54+54 |
| Number of MPP Trackers/Strings per MPP Tracker | 6/2+2+2+2+2+2 | 6/2+2+2+2+2+2 | 6/2+2+2+2+2+2 |
| AC Input/Output Data | |||
| Rated AC Input/Output Active Power (W) | 60000 | 75000 | 80000 |
| Max. AC Input/Output Apparent Power (VA) | 66000 | 82500 | 88000 |
| Rated AC Input/Output Current (A) | 91/87 | 113.7/108.7 | 121.3/115.9 |
| Max. AC Input/Output Current (A) | 100/95.7 | 125/119.6 | 133.4/127.6 |
| Max. Continuous AC Transfer Current (grid to load) (A) | 200 | 200 | 200 |
| Peak Power (off-grid) (W) | 1.5 times rated power, 10 s | 1.5 times rated power, 10 s | 1.5 times rated power, 10 s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated Voltage/Input/Output Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | 220/380V, 230/400V 0.85Un-1.1Un | 220/380V, 230/400V 0.85Un-1.1Un |
| Rated Frequency/Input/Output Grid Range (Hz) | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 |
| Grid Connection Type | 3L+N+PE | 3L+N+PE | 3L+N+PE |
| Total Harmonic Distortion (THDI) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) |
| Injected DC Current | <0.5% In | <0.5% In | <0.5% In |
| Efficiency | |||
| Max. Efficiency (%) | 97.60% | 97.60% | 97.60% |
| Euro Efficiency (%) | 97.0% | 97.0% | 97.0% |
| MPPT Efficiency (%) | >99% | >99% | >99% |
| Protections | |||
| Integrated | DC reverse polarity protection, AC output overcurrent protection, thermal protection, AC output overvoltage protection, AC output short-circuit protection, DC component monitoring, protection against surge-induced load drop, ground-fault current monitoring, arc-fault circuit interrupter (optional), grid monitoring, anti-islanding monitoring, earth fault detection, DC input switch, DC terminal insulation impedance monitoring, residual current detection (RCD), surge protection level | ||
| Surge Protection Level | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) |
| Interface | |||
| Communication Interface | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN |
| Monitoring Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) |
| General Data | |||
| Operating Temperature Range (°C) | -40 to +60°C, power derating above 45°C | -40 to +60°C, power derating above 45°C | -40 to +60°C, power derating above 45°C |
| Permitted Ambient Humidity (%) | 0-100% | 0-100% | 0-100% |
| Maximum Altitude (m) | 3000 m | 3000 m | 3000 m |
| Noise (dB) | ≤65 | ≤65 | ≤65 |
| Protection Rating (IP) | IP 65 | IP 65 | IP 65 |
| Inverter Topology | Non-isolated | Non-isolated | Non-isolated |
| Overvoltage Category | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) |
| Cabinet Size (W x H x D mm) | 606×927×314 (Without connectors and handles) | 606×927×314 (Without connectors and handles) | 606×927×314 (Without connectors and handles) |
| Weight (kg) | 97.5 | 97.5 | 97.5 |
| Cooling Type | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Warranty (Years) | 5 years/10 years (Warranty period depends on the inverter’s final installation location; for more information, please refer to the warranty policy) | 5 years/10 years (Warranty period depends on the inverter’s final installation location; for more information, please refer to the warranty policy) | 5 years/10 years (Warranty period depends on the inverter’s final installation location; for more information, please refer to the warranty policy) |
| Grid Regulations | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| Safety/EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |

