Inverter – FoxESS – F3600 – single-phase
| Weight | 19,04 kg |
|---|---|
| CN | 85044085 |
Product details
| Weight | 19,04 kg |
|---|---|
| CN | 85044085 |
Single-Phase Inverters Series F
FOXESS Series F are single-phase inverters equipped with two MPPT trackers, offering impressive power and efficiency ranging from 3.0 to 6.0 kW. They deliver a maximum efficiency of up to 97.4% and are designed for flexibility, featuring an IP65 protection rating that allows for outdoor installation. These inverters are ready to pair with FoxESS energy storage systems, making them a versatile solution for modern photovoltaic installations.
Key features of Series F:
- Two independent MPPT trackers to optimize energy production.
- Wide MPPT voltage range (80–550 Vdc) and low start-up voltage (80 Vdc).
- Maximum efficiency reaching 97.4% and European efficiency of 96.80%.
- IP65 protection rating enabling outdoor installation.
- Expandable with FoxESS energy storage systems.
- Real-time remote system monitoring via mobile app or online portal.
- 12-year warranty.
Who is this a good choice for?
The Series F inverters from FOXESS are an ideal solution for owners of single-family homes and small commercial installations looking for an efficient and reliable single-phase inverter. With two MPPT trackers, they work especially well in systems with shaded panels or on roofs with multiple orientations. The IP65 rating and the option to integrate energy storage make them a flexible choice for those who value scalability and future system expansion.
| Parameter | F3000 | F3600 | F4600 | F5000 | F5300* | F6000 |
|---|---|---|---|---|---|---|
| PV INPUT | ||||||
| Maximum recommended DC power (W) | 3900 | 4680 | 5980 | 6500 | 6890 | 7800 |
| Maximum DC voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 |
| Nominal DC operating voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 |
| Maximum input current (input A/input B) (A) | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 |
| Maximum short-circuit current (input A/input B) (A) | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 |
| MPPT voltage range (Vdc) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
| Start-up voltage (V) | 120 | 120 | 120 | 120 | 120 | 120 |
| Number of MPP trackers | 2 | 2 | 2 | 2 | 2 | 2 |
| Strings per MPP tracker | 1 | 1 | 1 | 1 | 1 | 1 |
| AC OUTPUT | ||||||
| Nominal AC power (W) | 3000 | 3600 | 4600 | 5000 | 5300 | 6000 |
| Maximum AC apparent power (VA) | 3300 | 3960 | 5060 | 5500 | 5830 | 6000 |
| Rated grid voltage (Vac) | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 |
| Rated grid frequency (Hz) | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 |
| Nominal AC current (A) | 13.0 | 15.7 | 20.0 | 21.7 | 23.0 | 26.1 |
| Maximum AC current (A) | 14.3 | 17.2 | 22.0 | 23.9 | 25.3 | 26.1 |
| Power factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) | 1 (Adjustable from 0.8 leading to 0.8 lagging) | 1 (Adjustable from 0.8 leading to 0.8 lagging) | 1 (Adjustable from 0.8 leading to 0.8 lagging) | 1 (Adjustable from 0.8 leading to 0.8 lagging) | 1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Total harmonic distortion (THDi, rated power) | <3% | <3% | <3% | <3% | <3% | <3% |
| EFFICIENCY | ||||||
| MPPT efficiency (%) | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% |
| Euro efficiency (%) | 96.80% | 96.80% | 96.80% | 96.80% | 96.80% | 96.80% |
| Maximum efficiency (%) | 97.40% | 97.40% | 97.40% | 97.40% | 97.40% | 97.40% |
| PROTECTION | ||||||
| DC reverse polarity protection | yes | yes | yes | yes | yes | yes |
| Anti-islanding protection | yes | yes | yes | yes | yes | yes |
| Isolation monitoring | yes | yes | yes | yes | yes | yes |
| Residual current protection | yes | yes | yes | yes | yes | yes |
| Protection against AC short circuit | yes | yes | yes | yes | yes | yes |
| AC output overcurrent protection | yes | yes | yes | yes | yes | yes |
| AC output overvoltage protection | yes | yes | yes | yes | yes | yes |
| Surge protection | yes | yes | yes | yes | yes | yes |
| Over-temperature protection | yes | yes | yes | yes | yes | yes |
| Built-in DC switch | yes | yes | yes | yes | yes | yes |
| STANDARD | ||||||
| Safety | IEC 62109-1/2 | IEC 62109-1/2 | IEC 62109-1/2 | IEC 62109-1/2 | IEC 62109-1/2 | IEC 62109-1/2 |
| EMC | IEC 61000-6-1/IEC 61000-6-2/IEC 61000-6-3 | IEC 61000-6-1/IEC 61000-6-2/IEC 61000-6-3 | IEC 61000-6-1/IEC 61000-6-2/IEC 61000-6-3 | IEC 61000-6-1/IEC 61000-6-2/IEC 61000-6-3 | IEC 61000-6-1/IEC 61000-6-2/IEC 61000-6-3 | IEC 61000-6-1/IEC 61000-6-2/IEC 61000-6-3 |
| Certification | AS4777.2-2015/G98-1/G99-1/EN50549-1/IEC 61727 | AS4777.2-2015/G98-1/G99-1/EN50549-1/IEC 61727 | AS4777.2-2015/G98-1/G99-1/EN50549-1/IEC 61727 | AS4777.2-2015/G98-1/G99-1/EN50549-1/IEC 61727 | AS4777.2-2015/G98-1/G99-1/EN50549-1/IEC 61727 | AS4777.2-2015/G98-1/G99-1/EN50549-1/IEC 61727 |
| GENERAL | ||||||
| Dimensions (HxWxD) (mm) | 402 x 476.5 x 148 | 402 x 476.5 x 148 | 402 x 476.5 x 148 | 402 x 476.5 x 148 | 402 x 476.5 x 148 | 402 x 476.5 x 148 |
| Net weight (kg) | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
| Cooling method | Convection | Convection | Convection | Convection | Convection | Convection |
| Protection rating (per IEC60529) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Surge category | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) |
| Noise (typical) (dB) | <30 | <30 | <30 | <30 | <30 | <30 |
| Operating temperature range (°C) | -20… +60 | -20… +60 | -20… +60 | -20… +60 | -20… +60 | -20… +60 |
| Storage temperature range (°C) | -40… +70 | -40… +70 | -40… +70 | -40… +70 | -40… +70 | -40… +70 |
| Humidity (%) | 0-100 (non-condensing) | 0-100 (non-condensing) | 0-100 (non-condensing) | 0-100 (non-condensing) | 0-100 (non-condensing) | 0-100 (non-condensing) |
| Self-consumption (night) (W) | <1W | <1W | <1W | <1W | <1W | <1W |
| Monitoring module | WiFi (standard)/ LAN (optional)/ GPRS (optional) | WiFi (standard)/ LAN (optional)/ GPRS (optional) | WiFi (standard)/ LAN (optional)/ GPRS (optional) | WiFi (standard)/ LAN (optional)/ GPRS (optional) | WiFi (standard)/ LAN (optional)/ GPRS (optional) | WiFi (standard)/ LAN (optional)/ GPRS (optional) |
| Communication | Meter, CT, DRM, USB upgrade, ISO alarm (internal), RS485 | Meter, CT, DRM, USB upgrade, ISO alarm (internal), RS485 | Meter, CT, DRM, USB upgrade, ISO alarm (internal), RS485 | Meter, CT, DRM, USB upgrade, ISO alarm (internal), RS485 | Meter, CT, DRM, USB upgrade, ISO alarm (internal), RS485 | Meter, CT, DRM, USB upgrade, ISO alarm (internal), RS485 |
| Display | LCD display, touch key, app, web page | LCD display, touch key, app, web page | LCD display, touch key, app, web page | LCD display, touch key, app, web page | LCD display, touch key, app, web page | LCD display, touch key, app, web page |
| Warranty | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years |
Model F5300* is intended for the Indian market only.

