Inverter – FoxESS – H1-3.7-E – single-phase – hybrid – HV
SKU: F290B2
EAN: 5905951589503
| Weight | 26,5 kg |
|---|---|
| CN | 85044085 |
Product details
| Weight | 26,5 kg |
|---|---|
| CN | 85044085 |
Fox ESS H1-3.7-E Inverter
Harness the power of the sun day and night with the breakthrough single-phase hybrid inverters and AC chargers from the FOX ESS H1/AC1-E series. Designed for flexibility and efficiency, these devices offer advanced energy management features and work with FoxESS battery modules, representing a new class of energy storage equipment.
Key features of the Fox ESS H1-3.7-E inverter:
- Easy installation: Plug-and-play setup with built-in safeguards simplifies installation.
- High-voltage batteries: Ensure maximum energy conversion performance.
- IP65 protection rating: Devices are designed to operate in all conditions, including outdoors.
- Remote monitoring: Allows you to track system performance via a mobile app or online portal.
- Expandable: The system can be easily extended by adding up to seven batteries in series, reaching up to 18.2 kWh of capacity.
- High efficiency: European efficiency up to 97.00% and maximum PV-to-BAT efficiency up to 98.50%.
Who is this a good choice for?
The Fox ESS H1-3.7-E inverters are an ideal choice for residential and commercial users seeking reliable, efficient solar energy storage solutions. Their flexibility, ease of expansion, and remote monitoring make them excellent for those who want to optimize energy use, increase energy independence, and ensure continuous power supply.
Datasheet FoxESS H1-3.0E-H1-6.0-E
FoxESS-H1-3.0E-H1-6.0-E-Datasheet.pdf
| Parameter | H1-3.0-E / AC1-3.0-E | H1-3.7-E / AC1-3.7-E | H1-4.6-E / AC1-4.6-E | H1-5.0-E / AC1-5.0-E | H1-6.0-E / AC1-6.0-E |
|---|---|---|---|---|---|
| PV INPUT (HYBRID INVERTERS ONLY) | |||||
| Max. Input Power [W] | 3900 | 4680 | 5980 | 6500 | 7800 |
| Max. Input Voltage [V] | 600 | 600 | 600 | 600 | 600 |
| Start-up Voltage [V] | 75 | 75 | 75 | 75 | 75 |
| Rated Voltage [V] | 360 | 360 | 360 | 360 | 360 |
| MPPT Operating Voltage Range [V] | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
| Max. Input Current [A] | 13.5/13.5 | 13.5/13.5 | 13.5/13.5 | 13.5/13.5 | 13.5/13.5 |
| Max. Short-Circuit Current [A] | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 |
| Number of Independent MPPTs | 2 | 2 | 2 | 2 | 2 |
| PV Strings per MPPT | 1 | 1 | 1 | 1 | 1 |
| BATTERIES | |||||
| Battery Type | Lithium Iron Phosphate (LFP) | ||||
| Battery Voltage [V] | 85-450 | ||||
| Max. Charge/Discharge Current [A] | 40 | ||||
| Communication | CAN (communication with inverter), RS485 (BMS updates) | ||||
| AC INPUT/OUTPUT (AC GRID) | |||||
| Max. AC Input Power [VA] | 7000 | 7680 | 9600 | 10000 | 12000 |
| Max. AC Input Current (per phase) [A] | 31.8 | 34.9 | 43.6 | 45.5 | 54.5 |
| Rated AC Power [W] | 3000 | 3680 | 4600 | 5000 | 6000 |
| Max. Output Apparent Power [VA] | 3300 | 4048 | 5060 | 5500 | 6600 |
| Rated Output Current (per phase) [A] | 13.0 | 16.0 | 20.0 | 21.7 | 26.1 |
| Max. Output Current [A] | 14.3 | 17.6 | 22.0 | 23.9 | 28.7 |
| Nominal Grid Voltage [V] | 220/230/240 | ||||
| Nominal Grid Frequency [Hz] | 50/60 | ||||
| Power Factor | 1 (0.8 leading to 0.8 lagging) | ||||
| THDi | <3% @ rated power | ||||
| EPS OUTPUT (WITH BATTERIES) | |||||
| Max. Output Apparent Power [VA] | 5000 | 5000 | 6000 | 6000 | 6000 |
| Peak Apparent Power (60s) [VA] | 6000 | 6000 | 7200 | 7200 | 7200 |
| Max. Current (per phase) [A] | 21.7 | 21.7 | 26.1 | 26.1 | 26.1 |
| Nominal Output Voltage [V] | 220/230/240 | ||||
| Nominal Frequency [Hz] | 50/60 | ||||
| Power Factor | 1 (0.8 leading to 0.8 lagging) | ||||
| THDV (Linear load) | <2% @ rated power | ||||
| Switching Time [ms] | <20 | ||||
| EFFICIENCY | |||||
| Euro Efficiency | 97.00% | 97.00% | 97.00% | 97.00% | 97.00% |
| Max. Efficiency | 97.80% | 97.80% | 97.80% | 97.80% | |
| Max. Efficiency (PV to BAT) | 98.50% | 98.50% | 98.50% | 98.50% | 98.50% |
| at Max. Load | |||||
| Max. Efficiency (BAT to AC) | 97.00% | 97.00% | 97.00% | 97.00% | 97.00% |
| at Max. Load | |||||
| PROTECTIONS | |||||
| Insulation Monitoring | Yes | ||||
| Residual Current Protection | Yes | ||||
| DC Reverse Polarity Protection | Yes | ||||
| Anti-islanding Protection | Yes | ||||
| AC Short-Circuit Protection | Yes | ||||
| AC Overcurrent/Overvoltage Protection | Yes | ||||
| DC Disconnector | Yes | ||||
| Surge Protection | DC: Type II/AC: Type III | ||||
| GENERAL DATA | |||||
| Dimensions (W x H x D) [mm] | 430 x 410 x 178 | ||||
| Weight [kg] | 23 | ||||
| Mounting | Wall-mounted | ||||
| Inverter Topology | Transformerless | ||||
| Cooling | Natural | ||||
| Noise Emission [dB] | 35 | ||||
| Max. Operating Altitude [m] | 2000 | ||||
| Operating Temperature Range [°C] | -25 to 60 | ||||
| Humidity (Non-condensing) | 0% to 100% | ||||
| Ingress Protection | IP65 | ||||
| Standby Power Consumption [W] | <10 | ||||
| Monitoring | WiFi, LAN, 4G, GPRS (Planned) | ||||
| Communication | 2*RS485, DRM, Ripple Controller, USB | ||||
| Display | LCD, Mobile App, Web | ||||
| CERTIFICATION AND STANDARDS | |||||
| Safety | EN 62109-1, EN 62109-2 | ||||
| EMC | EN 61000-6-2, EN 61000-6-3 | ||||
| Grid Standards | EN50549-1, C10/11, VDE-AR-N 4105, G98, G99, CEI 0-21, NRS 097-2-1, AS/NZS 4777.2 | ||||

