Inverter – FoxESS – P3-5.0-SH – Hybrid – High Voltage
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| MPPT voltage range | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| CN | 85044085 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| MPPT voltage range | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| CN | 85044085 |
FOX P3-S Three-Phase Hybrid Inverter
The Fox ESS P3-S series hybrid inverters are technologically advanced devices designed for efficient management of solar energy. They allow you to use energy during the day and store it for nighttime, working with high-voltage Fox ESS batteries. They are easy to install, weather-resistant (IP65) and offer remote monitoring capabilities.
Key features of the FOX P3-S:
- Flexible power range from 5 kW to 15 kW to match installation needs.
- Compatible with high-voltage Lithium-Ion (LFP) batteries at 100–800 V.
- Three independent Maximum Power Point Tracking (MPPT) inputs for optimal PV panel performance.
- High MPPT efficiency up to 97.90% and maximum efficiency up to 99.90%.
- IP65 protection rating, allowing installation in various environments, including outdoors.
- Advanced system monitoring via mobile app or web portal (FoxCloud V2.0).
Who is this a good choice for?
Fox ESS P3-S inverters are an ideal solution for residential and commercial users seeking an efficient and flexible renewable energy management system. Their plug-and-play design, robust construction and battery integration options make them an excellent choice for PV installations aimed at maximizing solar self-consumption and ensuring reliable power supply.
| Parameter | P3-5.0-SH | P3-6.0-SH | P3-8.0-SH | P3-9.9-SH | P3-10.0-SH | P3-12.0-SH | P3-15.0-SH |
|---|---|---|---|---|---|---|---|
| PV INPUT | |||||||
| Max. PV Power [W] | 11000 | 11000 | 14000 | 13200 | 18000 | 20000 | 20000 |
| Max. Input Power [W] | 17600 | 18000 | 18000 | 24000 | 22500 | 30000 | 22500 |
| Max. Input Voltage [V] | 1000 [1] | 1000 [1] | 1000 [1] | 1000 [1] | 1000 [1] | 1000 [1] | 1000 [1] |
| Nominal Input Voltage [V] | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
| Max. MPPT Input Current [A] | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 |
| Max. MPPT Short-circuit Current [A] | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 |
| Max. MPPT Input Power [W] | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 |
| Min. PV Operating Voltage [V] | 90 [2] | 90 [2] | 90 [2] | 90 [2] | 90 [2] | 90 [2] | 90 [2] |
| MPPT Operating Voltage Range [V] | 120 ~ 950 | 120 ~ 950 | 120 ~ 950 | 120 ~ 950 | 120 ~ 950 | 120 ~ 950 | 120 ~ 950 |
| Start-up Voltage [V] | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Number of Independent MPPTs | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Strings per MPPT | 1+1+1 | 1+1+1 | 1+1+1 | 1+1+1 | 1+1+1 | 1+1+1 | 1+1+1 |
| BATTERIES | |||||||
| Battery Type | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) |
| Battery Voltage Range [V] | 100~800 | 100~800 | 100~800 | 100~800 | 100~800 | 100~800 | 100~800 |
| Min. Battery Operating Voltage [V] | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Min. Battery Voltage at Full AC Load [V] | 108 | 125 | 160 | 210 | 210 | 250 | 310 |
| Max. Charge/Discharge Current [A] | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Communication Interface | CAN | CAN | CAN | CAN | CAN | CAN | CAN |
| AC OUTPUT | |||||||
| Rated AC Output Power [W] | 5000 | 6000 | 8000 | 9900 | 10000 | 12000 | 15000 |
| Max. Apparent Power [VA] | 5500 | 6600 | 8800 | 9900 | 11000 [3] | 13200 | 16500 |
| Nominal Grid Voltage (AC voltage range) [V] | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE |
| Nominal Grid Frequency [Hz] | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 |
| Rated AC Current [A] (per phase) | 7,6 | 9,1 | 12,1 | 15,0 | 15,2 | 18,2 | 22,7 |
| Max. AC Current [A] (per phase) | 8,3 | 10,0 | 13,3 | 15,0 | 16,7 | 20,0 | 25,0 |
| Power Factor | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) |
| THDI [%] | <3 at rated power | <3 at rated power | <3 at rated power | <3 at rated power | <3 at rated power | <3 at rated power | <3 at rated power |
| AC INPUT | |||||||
| Max. AC Input Power [VA] | 6000 | 7200 | 9600 | 12000 | 12000 | 14400 | 16000 |
| Nominal Grid Voltage AC [V] | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE |
| Nominal Grid Frequency AC [Hz] | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 |
| Max. AC Current [A] (per phase) | 9,1 | 10,9 | 14,5 | 18,2 | 18,2 | 21,8 | 24,2 |
| EPS OUTPUT | |||||||
| Max. Apparent Power [VA] | 5000 | 6000 | 8000 | 10000 | 10000 | 12000 | 15000 |
| Peak Apparent Power [VA] (60s) | 6000 | 7200 | 9600 | 12000 | 12000 | 14400 | 15000 |
| Nominal EPS Voltage [V] | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE |
| Nominal EPS Frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Max. EPS Current [A] (per phase) | 7,2 | 8,7 | 11,6 | 14,5 | 14,5 | 17,4 | 21,7 |
| Power Factor | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) |
| Transfer Time [ms] | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| THDV [%] | <3 @Linear load | <3 @Linear load | <3 @Linear load | <3 @Linear load | <3 @Linear load | <3 @Linear load | <3 @Linear load |
| EFFICIENCY | |||||||
| MPPT Efficiency [%] | 97,30 | 97,70 | 97,70 | 97,90 | 97,90 | 97,90 | 97,90 |
| Max. Efficiency [%] | 99,90 | 99,90 | 99,90 | 99,90 | 99,90 | 99,90 | 99,90 |
| European Efficiency [%] | 97,20 | 97,20 | 97,20 | 97,20 | 97,20 | 97,20 | 97,20 |
| PROTECTIONS | |||||||
| PV Reverse Polarity Protection | YES | YES | YES | YES | YES | YES | YES |
| Battery Reverse Polarity Protection | YES | YES | YES | YES | YES | YES | YES |
| Anti-islanding Protection | YES | YES | YES | YES | YES | YES | YES |
| Short-circuit Protection | YES | YES | YES | YES | YES | YES | YES |
| Leakage Current Monitoring | YES | YES | YES | YES | YES | YES | YES |
| Insulation Resistance Monitoring | YES | YES | YES | YES | YES | YES | YES |
| Surge Category | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) |
| Reverse Polarity Protection | YES | YES | YES | YES | YES | YES | YES |
| Overcurrent / Overtemperature Protection | YES | YES | YES | YES | YES | YES | YES |
| AC/DC Surge Protection | Type II(PV)/Type II(AC) | Type II(PV)/Type II(AC) | Type II(PV)/Type II(AC) | Type II(PV)/Type II(AC) | Type II(PV)/Type II(AC) | Type II(PV)/Type II(AC) | Type II(PV)/Type II(AC) |
| AFCI Protection | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| DC Isolator | YES | YES | YES | YES | YES | YES | YES |
| GENERAL DATA | |||||||
| Dimensions (W*H*D) [mm] | 600*450*226 | 600*450*226 | 600*450*226 | 600*450*226 | 600*450*226 | 600*450*226 | 600*450*226 |
| Packaging Dimensions (W*H*D) [mm] | 665*545*390 | 665*545*390 | 665*545*390 | 665*545*390 | 665*545*390 | 665*545*390 | 665*545*390 |
| Net Weight [kg] | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Gross Weight [kg] | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Mounting | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted |
| Operating Temperature Range [°C] | -25 ~ +60 (Limited at 45) | -25 ~ +60 (Limited at 45) | -25 ~ +60 (Limited at 45) | -25 ~ +60 (Limited at 45) | -25 ~ +60 (Limited at 45) | -25 ~ +60 (Limited at 45) | -25 ~ +60 (Limited at 45) |
| Storage Temperature [°C] | -40~+70 | -40~+70 | -40~+70 | -40~+70 | -40~+70 | -40~+70 | -40~+70 |
| Relative Humidity (storage/operation) [%] | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 |
| Altitude [m] | <4000 @Limitation above 2000 | <4000 @Limitation above 2000 | <4000 @Limitation above 2000 | <4000 @Limitation above 2000 | <4000 @Limitation above 2000 | <4000 @Limitation above 2000 | <4000 @Limitation above 2000 |
| Protection Class | I | I | I | I | I | I | I |
| Protection Rating | IP65 (Suitable for outdoor use) | IP65 (Suitable for outdoor use) | IP65 (Suitable for outdoor use) | IP65 (Suitable for outdoor use) | IP65 (Suitable for outdoor use) | IP65 (Suitable for outdoor use) | IP65 (Suitable for outdoor use) |
| Power Consumption [W] | 20 ~ 25 | 20 ~ 25 | 20 ~ 25 | 20 ~ 25 | 20 ~ 25 | 20 ~ 25 | 20 ~ 25 |
| Idle Mode | YES | YES | YES | YES | YES | YES | YES |
| Cooling | Natural | Natural | Natural | Natural | Natural | Fan cooling | Fan cooling |
| Noise Level [dB] | <40 | <40 | <40 | <40 | <40 | <55 | <55 |
| Inverter Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Communication | Ethernet, EMS(RS485), meter, WiLAN(WiFi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), SG Ready | Ethernet, EMS(RS485), meter, WiLAN(WiFi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), SG Ready | Ethernet, EMS(RS485), meter, WiLAN(WiFi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), SG Ready | Ethernet, EMS(RS485), meter, WiLAN(WiFi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), SG Ready | Ethernet, EMS(RS485), meter, WiLAN(WiFi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), SG Ready | Ethernet, EMS(RS485), meter, WiLAN(WiFi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), SG Ready | Ethernet, EMS(RS485), meter, WiLAN(WiFi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), SG Ready |
| Standard Warranty [Years] | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Buttons | 4*Capacitive touch buttons | 4*Capacitive touch buttons | 4*Capacitive touch buttons | 4*Capacitive touch buttons | 4*Capacitive touch buttons | 4*Capacitive touch buttons | 4*Capacitive touch buttons |
| Buzzer | 1, Internal (EPS and ground fault) | 1, Internal (EPS and ground fault) | 1, Internal (EPS and ground fault) | 1, Internal (EPS and ground fault) | 1, Internal (EPS and ground fault) | 1, Internal (EPS and ground fault) | 1, Internal (EPS and ground fault) |
[1] For a 1000 V system, the maximum PV operating voltage is 950 V. [2] The inverter supply start voltage is 90 V. [3] Belgian safety regulations require that the apparent power of 10,000 W be expressed as 10,000 VA.

