Inverter GOODWE GW12K-ET-20
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| MPPT voltage range | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| Maksymalna moc wejściowa [W] | |
| Weight | 30,78 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| MPPT voltage range | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| Maksymalna moc wejściowa [W] | |
| Weight | 30,78 kg |
| CN | 85044086 |
GoodWe ET G2 Series Hybrid Inverter (6-15 kW)
The new generation of three-phase hybrid inverters from GoodWe’s ET G2 series is an advanced and versatile solution designed to maximize energy performance and provide full independence for modern homes. The inverter combines intelligent operating modes, high backup power capability, and broad compatibility with high-voltage energy storage systems. With a robust build and innovative features, the ET G2 series serves as the heart of a home energy system, reducing costs and ensuring reliable power.
Key features of the GoodWe ET G2 series:
- High power and efficiency: The inverter delivers rated power up to 15 kW, efficiency up to 98.2%, and supports PV array oversizing up to 160%, allowing you to make the most of your solar panels.
- Reliable backup power (UPS): Provides uninterrupted backup power with a transfer time under 10 ms and the ability to momentarily overload the backup output to 200% for 60 seconds, enabling startup of even the most demanding appliances.
- Smart energy management: Equipped with intelligent operating modes, a built-in Smart Meter, and compatibility with SG Ready technology, allowing optimization of self-consumption, smart load control, and further reduction of energy costs.
- Wide compatibility and flexibility: A wide battery voltage range (150–720 V) and three independent MPPT trackers (in 10–15 kW models) provide flexibility in system design and compatibility with various types of energy storage and roof configurations.
- Robust construction and comprehensive protection: IP66 protection rating, passive cooling, and a full suite of integrated safeguards (including optional AFCI 3.0) ensure safe and quiet operation for many years.
Who is this a good choice for?
This is an ideal solution for owners of single-family homes seeking a comprehensive, efficient, and reliable hybrid system. With high output power in both grid-tied and backup modes, the ET G2 inverter is well suited for homes with large energy demands—those with heat pumps, electric vehicle chargers, or other energy-intensive appliances. It’s an excellent choice for anyone who values energy independence, secure power supply, and intelligent home energy management.
| Parameter | GW6000-ET-20 | GW8000-ET-20 | GW10K-ET-20 | GW12K-ET-20 | GW15K-ET-20 |
|---|---|---|---|---|---|
| Battery input parameters | |||||
| Battery type | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
| Battery nominal voltage (V) | 500 | 500 | 500 | 500 | 500 |
| Battery voltage range (V) | 150~720 | 150~720 | 150~720 | 150~720 | 150~720 |
| Start-up voltage (V) | 150 | 150 | 150 | 150 | 150 |
| Number of battery inputs | 1 | 1 | 1 | 1 | 1 |
| Max. continuous charging current (A) | 30 | 30 | 40 | 40 | 40 |
| Max. continuous discharging current (A) | 30 | 30 | 40 | 40 | 40 |
| Max. charging power (W) | 9000 | 12000 | 15000 | 18000 | 24000 |
| Max. discharging power (W) | 6600 | 8800 | 11000 | 13200 | 16500 |
| PV string input parameters | |||||
| Max. input power (W)*¹ | 9600 | 12800 | 16000 | 19200 | 24000 |
| Max. input voltage (V)*² | 1000 | 1000 | 1000 | 1000 | 1000 |
| MPPT operating voltage range (V) | 120 ~ 850 | 120 ~ 850 | 120 ~ 850 | 120 ~ 850 | 120 ~ 850 |
| Start-up voltage (V) | 150 | 150 | 150 | 150 | 150 |
| Rated input voltage (V) | 620 | 620 | 620 | 620 | 620 |
| Max. input current per MPPT (A) | 16 | 16 | 16 | 16 | 16 |
| Max. short-circuit current per MPPT (A) | 24 | 24 | 24 | 24 | 24 |
| Number of MPPTs | 2 | 2 | 3 | 3 | 3 |
| Number of PV strings per MPPT | 1 | 1 | 1 | 1 | 1 |
| AC output parameters (grid-tied) | |||||
| Rated output power (W) | 6000 | 8000 | 10000 | 12000 | 15000 |
| Rated output apparent power to grid (VA) | 6000 | 8000 | 10000 | 12000 | 15000 |
| Max. output apparent power to grid (VA)*³ | 6000 | 8000 | 10000 | 12000 | 15000 |
| Max. apparent power from the grid (VA) | 12000 | 16000 | 20000 | 20000 | 20000 |
| Rated output voltage (V) | 400/380, 3L/N/PE | 400/380, 3L/N/PE | 400/380, 3L/N/PE | 400/380, 3L/N/PE | 400/380, 3L/N/PE |
| Output voltage range (V)*⁴ | 170~290 | 170~290 | 170~290 | 170~290 | 170~290 |
| Rated AC grid frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| AC grid frequency range (Hz) | 45~65 | 45~65 | 45~65 | 45~65 | 45~65 |
| Max. AC output current to the grid (A)*⁵ | 8.7 | 11.6 | 14.5 | 17.4 | 21.7 |
| Max. AC current from the grid (A) | 15.7 | 21.0 | 26.1 | 26.1 | 26.1 |
| Power factor adjustment range | from 0.8 leading to 0.8 lagging | from 0.8 leading to 0.8 lagging | from 0.8 leading to 0.8 lagging | from 0.8 leading to 0.8 lagging | from 0.8 leading to 0.8 lagging |
| Total harmonic distortion (THD) | <3% | <3% | <3% | <3% | <3% |
| AC output parameters (backup circuit) | |||||
| Backup rated apparent power (VA) | 6000 | 8000 | 10000 | 12000 | 15000 |
| Max. off-grid apparent power (VA) | 6000 (12000 @60sec.) | 8000 (16000 @60sec.) | 10000 (18000 @60sec.) | 12000 (18000 @60sec.) | 15000 (18000 @60sec.) |
| Max. output current (A) | 13.0 (17.4 @60sec.) | 17.4 (23.3 @60sec.) | 21.7 (26.1 @60sec.) | 21.7 (26.1 @60sec.) | 21.7 (26.1 @60sec.) |
| Rated output voltage (V) | 400/380 | 400/380 | 400/380 | 400/380 | 400/380 |
| Rated output frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Output THDv distortion (with linear load) | <3% | <3% | <3% | <3% | <3% |
| Efficiency | |||||
| Max. efficiency | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% |
| European efficiency | 97.2% | 97.2% | 97.5% | 97.5% | 97.5% |
| Max. battery efficiency under load | 97.2% | 97.5% | 97.5% | 97.5% | 97.5% |
| MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% |
| General data | |||||
| Operating temperature range (°C) | -35 ~ +60 | -35 ~ +60 | -35 ~ +60 | -35 ~ +60 | -35 ~ +60 |
| Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
| Max. operating altitude above sea level (m) | 4000 | 4000 | 4000 | 4000 | 4000 |
| Cooling method | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection |
| Display | LED, WLAN + APP | LED, WLAN + APP | LED, WLAN + APP | LED, WLAN + APP | LED, WLAN + APP |
| BMS communication | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN |
| Meter communication | RS485 | RS485 | RS485 | RS485 | RS485 |
| Portal communication | WiFi + LAN + Bluetooth | WiFi + LAN + Bluetooth | WiFi + LAN + Bluetooth | WiFi + LAN + Bluetooth | WiFi + LAN + Bluetooth |
| Weight (kg) | 23 | 23 | 25 | 25 | 25 |
| Dimensions (W x H x D mm) | 496 x 460 x 221 | 496 x 460 x 221 | 496 x 460 x 221 | 496 x 460 x 221 | 496 x 460 x 221 |
| Noise emission (dB) | <30 | <30 | <30 | <45 | <45 |
| Topology | Non-isolated | Non-isolated | Non-isolated | Non-isolated | Non-isolated |
| Nighttime power consumption (W)*⁷ | <15 | <15 | <15 | <15 | <15 |
| IP protection rating | IP66 | IP66 | IP66 | IP66 | IP66 |
| Mounting method | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted |

