GROWATT WIT 10K-HU Inverter
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| AFCI | |
| MPPT voltage range | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| Maksymalna moc wejściowa [W] | |
| Sprawność europejska | |
| Weight | 50,5 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| AFCI | |
| MPPT voltage range | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| Maksymalna moc wejściowa [W] | |
| Sprawność europejska | |
| Weight | 50,5 kg |
| CN | 85044086 |
Growatt WIT 4-15K-HU Hybrid Inverter
The Growatt WIT 4-15K-HU is a series of advanced three-phase hybrid inverters designed for maximum efficiency, flexibility and reliability in residential and small commercial installations. The unit combines the functions of a grid-tie inverter, battery charger and uninterruptible power supply (UPS), offering a comprehensive energy management solution. With high input and output currents and intelligent features, it is ready to work with the latest PV modules and the most demanding loads.
Key features of the Growatt WIT 4-15K-HU:
- High efficiency and power: Maximum input current per string up to 20 A and powerful battery charge/discharge current up to 290 A allow full use of the potential of modern panels and energy storage systems.
- Reliable emergency power (UPS): The inverter supports UPS functionality with a transfer time below 10 ms and a “black start” function, enabling the system to start from batteries without grid access.
- 100% output asymmetry and overload capability: The ability to handle 100% unbalanced load on the output and continuous AC-side overload capacity of 110% guarantee stable power even with uneven load distribution between phases.
- Integrated generator input: The inverter is equipped with a dedicated input for an external power generator, providing an additional power source and increasing the overall system reliability.
- Intelligent load management: Built-in smart load management features allow optimization of energy use and prioritization of power to critical loads.
Who is this a good choice for?
This is an ideal solution for homeowners and small businesses seeking a comprehensive and efficient energy management system. With UPS capability and the option to connect a generator, the WIT inverter provides complete energy security and independence from the public grid. Its ability to handle high currents and asymmetric loads makes it well suited to modern buildings with multiple loads—such as heat pumps, electric vehicle chargers or air conditioning systems—ensuring stable and uninterrupted power.
| Parameter | WIT 4K-HU | WIT 5K-HU | WIT 6K-HU | WIT 8K-HU | WIT 10K-HU | WIT 12K-HU | WIT 15K-HU |
|---|---|---|---|---|---|---|---|
| PV Input Data | |||||||
| Max. recommended PV power (for STC module) (W) | 6400 | 8000 | 9600 | 12800 | 16000 | 19200 | 24000 |
| Max. input voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Start-up voltage (V) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Nominal voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| MPPT voltage range (V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
| Max. input current per MPP tracker (A) | 40 | 40 | 40 | 20 | 20 | 40 | 40 |
| Max. short-circuit current per MPP tracker (A) | 50 | 50 | 50 | 25 | 25 | 50 | 50 |
| Number of PV strings per MPP tracker | 2 | 2 | 2 | 1 | 1 | 2/1 | 2/1 |
| Number of MPP trackers | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Output Data (AC) | |||||||
| Nominal AC power (W) | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
| Max. apparent AC power (VA) | 4400 | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 |
| Nominal voltage/AC range | 220V/380V, 230V/400V, -15%~+10% | 220V/380V, 230V/400V, -15%~+10% | 220V/380V, 230V/400V, -15%~+10% | 220V/380V, 230V/400V, -15%~+10% | 220V/380V, 230V/400V, -15%~+10% | 220V/380V, 230V/400V, -15%~+10% | 220V/380V, 230V/400V, -15%~+10% |
| Nominal frequency/AC grid range (Hz) | 50/60, 45~55/55-65 | 50/60, 45~55/55-65 | 50/60, 45~55/55-65 | 50/60, 45~55/55-65 | 50/60, 45~55/55-65 | 50/60, 45~55/55-65 | 50/60, 45~55/55-65 |
| Max. output current (A) | 6.7@220V, 6.4@230V | 8.4@220V, 7.9@230V | 10.0@220V, 9.6@230V | 13.3@220V, 12.8@230V | 16.7@220V, 15.9@230V | 20@220V, 19.1@230V | 25@220V, 23.9@230V |
| Adjustable power factor | -1…+1 | -1…+1 | -1…+1 | -1…+1 | -1…+1 | -1…+1 | -1…+1 |
| THDI | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| AC grid connection type | 3P3W+PE/3P4W+PE | 3P3W+PE/3P4W+PE | 3P3W+PE/3P4W+PE | 3P3W+PE/3P4W+PE | 3P3W+PE/3P4W+PE | 3P3W+PE/3P4W+PE | 3P3W+PE/3P4W+PE |
| Input Data (AC) | |||||||
| Nominal AC power (W) | 8000 | 10000 | 12000 | 16000 | 20000 | 24000 | 30000 |
| Max. apparent AC power (VA) | 8800 | 11000 | 13200 | 17600 | 22000 | 26400 | 33000 |
| Nominal voltage/AC range | 220V/380V, 230V/400V, -15%~+10% | 220V/380V, 230V/400V, -15%~+10% | 220V/380V, 230V/400V, -15%~+10% | 220V/380V, 230V/400V, -15%~+10% | 220V/380V, 230V/400V, -15%~+10% | 220V/380V, 230V/400V, -15%~+10% | 220V/380V, 230V/400V, -15%~+10% |
| Nominal frequency/AC grid range (Hz) | 50/60, 45~55/55-65 | 50/60, 45~55/55-65 | 50/60, 45~55/55-65 | 50/60, 45~55/55-65 | 50/60, 45~55/55-65 | 50/60, 45~55/55-65 | 50/60, 45~55/55-65 |
| Max. input current (A) | 13.4@220V, 12.8@230V | 16.7@220V, 15.8@230V | 20.0@220V, 19.1@230V | 26.6@220V, 25.5@230V | 33.3@220V, 31.9@230V | 40@220V, 38.3@230V | 50.1@220V, 47.8@230V |
| Battery Data (DC) | |||||||
| Battery type | Lead-acid or lithium-ion | ||||||
| Battery voltage range / nominal voltage (V) | 40-60/51.2 | ||||||
| Max. charge/discharge current (A) | 110 | 125 | 150 | 200 | 220 | 250 | 290 |
| BMS communication | RS485/CAN | ||||||
| Emergency power (AC)* | |||||||
| Rated AC output power (W) | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
| Max. apparent AC power | 2 times the rated power, 10s*¹ | ||||||
| Rated AC output voltage (V) | 220/380, 230/400 | ||||||
| Rated AC output frequency (Hz) | 50/60 | ||||||
| Max. output current (A) | 12.2@220V, 11.6@230V | 15.2@220V, 14.4@230V | 18.2@220V, 20.0@230V | 24.2@220V, 23.2@230V | 30.3@220V, 29@230V | 36.4@220V, 34.8@230V | 45.5@220V, 43.4@230V |
| THDv | 3% (linear load) | ||||||
| Load imbalance | 100% three-phase unbalanced | ||||||
| Grid on/off switching time (ms) | 10 | ||||||
| Efficiency | |||||||
| Max. efficiency (%) | 97.60 | ||||||
| European efficiency (%) | 97.00 | ||||||
| MPPT efficiency (%) | 99.90 | ||||||
| General | |||||||
| Dimensions (W/H/D) (mm) | 475/698/240 | ||||||
| Weight (kg) | 43 | ||||||
| Operating temperature range (°C) | -30 … +60 (> 45, power derating) | ||||||
| Noise (dB(A)) | ≤50 | ||||||
| Relative humidity | 0~100% | ||||||
| Altitude (m) | 3000 | ||||||
| Topology | Transformerless | ||||||
| Cooling | Intelligent air cooling | ||||||
| IP protection rating | IP66 | ||||||
| Display | OLED/LED+APP | ||||||
| Interfaces: RS485/USB | Yes | ||||||
| Interfaces: WIFI/LAN | Yes/Optional | ||||||
| Warranty (5/10 years) | Yes | ||||||

