Inverter HUAWEI SUN 2000-15KTL-M5
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| MPPT voltage range | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| Maksymalna moc wejściowa [W] | |
| Weight | 23,74 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| AFCI | |
| MPPT voltage range | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| Maksymalna moc wejściowa [W] | |
| Weight | 23,74 kg |
| CN | 85044086 |
Huawei SUN2000-12/15/17/20/25KTL-M5 Inverters
The Huawei SUN2000-KTL-M5 inverters are advanced three-phase devices designed to maximize energy yield and provide active safety in photovoltaic installations. They offer a wide power range from 12 kW to 25 kW, versatile communications, and can increase energy production by up to 30% when paired with power optimizers. Innovative AI-assisted arc fault protection raises the safety standards.
Key features of the Huawei SUN2000-KTL-M5 Inverters:
- High efficiency and higher yields: Peak efficiency of 98.4% and the potential to boost energy production by up to 30% thanks to Huawei optimizers.
- Active safety: Advanced arc-fault protection (AFCI) supported by artificial intelligence, minimizing the risk of fire.
- Wide power range and flexibility: Models rated from 12 kW to 25 kW, with two MPPT trackers and up to four inputs, allowing optimal adaptation to various roof configurations.
- Versatile communications: Built-in WLAN, Fast Ethernet and 4G (via optional Smart Dongle), and RS485 for integration with monitoring systems.
- Compatibility with optimizers: Full support for Huawei optimizers (e.g., SUN2000-450W-P, SUN2000-600W-P), enabling per-module optimization.
- Advanced protective features: Integrated anti-islanding, AC overcurrent protection, DC reverse-polarity protection, DC surge protection (Type II) and AC surge protection (Class II), plus PID mitigation.
Who is this a good choice for?
The Huawei SUN2000-KTL-M5 inverters are an excellent choice for homeowners and small to medium-sized businesses looking for a reliable, efficient, and safe solution for their photovoltaic system. Their compatibility with optimizers makes them ideal for complex roofs, partial shading, or when maximizing energy yield is a priority. Advanced safety features, including AFCI protection, and broad communication options make them a modern, future-proof selection.
| Parameter | SUN2000-12KTL-M5 | SUN2000-15KTL-M5 | SUN2000-17KTL-M5 | SUN2000-20KTL-M5 | SUN2000-25KTL-M5 |
|---|---|---|---|---|---|
| Efficiency | |||||
| Maximum efficiency (%) | 98.4% | 98.4% | 98.4% | 98.4% | 98.4% |
| Weighted European efficiency (%) | 97.9% | 98.0% | 98.1% | 98.1% | 98.2% |
| Input | |||||
| Recommended maximum PV input¹ (Wp) | 18,000 | 22,500 | 25,500 | 30,000 | 37,500 |
| Maximum input voltage² (V) | 1100 | 1100 | 1100 | 1100 | 1100 |
| MPPT voltage range at full load (V) | 370V~800V | 410V~800V | 440V~800V | 480V~800V | 530~800V |
| MPPT operating voltage range³ (V) | 200 V~1000 V | 200 V~1000 V | 200 V~1000 V | 200 V~1000 V | 200 V~1000 V |
| Start-up voltage (V) | 200 | 200 | 200 | 200 | 200 |
| Rated input voltage (V) | 600 | 600 | 600 | 600 | 600 |
| Maximum input current per MPPT (A) | 30 A (two strings)/20 A (one string) | 30 A (two strings)/20 A (one string) | 30 A (two strings)/20 A (one string) | 30 A (two strings)/20 A (one string) | 30 A (two strings)/20 A (one string) |
| Maximum short-circuit current (A) | 40 | 40 | 40 | 40 | 40 |
| Number of MPPTs | 2 | 2 | 2 | 2 | 2 |
| Maximum number of inputs | 4 | 4 | 4 | 4 | 4 |
| Output | |||||
| Grid connection | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase |
| Rated output power (W) | 12,000 | 15,000 | 17,000 | 20,000 | 25,000 |
| Maximum apparent power (VA) | 13,200 | 16,500 | 18,700 | 22,000 | 27,500 |
| Rated output voltage (Vac) | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 239.6 Vac / 415 Vac, 3W + N + PE | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 239.6 Vac / 415 Vac, 3W + N + PE | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 239.6 Vac / 415 Vac, 3W + N + PE | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 239.6 Vac / 415 Vac, 3W + N + PE | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 239.6 Vac / 415 Vac, 3W + N + PE |
| Rated AC grid frequency (Hz) | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz |
| Maximum output current (A) | 18.2A/380Vac
17.3A/400Vac 16.7A/415Vac |
25.2A/380Vac
23.9A/400Vac 23.1A/415Vac |
28.6A/380Vac
27.1A/400Vac 26.1A/415Vac |
33.6A/380Vac
31.9A/400Vac 30.8A/415Vac |
42.0A/380Vac
39.9A/400Vac 38.5A/415Vac |
| Adjustable power factor | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging |
| Maximum total harmonic distortion (%) | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% |
| Features and protections | |||||
| Surge protection category | PV II / AC III | PV II / AC III | PV II / AC III | PV II / AC III | PV II / AC III |
| Input-side disconnect device | Yes | Yes | Yes | Yes | Yes |
| Anti-islanding protection | Yes | Yes | Yes | Yes | Yes |
| AC overcurrent protection | Yes | Yes | Yes | Yes | Yes |
| DC reverse polarity protection | Yes | Yes | Yes | Yes | Yes |
| String fault detection | Yes | Yes | Yes | Yes | Yes |
| DC surge protection | TYPE II | TYPE II | TYPE II | TYPE II | TYPE II |
| AC surge protection | CLASS II | CLASS II | CLASS II | CLASS II | CLASS II |
| Residual current monitoring unit (RCMU) | Yes | Yes | Yes | Yes | Yes |
| Arc fault protection | Yes | Yes | Yes | Yes | Yes |
| Power control | Yes | Yes | Yes | Yes | Yes |
| Integrated PID countermeasures function⁴ | Yes | Yes | Yes | Yes | Yes |
| General information | |||||
| Operating temperature range (°C) | -25 ~ +60°C (-13°F ~ 140°F) | -25 ~ +60°C (-13°F ~ 140°F) | -25 ~ +60°C (-13°F ~ 140°F) | -25 ~ +60°C (-13°F ~ 140°F) | -25 ~ +60°C (-13°F ~ 140°F) |
| Relative humidity (%) | 0% ~ 100% | 0% ~ 100% | 0% ~ 100% | 0% ~ 100% | 0% ~ 100% |
| Max. altitude above sea level (m) | 0 ~ 4000 m (13,123 ft.) (Derating above 2000 m) | 0 ~ 4000 m (13,123 ft.) (Derating above 2000 m) | 0 ~ 4000 m (13,123 ft.) (Derating above 2000 m) | 0 ~ 4000 m (13,123 ft.) (Derating above 2000 m) | 0 ~ 4000 m (13,123 ft.) (Derating above 2000 m) |
| Cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| Display | LED indicators; Integrated WLAN + FusionSolar App | LED indicators; Integrated WLAN + FusionSolar App | LED indicators; Integrated WLAN + FusionSolar App | LED indicators; Integrated WLAN + FusionSolar App | LED indicators; Integrated WLAN + FusionSolar App |
| Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional)
4G/3G/2G via Smart Dongle-4G (optional) |
RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional)
4G/3G/2G via Smart Dongle-4G (optional) |
RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional)
4G/3G/2G via Smart Dongle-4G (optional) |
RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional)
4G/3G/2G via Smart Dongle-4G (optional) |
RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional)
4G/3G/2G via Smart Dongle-4G (optional) |
| Weight (with mounting bracket) (kg) | 21 kg (46.4 lb) | 21 kg (46.4 lb) | 21 kg (46.4 lb) | 21 kg (46.4 lb) | 21 kg (46.4 lb) |
| Dimensions (W x H x D) (with mounting bracket) (mm) | 546 x 460 x 228 mm (21.5 x 18.1 x 9.0 in) | 546 x 460 x 228 mm (21.5 x 18.1 x 9.0 in) | 546 x 460 x 228 mm (21.5 x 18.1 x 9.0 in) | 546 x 460 x 228 mm (21.5 x 18.1 x 9.0 in) | 546 x 460 x 228 mm (21.5 x 18.1 x 9.0 in) |
| Ingress protection (IP) | IP66 | IP66 | IP66 | IP66 | IP66 |
| Optimizer compatibility | |||||
| MBUS DC compatible optimizer | SUN2000-450W-P, SUN2000-450W-P2, SUN2000-600W-P, SUN2000-1300W-P, SUN2000-1100W-P | SUN2000-450W-P, SUN2000-450W-P2, SUN2000-600W-P, SUN2000-1300W-P, SUN2000-1100W-P | SUN2000-450W-P, SUN2000-450W-P2, SUN2000-600W-P, SUN2000-1300W-P, SUN2000-1100W-P | SUN2000-450W-P, SUN2000-450W-P2, SUN2000-600W-P, SUN2000-1300W-P, SUN2000-1100W-P | SUN2000-450W-P, SUN2000-450W-P2, SUN2000-600W-P, SUN2000-1300W-P, SUN2000-1100W-P |
| Standards compliance (more information available on request) | |||||
| Safety | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 |
| Grid connection standards | G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, C10/11, ABNT, VFR 2019, UNE 217001, UNE 217002, RD 244, TOR D4, IEC61727, IEC62116 | G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, C10/11, ABNT, VFR 2019, UNE 217001, UNE 217002, RD 244, TOR D4, IEC61727, IEC62116 | G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, C10/11, ABNT, VFR 2019, UNE 217001, UNE 217002, RD 244, TOR D4, IEC61727, IEC62116 | G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, C10/11, ABNT, VFR 2019, UNE 217001, UNE 217002, RD 244, TOR D4, IEC61727, IEC62116 | G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, C10/11, ABNT, VFR 2019, UNE 217001, UNE 217002, RD 244, TOR D4, IEC61727, IEC62116 |
*1 The maximum PV input power is 40,000 Wp when long strings are fully equipped with SUN2000-450W-P optimizers.
*2 The maximum input voltage is the upper limit for DC voltage. Any DC input voltage higher than this may damage the inverter.
*3 Any DC input voltage outside the operating voltage range may cause the inverter to operate improperly.
*4 SUN2000-12~20KTL-M2 raises the potential between PV- and ground above zero through the integrated PID countermeasures function to prevent module degradation caused by PID. Supported module types: Type P (mono, poly).

