Inverter – HUAWEI – SUN 2000-3KTL-M1-HC
Gross
Product details
Huawei SUN2000-3/4/5/6/8/10KTL-M1 Inverters
The Huawei SUN2000-3/4/5/6/8/10KTL-M1 inverters are modern devices designed for use in medium and large photovoltaic installations. With advanced features such as AI-assisted protection, battery connectivity options, and flexible communications, they deliver top performance and system safety.
Key features of the Huawei SUN2000-3/4/5/6/8/10KTL-M1 inverters:
- Active protection – Arc-fault protection supported by artificial intelligence, ensuring the safety of the installation.
- Higher energy yield – Up to 30% greater energy production thanks to the use of optimizers, significantly boosting system efficiency.
- Flexible communications – Support for WLAN, Fast Ethernet, and 4G enables advanced real-time monitoring and system management.
- Compact design – A sleek, compact form makes the inverter easy to install and well-suited to a variety of installations.
Who is this a good choice for?
The Huawei SUN2000-3/4/5/6/8/10KTL-M1 inverters are an ideal choice for medium and large commercial and industrial installations that require high performance and safety. Their ability to integrate with energy storage and advanced protection features makes these inverters well-suited for advanced photovoltaic systems.
| Technical Specification | ||||||
|---|---|---|---|---|---|---|
| Parameter | SUN2000-3KTL-M1 | SUN2000-4KTL-M1 | SUN2000-5KTL-M1 | SUN2000-6KTL-M1 | SUN2000-8KTL-M1 | SUN2000-10KTL-M1 |
| Efficiency | ||||||
| Maximum efficiency | 98.2% | 98.3% | 98.4% | 98.6% | 98.6% | 98.6% |
| European efficiency | 96.7% | 97.1% | 97.5% | 97.7% | 98.0% | 98.1% |
| Input (PV) | ||||||
| Recommended maximum PV power | 4500 Wp | 6000 Wp | 7500 Wp | 9000 Wp | 12000 Wp | 15000 Wp |
| Maximum input voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
| Operating voltage range | 140 V ~ 980 V | 140 V ~ 980 V | 140 V ~ 980 V | 140 V ~ 980 V | 140 V ~ 980 V | 140 V ~ 980 V |
| Start voltage | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V |
| Rated input voltage | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V |
| Maximum MPPT operating current | 13.5 A | 13.5 A | 13.5 A | 13.5 A | 13.5 A | 13.5 A |
| Maximum MPPT short-circuit current | 19.5 A | 19.5 A | 19.5 A | 19.5 A | 19.5 A | 19.5 A |
| Number of MPPTs | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum number of MPPT inputs | 1 | 1 | 1 | 1 | 1 | 1 |
| Input (DC Battery) | ||||||
| Compatible battery | HUAWEI LUNA2000 energy storage system 5kWh – 30kWh | HUAWEI LUNA2000 energy storage system 5kWh – 30kWh | HUAWEI LUNA2000 energy storage system 5kWh – 30kWh | HUAWEI LUNA2000 energy storage system 5kWh – 30kWh | HUAWEI LUNA2000 energy storage system 5kWh – 30kWh | HUAWEI LUNA2000 energy storage system 5kWh – 30kWh |
| Operating voltage range | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V |
| Maximum operating current | 16.7 A | 16.7 A | 16.7 A | 16.7 A | 16.7 A | 16.7 A |
| Maximum charging power | 10 000 W | 10 000 W | 10 000 W | 10 000 W | 10 000 W | 10 000 W |
| Maximum discharging power | 3300 W | 4400 W | 5500 W | 6600 W | 8800 W | 10 000 W |
| Output (On Grid) | ||||||
| Grid connection | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase |
| Rated output power | 3000 W | 4000 W | 5000 W | 6000 W | 8000 W | 10 000 W |
| Maximum apparent power | 3300 VA | 4400 VA | 5500 VA | 6600 VA | 8800 VA | 11 000 VA |
| Rated output voltage | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W / N+PE | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W / N+PE | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W / N+PE | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W / N+PE | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W / N+PE | 220 V AC / 380 V AC, 230 V AC / 400 V AC, 3W / N+PE |
| Rated AC grid frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Maximum output current | 5.1 A | 6.8 A | 8.5 A | 10.1 A | 13.5 A | 16.9 A |
| Power factor adjustment range | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging |
| Total harmonic distortion (THD) | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% |
| Output (Backup power via Backup Box-B1) | ||||||
| Maximum apparent power | 3000 VA | 3300 VA | 3300 VA | 3300 VA | 3300 VA | 3300 VA |
| Rated output voltage | 220 V / 230 V | 220 V / 230 V | 220 V / 230 V | 220 V / 230 V | 220 V / 230 V | 220 V / 230 V |
| Maximum output current | 13.6 A | 15 A | 15 A | 15 A | 15 A | 15 A |
| Power factor adjustment range | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging |
| Features and protections | ||||||
| Input-side disconnect device | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-islanding protection | Yes | Yes | Yes | Yes | Yes | Yes |
| DC reverse polarity protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Insulation monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| DC surge protection | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 |
| AC surge protection | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 | Yes, Type II according to EN / IEC 61643-11 |
| Residual current monitoring (RCMU) | Yes | Yes | Yes | Yes | Yes | Yes |
| AC overcurrent protection | Yes | Yes | Yes | Yes | Yes | Yes |
| AC short-circuit protection | Yes | Yes | Yes | Yes | Yes | Yes |
| AC surge protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Arc fault protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote control receiver | Yes | Yes | Yes | Yes | Yes | Yes |
| Integrated PID recovery function | Yes | Yes | Yes | Yes | Yes | Yes |
| Protection against battery charging from the grid | Yes | Yes | Yes | Yes | Yes | Yes |
| General Data | ||||||
| Operating temperature range | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C |
| Relative humidity | 0%RH ~ 100%RH | 0%RH ~ 100%RH | 0%RH ~ 100%RH | 0%RH ~ 100%RH | 0%RH ~ 100%RH | 0%RH ~ 100%RH |
| Maximum operating altitude | 0 – 4000 m (Rated parameters reduced above 2000 m) | 0 – 4000 m (Rated parameters reduced above 2000 m) | 0 – 4000 m (Rated parameters reduced above 2000 m) | 0 – 4000 m (Rated parameters reduced above 2000 m) | 0 – 4000 m (Rated parameters reduced above 2000 m) | 0 – 4000 m (Rated parameters reduced above 2000 m) |
| Cooling | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection |
| Display | LED indicators; Built-in WLAN + FusionSolar App | LED indicators; Built-in WLAN + FusionSolar App | LED indicators; Built-in WLAN + FusionSolar App | LED indicators; Built-in WLAN + FusionSolar App | LED indicators; Built-in WLAN + FusionSolar App | LED indicators; Built-in WLAN + FusionSolar App |
| Communication | RS485; ModbusRTU (SunSpec Modbus); WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485; ModbusRTU (SunSpec Modbus); WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485; ModbusRTU (SunSpec Modbus); WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485; ModbusRTU (SunSpec Modbus); WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485; ModbusRTU (SunSpec Modbus); WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (optional) | RS485; ModbusRTU (SunSpec Modbus); WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (optional) |
| Weight (with mounting bracket) | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg |
| Dimensions (with mounting bracket) | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm |
| Protection rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Optimizer compatibility | ||||||
| Compatible optimizer | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P |
| Standards compliance (more information available on request) | ||||||
| Certification | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 |
| Grid connection standards | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 |

