HUAWEI SUN2000-40KTL-M3 Inverter
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | 4 |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | Yes |
| SPD Type II | |
| AFCI | Yes |
| MPPT voltage range | |
| Weight | 52 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | 4 |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | Yes |
| SPD Type II | |
| AFCI | Yes |
| MPPT voltage range | |
| Weight | 52 kg |
| CN | 85044086 |
Smart String Inverter HUAWEI SUN2000-30/36/40KTL-M3
The SUN2000-30/36/40KTL-M3 inverters are advanced Smart devices for photovoltaic installations, offering high performance and reliability. Thanks to innovative technologies—such as monitoring of 8 PV strings and efficiencies up to 98.7%—they maximize energy production. Built-in protections and the elimination of the need for DC fuses enhance safety and ease of use.
Key features of the SUN2000-30/36/40KTL-M3:
- Maximum efficiency up to 98.7% and an efficiency curve with an optimum above 99%.
- Support for up to 8 PV strings with 4 independent MPPT trackers to maximize energy yield.
- Integrated protections: Type II AC/DC surge protection, AFCI protection, and no requirement for DC fuses.
- Wide MPPT operating voltage range from 200 V to 1000 V.
- Reliable passive cooling and an IP66 protection rating ensure long-term operation in harsh conditions.
- Intelligent functions, including residual current monitoring (RCMU) and PID recovery to maintain optimal module performance.
Who is this a good choice for?
The SUN2000-30/36/40KTL-M3 inverters are an ideal solution for professional photovoltaic installations, both commercial and large residential sites. Their high efficiency, advanced safety and monitoring features, and the ability to operate under varying irradiance thanks to 4 MPPT trackers make them an excellent choice for investors seeking maximum PV system productivity and reliability.
| Parameter | SUN2000-30KTL-M3 | SUN2000-36KTL-M3 | SUN2000-40KTL-M3 |
|---|---|---|---|
| Efficiency | |||
| Maximum efficiency | 98.7% | 98.7% | 98.7% |
| European efficiency | 98.4% | 98.4% | 98.4% |
| Input | |||
| Maximum input voltage¹ | 1100 V | 1100 V | 1100 V |
| Maximum MPPT operating current | 26 A | 26 A | 26 A |
| Maximum MPPT short-circuit current | 40 A | 40 A | 40 A |
| Start-up voltage | 200 V | 200 V | 200 V |
| MPPT operating voltage range² | 200 V – 1000 V | 200 V – 1000 V | 200 V – 1000 V |
| Rated input voltage | 600 V | 600 V | 600 V |
| Number of inputs | 8 | 8 | 8 |
| Number of MPPTs | 4 | 4 | 4 |
| Output | |||
| Rated AC active power | 30 000 W | 36 000 W | 40 000 W |
| Maximum AC apparent power | 33 000 VA | 40 000 VA | 44 000 VA |
| Rated AC grid voltage | 230 Vac / 400 Vac, 3W/N+PE | 230 Vac / 400 Vac, 3W/N+PE | 230 Vac / 400 Vac, 3W/N+PE |
| Rated AC grid frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Rated output current | 43.3 A | 52.0 A | 57.8 A |
| Max. output current | 47.9 A | 58.0 A | 63.8 A |
| Power factor adjustment range | 0.8 (inductive) – 0.8 (capacitive) | 0.8 (inductive) – 0.8 (capacitive) | 0.8 (inductive) – 0.8 (capacitive) |
| THD (Total Harmonic Distortion) | <3% | <3% | <3% |
| Protections | |||
| DC isolator switch | Yes | Yes | Yes |
| Anti-islanding protection | Yes | Yes | Yes |
| AC overcurrent protection | Yes | Yes | Yes |
| Reverse polarity protection | Yes | Yes | Yes |
| DC surge protector | Type II | Type II | Type II |
| AC surge protector | Type II | Type II | Type II |
| PV string monitoring | Yes | Yes | Yes |
| Insulation monitoring | Yes | Yes | Yes |
| Leakage current monitoring (RCMU) | Yes | Yes | Yes |
| Arc fault protection (AFCI) | Yes | Yes | Yes |
| Remote RRCR control | Yes | Yes | Yes |
| PID recovery³ | Yes | Yes | Yes |
| General | |||
| Dimensions (W x H x D) | 640 x 530 x 270 mm | 640 x 530 x 270 mm | 640 x 530 x 270 mm |
| Weight (with mounting plate) | 43 kg | 43 kg | 43 kg |
| Noise level | < 46 dB | < 46 dB | < 46 dB |
| Operating temperature range | -25 ~ +60 °C | -25 ~ +60 °C | -25 ~ +60 °C |
| Cooling method | Natural convection | Natural convection | Natural convection |
| Maximum installation altitude (above sea level) | 4000 m | 4000 m | 4000 m |
| Permissible relative humidity | 0% ~ 100% | 0% ~ 100% | 0% ~ 100% |
| DC connector type | Staubli MC4 | Staubli MC4 | Staubli MC4 |
| AC connector type | Waterproof connector + OT/DT terminal | Waterproof connector + OT/DT terminal | Waterproof connector + OT/DT terminal |
| Protection rating | IP 66 | IP 66 | IP 66 |
| Topology | Transformerless | Transformerless | Transformerless |
| Nighttime power consumption | < 5.5 W | < 5.5 W | < 5.5 W |
| Compatible optimizer (MBUS DC) | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P |
| Communication | |||
| Display | LED indicators, built-in WLAN + FusionSolar app | LED indicators, built-in WLAN + FusionSolar app | LED indicators, built-in WLAN + FusionSolar app |
| RS485 | Yes | Yes | Yes |
| Smart Dongle module | WLAN/Ethernet via Smart Dongle-WLAN-FE (optional) 4G/3G/2G via Smart Dongle-4G (optional) |
WLAN/Ethernet via Smart Dongle-WLAN-FE (optional) 4G/3G/2G via Smart Dongle-4G (optional) |
WLAN/Ethernet via Smart Dongle-WLAN-FE (optional) 4G/3G/2G via Smart Dongle-4G (optional) |
| Monitoring BUS (MBUS) | Yes (isolation transformer required) | Yes (isolation transformer required) | Yes (isolation transformer required) |

