SOFAR Inverter 4.4 KTLX – G3 / OUTLET
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | 2 |
| AFCI | Optional |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Wi-Fi | Optional |
| RS485 | Yes |
| USB | Yes |
| Bluetooth | Yes |
| GPRS | Optional |
| SPD Type II | |
| Weight | 18 kg |
| CN | 85044085 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | 2 |
| AFCI | Optional |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Wi-Fi | Optional |
| RS485 | Yes |
| USB | Yes |
| Bluetooth | Yes |
| GPRS | Optional |
| SPD Type II | |
| Weight | 18 kg |
| CN | 85044085 |
SOFAR KTLX-G3 Inverters
The inverter housing was damaged during transport. The mounting bracket was bent, and the hook component as well as the inverter housing have dents. The product is fully functional, comes with a complete set of accessories, and is covered by the manufacturer’s warranty.
The SOFAR KTLX-G3 inverter series are advanced three-phase solutions offering a wide power range from 3.3 kW to 12 kW. They feature a high maximum efficiency of up to 98.6% and innovative functions such as remote firmware updates and dual Type II SPD protection, providing reliability and safety for photovoltaic installations.
Key features of the SOFAR KTLX-G3:
- Maximum efficiency up to 98.6% for optimal energy harvest.
- Two independent Maximum Power Point Tracking (MPPT) channels for increased flexibility and performance.
- Wide MPPT voltage range (140–1000 V) and low start-up voltage from 160 V.
- Built-in Type II SPD protection on both DC and AC sides to guard against surges.
- Passive, fanless cooling for quiet operation (<40 dB) and increased reliability.
- Support for remote firmware updates and intelligent grid monitoring.
Who is this a good choice for?
The SOFAR KTLX-G3 inverters are an excellent choice for owners of single-family homes as well as small and medium-sized businesses looking for efficient, safe, and reliable solutions for their photovoltaic systems. Their versatility, high efficiency, and advanced monitoring features make them well suited for both new installations and system upgrades, ensuring optimal use of solar energy and long-term savings.
| Parameter | SOFAR 3.3KTLX-G3 | SOFAR 4.4KTLX-G3 | SOFAR 5.5KTLX-G3 | SOFAR 6.6KTLX-G3 | SOFAR 8.8KTLX-G3 | SOFAR 11KTLX-G3 | SOFAR 12KTLX-G3 |
| Input (DC) | |||||||
| Recommended max. PV input power (Wp) | 4500 | 6000 | 7500 | 9000 | 12000 | 15000 | 18000 |
| Max. DC power per MPPT (W) | 4500 | 6000 | 7500 | 7500 | 7500 / 15000 | 15000 | 15000 |
| Number of MPPTs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of DC inputs | 1/1 | 1/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Max. input voltage (V) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Start-up voltage (V) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Rated input voltage (V) | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| MPPT operating voltage range (V) | 140-1000 | 140-1000 | 140-1000 | 140-1000 | 140-1000 | 140-1000 | 140-1000 |
| MPPT full-power voltage range (V) | 160-850 | 190-850 | 240-850 | 290-850 | 380-850 | 420-850 | 460-850 |
| Max. MPPT input current (A) | 15/15 | 15/15 | 22.5 / 22.5 | 22.5 / 22.5 | 30/15 | 45/22.5 | 45/22.5 |
| Max. short-circuit input current per MPPT (A) | 18 | 18 | 24 | 24 | 32 | 50 | 50 |
| Output (AC) | |||||||
| Rated power (W) | 3300 | 4400 | 5500 | 6600 | 8800 | 11000 | 12000 |
| Max. AC power (VA) | 3630 | 4840 | 6050 | 7260 | 9680 | 12100 | 13200 |
| Max. output current (A) | 5 | 6.7 | 8.3 | 10 | 13.3 | 16.7 | 20 |
| Rated grid voltage | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
| Grid voltage range | 310-480 Vac (according to local code) | 310-480 Vac (according to local code) | 310-480 Vac (according to local code) | 310-480 Vac (according to local code) | 310-480 Vac (according to local code) | 310-480 Vac (according to local code) | 310-480 Vac (according to local code) |
| Rated frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Grid frequency range | 45-55 Hz / 55-65 Hz (according to local code) | 45-55 Hz / 55-65 Hz (according to local code) | 45-55 Hz / 55-65 Hz (according to local code) | 45-55 Hz / 55-65 Hz (according to local code) | 45-55 Hz / 55-65 Hz (according to local code) | 45-55 Hz / 55-65 Hz (according to local code) | 45-55 Hz / 55-65 Hz (according to local code) |
| Active power regulation range | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| THDi | <3% | <3% | <3% | <3% | <3% | <3% | |
| Power factor | 1 default value (adjustable +/-0.8) | 1 default value (adjustable +/-0.8) | 1 default value (adjustable +/-0.8) | 1 default value (adjustable +/-0.8) | 1 default value (adjustable +/-0.8) | 1 default value (adjustable +/-0.8) | 1 default value (adjustable +/-0.8) |
| Performance | |||||||
| Max. efficiency (%) | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 |
| European efficiency (%) | 97.5 | 97.5 | 98.0 | 98.0 | 98.4 | 98.5 | 98.5 |
| Protection | |||||||
| Reverse DC polarity protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-islanding protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leakage current protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Loss of ground detection protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PV string fault monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Energy export blocking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DC switch | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Input / Output SPD | PV: Type II standard, AC: Type II standard | PV: Type II standard, AC: Type II standard | PV: Type II standard, AC: Type II standard | PV: Type II standard, AC: Type II standard | PV: Type II standard, AC: Type II standard | PV: Type II standard, AC: Type II standard | PV: Type II standard, AC: Type II standard |
| Communication | |||||||
| Standard communication modes | RS485/WiFi/Bluetooth, optional: Ethernet | RS485/WiFi/Bluetooth, optional: Ethernet | RS485/WiFi/Bluetooth, optional: Ethernet | RS485/WiFi/Bluetooth, optional: Ethernet | RS485/WiFi/Bluetooth, optional: Ethernet | RS485/WiFi/Bluetooth, optional: Ethernet | RS485/WiFi/Bluetooth, optional: Ethernet |
| General data | |||||||
| Ambient temperature range (°C) | -30 to +60 | -30 to +60 | -30 to +60 | -30 to +60 | -30 to +60 | -30 to +60 | -30 to +60 |
| Nighttime power consumption (W) | <1 | <1 | <1 | <1 | <1 | <1 | |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Protection rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Permissible relative humidity range (%) | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Max. operating altitude (m) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Noise (dB) | <40 | <40 | <40 | <40 | <40 | <40 | |
| Weight (kg) | 17 | 18 | 19 | 21 | 25 | 26 | 26 |
| Cooling | Natural | Natural | Natural | Natural | Natural | Natural | Natural |
| Dimensions (mm) | 430385182 | 430385182 | 460395190 | 460395190 | 520450210 | 520450210 | 520450210 |
| Display | LCD, app via Bluetooth | LCD, app via Bluetooth | LCD, app via Bluetooth | LCD, app via Bluetooth | LCD, app via Bluetooth | LCD, app via Bluetooth | LCD, app via Bluetooth |
| Standards | |||||||
| Safety standards | IEC 61000-6-1, IEC 61000-6-3, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-3-11, IEC 61000-3-12 | IEC 61000-6-1, IEC 61000-6-3, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-3-11, IEC 61000-3-12 | IEC 61000-6-1, IEC 61000-6-3, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-3-11, IEC 61000-3-12 | IEC 61000-6-1, IEC 61000-6-3, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-3-11, IEC 61000-3-12 | IEC 61000-6-1, IEC 61000-6-3, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-3-11, IEC 61000-3-12 | IEC 61000-6-1, IEC 61000-6-3, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-3-11, IEC 61000-3-12 | IEC 61000-6-1, IEC 61000-6-3, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-3-11, IEC 61000-3-12 |
| Grid standards | IEC 62109-1/2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30), VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN 50549, G98/G99, EN 50530 | IEC 62109-1/2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30), VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN 50549, G98/G99, EN 50530 | IEC 62109-1/2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30), VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN 50549, G98/G99, EN 50530 | IEC 62109-1/2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30), VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN 50549, G98/G99, EN 50530 | IEC 62109-1/2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30), VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN 50549, G98/G99, EN 50530 | IEC 62109-1/2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30), VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN 50549, G98/G99, EN 50530 | IEC 62109-1/2, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1, 2, 14, 30), VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN 50549, G98/G99, EN 50530 |

