Inverter – SOFAR – POWERALL ESI-3.68K-S1 – single-phase – hybrid – high voltage
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| MPPT voltage range | |
| Maximum input current per MPPT [A] | |
| Maximum input power [W] | |
| European efficiency | |
| Weight | 24 kg |
| CN | 85044085 |
Gross
Complementary products
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| MPPT voltage range | |
| Maximum input current per MPPT [A] | |
| Maximum input power [W] | |
| European efficiency | |
| Weight | 24 kg |
| CN | 85044085 |
SOFAR Power All
SOFAR Power All is a series of modular, integrated single‑phase hybrid inverters with DC‑coupled energy storage. It offers flexible, expandable battery capacity while delivering maximum usable energy through optimized battery packaging and exceptionally low self‑consumption in sleep mode.
Key features of SOFAR Power All:
- Modular, integrated design with DC‑coupled energy storage.
- Expandable battery capacity from 5 kWh to 30 kWh.
- Compatible with high‑current photovoltaic panels and 2 independent MPPT inputs.
- Very short switchover time to critical loads (<10 ms).
- Exceptionally low battery self‑consumption in sleep mode.
- Capable of off‑grid operation with peak power up to 9000 VA.
Who is this a good choice for?
The SOFAR Power All system is ideal for homeowners and small businesses looking for a reliable, flexible solar energy storage solution. Its expandable capacity makes it future‑proof and able to grow with user needs. Low energy consumption and fast switchover times make it well suited for applications requiring uninterrupted power, such as critical loads.
| Parameter | |||||||
|---|---|---|---|---|---|---|---|
| System parameters | |||||||
| Rated output power (W) | 3000-6000 | ||||||
| Number of battery modules (n) | 1 | 2 | 3 | 4 | 5 | 6 | |
| Battery capacity (kWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |
| Usable energy (kWh) | 4.75 | 9.5 | 14.25 | 19 | 23.75 | 28.5 | |
| Protection rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Ambient temperature range (°C) | -10 -50 | -10 -50 | -10 -50 | -10 -50 | -10 -50 | -10 -50 | |
| Permissible relative humidity (%) | 5-95% | 5-95% | 5-95% | 5-95% | 5-95% | 5-95% | |
| Max. operating altitude (m) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |
| Weight (kg) | 74.5 | 125.5 | 176.5 | 228.5 | 279.5 | 330.5 | |
| Dimensions (mm) (W×D×H) | 708170890 | 7081701310 | 7081701730 | 7081701310 | 708170900 | 7081701310 | |
| Display | LCD | LCD | LCD | LCD | LCD | LCD | |
| Communication | RS485/Bluetooth / Ethernet/WiFi, optional: 4G | RS485/Bluetooth / Ethernet/WiFi, optional: 4G | RS485/Bluetooth / Ethernet/WiFi, optional: 4G | RS485/Bluetooth / Ethernet/WiFi, optional: 4G | RS485/Bluetooth / Ethernet/WiFi, optional: 4G | RS485/Bluetooth / Ethernet/WiFi, optional: 4G | |
| Inverter module | |||||||
| Model | ESI 3K-S1 | ESI 3.68K-S1 | ESI 4K-S1 | ESI 4.6K-S1 | ESI 5K-S1 | ESI 5K-S1-A | ESI 6K-S1 |
| Rated battery voltage (V) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Max. charging/discharging current (A) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Recommended max. PV input power (W) | 4500 | 5400 | 6000 | 6900 | 7500 | 7500 | 9000 |
| Max. input voltage (V) | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| Rated input voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| MPPT operating voltage range (V) | 85-520 | 85-520 | 85-520 | 85-520 | 85-520 | 85-520 | 85-520 |
| Number of MPPTs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Max. input current per MPPT (A) | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 |
| Grid nominal voltage (L/N/PE, Hz) | 220/230 V, 50 Hz / 60 Hz | 220/230 V, 50 Hz / 60 Hz | 220/230 V, 50 Hz / 60 Hz | 220/230 V, 50 Hz / 60 Hz | 220/230 V, 50 Hz / 60 Hz | 220/230 V, 50 Hz / 60 Hz | 220/230 V, 50 Hz / 60 Hz |
| Grid voltage range (Vac) | 180-276 | 180-276 | 180-276 | 180-276 | 180-276 | 180-276 | 180-276 |
| Rated AC output power (W) | 3000 | 3680 | 4000 | 4600 | 5000 | 5000 | 6000 |
| Max. AC output power to the grid (VA) | 3300 | 3680 | 4400 | 4600 | 5500 | 5000 | 6600 |
| Nominal voltage, frequency (off-grid) | 220/230 V, 50/60 Hz | 220/230 V, 50/60 Hz | 220/230 V, 50/60 Hz | 220/230 V, 50/60 Hz | 220/230 V, 50/60 Hz | 220/230 V, 50/60 Hz | 220/230 V, 50/60 Hz |
| Max. apparent power (off-grid) (VA) | 3000 | 3680 | 4000 | 4600 | 5000 | 5000 | 6000 |
| Peak output power, duration (off-grid) (VA) | 4500, 10 s | 5520, 10 s | 6000, 10 s | 6900, 10 s | 7500, 10 s | 7500, 10 s | 9000, 10 s |
| Switching time (ms) | <10 ms | <10 ms | <10 ms | <10 ms | <10 ms | <10 ms | <10 ms |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Dimensions (mm) (W×D×H) | 708170410 | 708170410 | 708170410 | 708170410 | 708170410 | 708170410 | 708170410 |
| Weight (kg) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
| Efficiency | |||||||
| Max. efficiency (%) | 97.7 | 97.7 | 97.7 | 97.8 | 97.8 | 97.8 | 97.8 |
| European efficiency (%) | 97.0 | 97.1 | 97.1 | 97.1 | 97.1 | 97.1 | 97.1 |
| Battery module | |||||||
| Model | BTS 5K | BTS 5K | BTS 5K | BTS 5K | BTS 5K | BTS 5K | – |
| Battery type | LFP | LFP | LFP | LFP | LFP | LFP | – |
| Battery module energy (kWh) | 5 | 5 | 5 | 5 | 5 | 5 | – |
| Depth of discharge (%) | 0-90% | 0-90% | 0-90% | 0-90% | 0-90% | 0-90% | – |
| Rated power (W) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | – |
| Power control unit | |||||||
| Dimensions (mm) | 708170420 | 708170420 | 708170420 | 708170420 | 708170420 | 708170420 | 708170420 |
| Weight (kg) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Standards & certifications | |||||||
| EMC standard | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 |
| Safety standards | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA |
| Grid standards | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 |
Battery module data is not available for the ESI 6K-S1 model.
| Parameter | ESI 3K-S1 | ESI 3.68K-S1 | ESI 4K-S1 | ESI 4.6K-S1 | ESI 5K-S1 | ESI 5K-S1-A | ESI 6K-S1 |
| System parameters | |||||||
| Rated output power (W) | 3000 | 3680 | 4000 | 4600 | 5000 | 5000 | 6000 |
| Number of battery modules (n) | 1 | 2 | 3 | 4 | 5 | 6 | 2 |
| Battery capacity (kWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.27 | 10.24 |
| Usable energy (kWh) | 4.75 | 9.5 | 14.25 | 19 | 23.75 | 28.5 | 9.5 |
| Protection rating | IP65 | ||||||
| Ambient temperature range (°C) | -10 – 50 | ||||||
| Permissible relative humidity (%) | 5-95% | ||||||
| Max. operating altitude (m) | 4000 | ||||||
| Inverter module weight (kg) | 74.5 | 125.5 | 176.5 | 228.5 | 279.5 | 330.5 | 279.5 |
| Inverter module dimensions (mm) (W×D×H) | 708170890 | 7081701310 | 7081701730 | 708170900 | 7081701310 | 7081701320 | 7081701310 |
| Display | LCD | ||||||
| Communication | RS485/Bluetooth / Ethernet/WiFi, optional: 4G | ||||||
| Product order model | [Inverter module ESI 3-6K-S1] + n* [Battery module BTS 5K] | ||||||
| Inverter module | |||||||
| Rated battery voltage (V) | 400 | ||||||
| Max. charging/discharging current (A) | 20 | ||||||
| Recommended max. PV input power (W) | 4500 | 5400 | 6000 | 6900 | 7500 | 7500 | 9000 |
| Max. input voltage (V) | 550 | ||||||
| Rated input voltage (V) | 360 | ||||||
| MPPT operating voltage range (V) | 85-520 | ||||||
| Number of MPPTs | 2 | ||||||
| Max. input current per MPPT (A) | 16/16 | ||||||
| Grid nominal voltage | L/N/PE, 220 V/230 V/240 V, 50 Hz / 60 Hz | ||||||
| Grid voltage range (Vac) | 180-276 | ||||||
| Rated AC output power (W) | 3000 | 3680 | 4000 | 4600 | 5000 | 5000 | 6000 |
| Max. AC output power to the grid (VA) | 3300 | 3680 | 4400 | 4600 | 5500 | 5000 | 6600 |
| Nominal voltage, frequency (off-grid) | 220/230 V, 50/60 Hz | ||||||
| Max. apparent power (off-grid) (VA) | 3000 | 3680 | 4000 | 4600 | 5000 | 5000 | 6000 |
| Peak output power, duration (off-grid) (VA) | 4500, 10 s | 5520, 10 s | 6000, 10 s | 6900, 10 s | 7500, 10 s | 7500, 10 s | 9000, 10 s |
| Switching time (ms) | <10 | ||||||
| Topology | Transformerless | ||||||
| Dimensions (mm) (W×D×H) | 708170410 | ||||||
| Weight (kg) | 50 | ||||||
| Efficiency | |||||||
| Max. efficiency (%) | 97.8 | ||||||
| European efficiency (%) | 97.1 | ||||||
| Battery module | |||||||
| Model | BTS 5K | ||||||
| Battery type | LFP | ||||||
| Battery module energy (kWh) | 5 | ||||||
| Depth of discharge (%) | 0-90% adjustable | ||||||
| Rated power (W) | 2500 | ||||||
| Power control unit | Transformer isolation | ||||||
| Dimensions (mm) | 708170420 | ||||||
| Weight (kg) | 50 | ||||||
| Standards | |||||||
| EMC | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | ||||||
| Safety standards | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA | ||||||
| Grid standards | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 | ||||||
Note: Power derating required above 2000 m. Peak output power values may vary depending on available PV and battery power.
| Parameter | ESI 3K-S1 | ESI 3.68K-S1 | ESI 4K-S1 | ESI 4.6K-S1 | ESI 5K-S1 | ESI 5K-S1-A | ESI 6K-S1 |
|---|---|---|---|---|---|---|---|
| System parameters | |||||||
| Rated output power (W) | 3000 | 3680 | 4000 | 4600 | 5000 | 5000 | 6000 |
| Number of battery modules (n) | 1 | 2 | 3 | 4 | 5 | 6 | – |
| Battery capacity (kWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | – |
| Usable energy (kWh) | 4.75 | 9.5 | 14.25 | 19 | 23.75 | 28.5 | – |
| Protection rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Ambient temperature range (°C) | -10 -50 | -10 -50 | -10 -50 | -10 -50 | -10 -50 | -10 -50 | -10 -50 |
| Permissible relative humidity (%) | 5-95% | 5-95% | 5-95% | 5-95% | 5-95% | 5-95% | 5-95% |
| Max. operating altitude (m) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Weight (kg) | 176.5 | 228.5 | 279.5 | 330.5 | – | – | – |
| Dimensions (mm) (W×D×H) | 708170890 | 7081701310 | 7081701730 | 7081701310 | 708170900 | 7081701310 | 7081701320 |
| Display | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Communication | RS485/Bluetooth / Ethernet/WiFi, optional: 4G | RS485/Bluetooth / Ethernet/WiFi, optional: 4G | RS485/Bluetooth / Ethernet/WiFi, optional: 4G | RS485/Bluetooth / Ethernet/WiFi, optional: 4G | RS485/Bluetooth / Ethernet/WiFi, optional: 4G | RS485/Bluetooth / Ethernet/WiFi, optional: 4G | RS485/Bluetooth / Ethernet/WiFi, optional: 4G |
| Inverter module | |||||||
| Model | ESI 3K-S1 | ESI 3.68K-S1 | ESI 4K-S1 | ESI 4.6K-S1 | ESI 5K-S1 | ESI 5K-S1-A | ESI 6K-S1 |
| Rated battery voltage (V) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Max. charging/discharging current (A) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Recommended max. PV input power (W) | 4500 | 5400 | 6000 | 6900 | 7500 | 7500 | 9000 |
| Max. input voltage (V) | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| Rated input voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| MPPT operating voltage range (V) | 85-520 | 85-520 | 85-520 | 85-520 | 85-520 | 85-520 | 85-520 |
| Number of MPPTs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Max. input current per MPPT (A) | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 |
| Grid nominal voltage (L/N/PE, Hz) | 220/230 V, 50 Hz / 60 Hz | 220/230 V, 50 Hz / 60 Hz | 220/230 V, 50 Hz / 60 Hz | 220/230 V, 50 Hz / 60 Hz | 220/230 V, 50 Hz / 60 Hz | 220/230 V, 50 Hz / 60 Hz | 220/230 V, 50 Hz / 60 Hz |
| Grid voltage range (Vac) | 180-276 | 180-276 | 180-276 | 180-276 | 180-276 | 180-276 | 180-276 |
| Rated AC output power (W) | 3000 | 3680 | 4000 | 4600 | 5000 | 5000 | 6000 |
| Max. AC output power to the grid (VA) | 3300 | 3680 | 4400 | 4600 | 5500 | 5000 | 6600 |
| Nominal voltage, frequency (off-grid) | 220/230 V, 50/60 Hz | 220/230 V, 50/60 Hz | 220/230 V, 50/60 Hz | 220/230 V, 50/60 Hz | 220/230 V, 50/60 Hz | 220/230 V, 50/60 Hz | 220/230 V, 50/60 Hz |
| Max. apparent power (off-grid) (VA) | 3000 | 3680 | 4000 | 4600 | 5000 | 5000 | 6000 |
| Peak output power, duration (off-grid) (VA) | 4500, 10 s | 5520, 10 s | 6000, 10 s | 6900, 10 s | 7500, 10 s | 7500, 10 s | 9000, 10 s |
| Switching time (ms) | <10 ms | <10 ms | <10 ms | <10 ms | <10 ms | <10 ms | <10 ms |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Dimensions (mm) (W×D×H) | 708170410 | 708170410 | 708170410 | 708170410 | 708170410 | 708170410 | 708170410 |
| Weight (kg) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
| Efficiency | |||||||
| Max. efficiency (%) | 97.7 | 97.7 | 97.7 | 97.8 | 97.8 | 97.8 | 97.8 |
| European efficiency (%) | 97.0 | 97.0 | 97.0 | 97.1 | 97.1 | 97.1 | 97.1 |
| Battery module | |||||||
| Model | BTS 5K | BTS 5K | BTS 5K | BTS 5K | BTS 5K | BTS 5K | – |
| Battery type | LFP | LFP | LFP | LFP | LFP | LFP | – |
| Battery module energy (kWh) | 5 | 5 | 5 | 5 | 5 | 5 | – |
| Depth of discharge (%) | 0-90% | 0-90% | 0-90% | 0-90% | 0-90% | 0-90% | – |
| Rated power (W) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | – |
| Power control unit | |||||||
| Dimensions (mm) | 708170420 | 708170420 | 708170420 | 708170420 | 708170420 | 708170420 | 708170420 |
| Weight (kg) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Standards & certifications | |||||||
| EMC standard | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 |
| Safety standards | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA | IEC 62109-1/2, IEC 62040-1, IEC 62116, IEC 61727, IEC 61683, IEC 60068 (1,2,14,30), UN38.3, IEC62619, SAA |
| Grid standards | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 | VDE-AR-N 4105, VDE V 0126-1-1, AS/NZS 4777, CEI 0-21, G98/G99, TR321,TR322, EN 50438/EN 50549, UTE C15-712-1, NRS 097-2-1, UNE 206 007-1 |
Battery module data is not available for the ESI 6K-S1 model.

