Inverter – SOLAREDGE – SE12.5K – RW0T0BEN4
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | 2 |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | Yes |
| AFCI | Yes |
| MPPT voltage range | |
| Weight | 33,2 kg |
| CN | 85044086 |
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | 2 |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | Yes |
| AFCI | Yes |
| MPPT voltage range | |
| Weight | 33,2 kg |
| CN | 85044086 |
SolarEdge SE12.5K Three‑Phase Inverter
The SolarEdge three‑phase inverter from the SE12.5K–SE20K series is an optimal choice for modern photovoltaic systems, offering exceptional efficiency of up to 98% and easy commissioning via the SolarEdge SetApp mobile app. Its compact, lightweight design simplifies installation, while integrated monitoring and safety features ensure reliable operation. With an IP65 rating, it is suitable for both outdoor and indoor installations.
Key features of the SolarEdge SE12.5K–SE20K three‑phase inverter:
- Exceptional inverter efficiency of up to 98%
- Quick and easy commissioning using the SolarEdge SetApp mobile app
- Compact, lightweight design for easy installation
- Integrated module‑level monitoring and Ethernet/Wi‑Fi communication options
- IP65 rating for outdoor or indoor installation
- Advanced safety features, including protection against electrical arcs
Who is this a good choice for?
The SolarEdge inverters from the SE12.5K–SE20K series are designed for homeowners and businesses seeking efficient, reliable solar energy solutions. Their versatility, ease of use, and advanced safety features make them an ideal choice for residential and commercial installations that require a robust energy management system.
| Parameter | SE12.5K | SE16K | SE17K | SE20K |
| OUTPUT | ||||
| Rated output power (VA) | 12500 | 16000 | 17000 | 20001* |
| Maximum output power (VA) | 12500 | 16000 | 17000 | 20001* |
| AC output voltage – phase to phase / phase to neutral (Vac) | 400/230 | 400/230 | 400/230 | 400/230 |
| AC output voltage range – phase to neutral (Vac) | 184 – 264.5 | 184 – 264.5 | 184 – 264.5 | 184 – 264.5 |
| AC frequency (Hz) | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 |
| Maximum continuous output current (per phase) (A) | 20 | 23.2 | 24.6 | 29 |
| Supported networks – three-phase | 3/N/PE (WYE with neutral) | 3/N/PE (WYE with neutral) | 3/N/PE (WYE with neutral) | 3/N/PE (WYE with neutral), 3/PE |
| INPUT | ||||
| Maximum DC power (STC module) (W) | 16850 | 21600 | 22950 | 30000 |
| Maximum input voltage (Vdc) | 1000 | 1000 | 1000 | 1000 |
| Rated input voltage (Vdc) | 750 | 750 | 750 | 750 |
| Maximum input current (Adc) | 23.2 | 24.6 | 24.6 | 29 |
| Maximum inverter efficiency (%) | 98 | 98 | 98 | 98 |
| European (weighted) efficiency (%) | 97.7 | 97.7 | 97.7 | 97.7 |
| Nighttime power consumption (W) | <2.5 | <2.5 | <2.5 | <2.5 |
| OTHER FEATURES | ||||
| Supported communication interfaces | RS485, Ethernet, Wi‑Fi (optional), GSM cellular network (optional) | RS485, Ethernet, Wi‑Fi (optional), GSM cellular network (optional) | RS485, Ethernet, Wi‑Fi (optional), GSM cellular network (optional) | RS485, Ethernet, Wi‑Fi (optional), GSM cellular network (optional) |
| Inverter commissioning | Via the SetApp mobile app using the built‑in Wi‑Fi access point for local connection | Via the SetApp mobile app using the built‑in Wi‑Fi access point for local connection | Via the SetApp mobile app using the built‑in Wi‑Fi access point for local connection | Via the SetApp mobile app using the built‑in Wi‑Fi access point for local connection |
| Smart energy management | Export limiting | Export limiting | Export limiting | Export limiting |
| Arc fault protection | Integrated, user‑configurable (according to UL1699B) | Integrated, user‑configurable (according to UL1699B) | Integrated, user‑configurable (according to UL1699B) | Integrated, user‑configurable (according to UL1699B) |
| RS485 surge protection | Optional | Optional | Optional | Optional |
| DC-side surge protection | Type II, replaceable, monitored | Type II, replaceable, monitored | Type II, replaceable, monitored | Type II, replaceable, monitored |
| AC-side surge protection | Type II, replaceable, optional | Type II, replaceable, optional | Type II, replaceable, optional | Type II, replaceable, optional |
| COMPLIANCE | ||||
| Safety | IEC-62103 (EN50178), IEC-62109, AS3100 | IEC-62103 (EN50178), IEC-62109, AS3100 | IEC-62103 (EN50178), IEC-62109, AS3100 | IEC-62103 (EN50178), IEC-62109, AS3100 |
| Grid connection | EN50549-1, EN50549-2, VDE-AR-N4105, VDEV0126-1-1, CEI0-21, CEI0-16, TOR Erzeuger Type A+B, G99 Type A+B, G99(NI) Type A, VFR2019 | EN50549-1, EN50549-2, VDE-AR-N4105, VDEV0126-1-1, CEI0-21, CEI0-16, TOR Erzeuger Type A+B, G99 Type A+B, G99(NI) Type A, VFR2019 | EN50549-1, EN50549-2, VDE-AR-N4105, VDEV0126-1-1, CEI0-21, CEI0-16, TOR Erzeuger Type A+B, G99 Type A+B, G99(NI) Type A, VFR2019 | EN50549-1, EN50549-2, VDE-AR-N4105, VDEV0126-1-1, CEI0-21, CEI0-16, TOR Erzeuger Type A+B, G99 Type A+B, G99(NI) Type A, VFR2019 |
| EMC | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, Class B | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, Class B | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, Class B | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, Class B |
| RoHS | Yes | Yes | Yes | Yes |
| MECHANICAL SPECIFICATION | ||||
| AC output cable gland diameter / Conductor cross-section (mm²/mm) | 15-21 mm / Solid conductor 2.5-16 mm² | 15-21 mm / Solid conductor 2.5-16 mm² | 15-21 mm / Solid conductor 2.5-16 mm² | 15-21 mm / Solid conductor 2.5-16 mm² |
| DC input | 2 pairs of MC4 | 2 pairs of MC4 | 4 pairs of MC4 | 4 pairs of MC4 |
| Dimensions (H x W x D) (mm) | 549 x 317 x 264 | 549 x 317 x 264 | 550 x 317 x 273 | 550 x 317 x 273 |
| Weight (kg) | 30.7 | 30.7 | 32 | 32 |
| Operating temperature range (°C) | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 |
| Cooling method | Replaceable fan | Replaceable fan | Replaceable fan | Replaceable fan |
| Noise emission (dB) | < 50 | < 50 | < 62 | < 62 |
| Ingress protection | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use | IP65 – suitable for outdoor or indoor use |
| Mounting | Bracket included | Bracket included | Bracket included | Bracket included |
* 19,900 W for Italy

