Inverter – SOLAX – X1-Hybrid-3.0-D G4 – hybrid – HV
| Manufacturer | |
|---|---|
| Weight | 25,9 kg |
| CN | 85044085 |
Gross
Product details
| Manufacturer | |
|---|---|
| Weight | 25,9 kg |
| CN | 85044085 |
SOLAX X1-HYBRID-3.0-D G4 Hybrid Inverter
The single-phase X1-HYBRID G4 hybrid inverter from SolaX Power is an advanced solution for residential energy management. It offers smart features, high efficiency and flexibility, ensuring reliable operation of your solar PV and battery system.
Key features of the X1-HYBRID G4:
- Smart energy management with VPP functionality and energy market integration.
- Emergency Power Supply (EPS) capability — up to 150% of rated power for 10 seconds.
- Global MPP scanning for optimal solar harvesting and support for PV oversizing up to 200%.
- Support for smart load management (heat pumps, EV chargers) and Time-of-Use (ToU) based energy management.
- Compatible with lithium‑ion and lead‑acid batteries, with a maximum PV input current of 16 A per MPPT.
- IP65 protection rating and Type II SPD surge protection on both AC and DC sides for increased reliability and safety.
Who is this a good choice for?
The X1-HYBRID G4 inverter is an excellent option for homeowners looking for a versatile, efficient solar energy management system. It’s particularly well suited to residential installations where reliability, backup power capability and intelligent use of generated energy matter — including EV charging and efficient powering of household appliances.
| Parameter | X1-HYBRID-3.0-D | X1-HYBRID-3.7-D | X1-HYBRID-5.0-D | X1-HYBRID-6.0-D | X1-HYBRID-7.5-D |
|---|---|---|---|---|---|
| PV INPUT | |||||
| Max. recommended PV array power (kWp) | 6.0 | 7.4 | 10.0 | 12.0 | 15.0 |
| Max PV input voltage (V) | 600 | 600 | 600 | 600 | 600 |
| Rated PV input voltage (V) | 360 | 360 | 360 | 360 | 360 |
| Operating voltage range (V) | 70-550 | 70-550 | 70-550 | 70-550 | 70-550 |
| MPPT voltage range (V) | 70-550 | 70-550 | 70-550 | 70-550 | 70-550 |
| Start-up voltage (V) | 90 | 90 | 90 | 90 | 90 |
| Number of MPP trackers / strings per MPP tracker | 2 (1/1) | 2 (1/1) | 2 (1/1) | 2 (1/1) | 2 (1/1) |
| Max input current per MPPT (MPPT1/2) (A) | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 |
| Max short-circuit input current per MPPT (MPPT1/2) (A) | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 |
| AC INPUT & OUTPUT (GRID) | |||||
| Rated output power (W) | 3000 | 3680 | 5000 | 6000 | 7500 |
| Max output apparent power (VA) | 3300 | 3680 | 5500 (Germany 4600, AU 4999) | 6600 | 7500 |
| Max continuous output current (A) | 14.4 | 16.0 | 23.9 (Germany 20, AU 21.7) | 28.6 | 32.6 |
| AC nominal voltage | 1/N/PE, 220/230/240 V | 1/N/PE, 220/230/240 V | 1/N/PE, 220/230/240 V | 1/N/PE, 220/230/240 V | 1/N/PE, 220/230/240 V |
| Max AC input apparent power (VA) | 6300 | 7360 | 9200 | 9200 | 9200 |
| Max AC input current (A) | 27.4 | 32.0 | 40.0 | 40.0 | 40.0 |
| AC nominal frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| THDi (rated power) (%) | <2% | <2% | <2% | <2% | |
| BATTERY | |||||
| Battery type | Lithium battery / Lead-acid battery | Lithium battery / Lead-acid battery | Lithium battery / Lead-acid battery | Lithium battery / Lead-acid battery | Lithium battery / Lead-acid battery |
| Battery voltage range (V) | 80-480 | 80-480 | 80-480 | 80-480 | 80-480 |
| Max charging/discharging output current (A) | 30 | 30 | 30 | 30 | 30 |
| EPS OUTPUT (OFF-GRID) (WITH BATTERY) | |||||
| EPS nominal voltage | 230 V, 50 Hz/60 Hz | 230 V, 50 Hz/60 Hz | 230 V, 50 Hz/60 Hz | 230 V, 50 Hz/60 Hz | 230 V, 50 Hz/60 Hz |
| EPS rated output power (VA) | 3000 | 3680 | 5000 | 6000 | 7500 |
| EPS peak output power (VA) | 6000, 10 s | 6000, 10 s | 7500, 10 s | 9000, 10 s | 11250, 10 s |
| Transfer time (ms) | < 10 | < 10 | < 10 | < 10 | < 10 |
| EFFICIENCY | |||||
| Max efficiency (%) | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 |
| European efficiency (%) | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 |
| ENVIRONMENTAL LIMITS | |||||
| Protection rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating ambient temperature range (°C) | -35-60 | -35-60 | -35-60 | -35-60 | -35-60 |
| Max operating altitude (m) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Relative humidity (%) | 4-100% RH (condensing) | 4-100% RH (condensing) | 4-100% RH (condensing) | 4-100% RH (condensing) | 4-100% RH (condensing) |
| GENERAL | |||||
| Dimensions (W x H x D) (mm) | 482 x 417 x 181 | 482 x 417 x 181 | 482 x 417 x 181 | 482 x 417 x 181 | 482 x 417 x 181 |
| Net weight (kg) | 24 | 24 | 24 | 24 | 25 |
| Cooling concept | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Intelligent cooling |
| Communication interfaces | CT/Meter (optional), external RS485 control, hardware interface, DRM, NTC (optional) | CT/Meter (optional), external RS485 control, hardware interface, DRM, NTC (optional) | CT/Meter (optional), external RS485 control, hardware interface, DRM, NTC (optional) | CT/Meter (optional), external RS485 control, hardware interface, DRM, NTC (optional) | CT/Meter (optional), external RS485 control, hardware interface, DRM, NTC (optional) |
| Certifications and approvals | VDE-AR-N 4105, G99, G98, AS/NZS4777, EN50549, CEI 0-21, C10/11 | VDE-AR-N 4105, G99, G98, AS/NZS4777, EN50549, CEI 0-21, C10/11 | VDE-AR-N 4105, G99, G98, AS/NZS4777, EN50549, CEI 0-21, C10/11 | VDE-AR-N 4105, G99, G98, AS/NZS4777, EN50549, CEI 0-21, C10/11 | VDE-AR-N 4105, G99, G98, AS/NZS4777, EN50549, CEI 0-21, C10/11 |
| PROTECTION | |||||
| Protections | Over/under voltage protection, DC isolation protection, DC reverse polarity protection | Over/under voltage protection, DC isolation protection, DC reverse polarity protection | Over/under voltage protection, DC isolation protection, DC reverse polarity protection | Over/under voltage protection, DC isolation protection, DC reverse polarity protection | Over/under voltage protection, DC isolation protection, DC reverse polarity protection |
| Active anti-islanding method | Frequency shifting | Frequency shifting | Frequency shifting | Frequency shifting | Frequency shifting |
| Surge protection (DC/AC) | DC: Type II, AC: Type II | DC: Type II, AC: Type II | DC: Type II, AC: Type II | DC: Type II, AC: Type II | DC: Type II, AC: Type II |
| Arc-fault circuit interrupter (AFCI) | Optional | Optional | Optional | Optional | Optional |
Input voltages exceeding the MPPT voltage range may trigger inverter protection. Derating above +45°C.

