Inverter – SOLAX – X1-MINI-3K-G4 WiFi + LAN – single-phase
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | 1 |
| Warranty | |
| RS485 | Yes |
| SPD Type II | |
| AFCI | Optional |
| Weight | 7,44 kg |
| CN | 85044085 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | 1 |
| Warranty | |
| RS485 | Yes |
| SPD Type II | |
| AFCI | Optional |
| Weight | 7,44 kg |
| CN | 85044085 |
Solax X1-MINI Inverter
The Solax X1-MINI is a single-phase, single-direction on-grid inverter ideal for photovoltaic installations with power from 0.6 to 3.6 kW. It features a compact design, high efficiency, and a wide MPPT voltage range to ensure optimal use of solar energy.
Key features of the Solax X1-MINI:
- Small size and compact construction make installation easier.
- 150% oversizing and 110% overload capability for greater flexibility and performance.
- Maximum DC input current of 14 A per string, allowing use with various panels.
- Low start-up voltage and a wide MPPT range (from 45 V) ensure efficiency even in low-light conditions.
- Integrated SPD (surge protection) on both AC and DC sides for increased safety.
- Supports remote updates and system maintenance.
Who is this a good choice for?
The Solax X1-MINI is an excellent choice for owners of single-family homes and small commercial installations looking for a reliable and efficient solution to convert solar energy. Its compact design, high efficiency (up to 98%), and advanced protection features make it a practical and safe investment in renewable energy.
| Parameter | X1-0.6-S-D(L)
X1-0.6-S-N(L) |
X1-0.7-S-D(L)
X1-0.7-S-N(L) |
X1-1.1-S-D(L)
X1-1.1-S-N(L) |
X1-1.5-S-D(L)
X1-1.5-S-N(L) |
X1-2.0-S-D(L)
X1-2.0-S-N(L) |
X1-2.5K-S-D(L)
X1-2.5K-S-N(L) |
X1-3K-S-D(L)
X1-3K-S-N(L) |
X1-3.3K-S-D(L)
X1-3.3K-S-N(L) |
X1-3.6K-S-D(L)
X1-3.6K-S-N(L) |
|
| DC INPUT | ||||||||||
| Max. PV input power (W) | 900 | 1050 | 1650 | 2250 | 3000 | 3750 | 4500 | 4950 | 5400 | |
| Max. PV input voltage (V) | 450 | 450 | 450 | 450 | 450 | 550 | 550 | 550 | 550 | |
| Start voltage (V) | 50 | 50 | 50 | 50 | 50 | 70 | 70 | 70 | 70 | |
| Nominal input voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
| MPPT voltage range (V) | 45-430 | 45-430 | 45-430 | 50-430 | 50-430 | 55-530 | 55-530 | 55-530 | 55-530 | |
| Number of MPPTs/chains per MPPT | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
| Max. PV input current (A) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| PV short-circuit current ISC (A) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| AC OUTPUT | ||||||||||
| Rated AC output power (W) | 600 | 700 | 1100 | 1500 | 2000 | 2500 | 3000 | 3300 | 3680 | |
| Rated AC output current (A) | 2.61 | 3.04 | 4.78 | 6.52 | 8.7 | 10.8 | 13.04 | 14.3 | 16 | |
| Max. AC apparent power (VA) | 660 (600 for VDE4105) | 770 | 1210 | 1650 | 2200 | 2750 | 3300 | 3300 | 3680 | |
| Max. AC output current (A) | 2.9 | 3.3 | 5.3 | 7.2 | 9.6 | 11.9 | 14.3 | 14.3 | 16 | |
| Nominal AC voltage/AC voltage range (V) | 220/230/240; 180-280 | 220/230/240; 180-280 | 220/230/240; 180-280 | 220/230/240; 180-280 | 220/230/240; 180-280 | 220/230/240; 180-280 | 220/230/240; 180-280 | 220/230/240; 180-280 | 220/230/240; 180-280 | |
| Nominal AC frequency/AC frequency range (Hz) | 50/60; +5 | 50/60; +5 | 50/60; +5 | 50/60; +5 | 50/60; +5 | 50/60; +5 | 50/60; +5 | 50/60; +5 | 50/60; +5 | |
| Power factor range | Leading 0.8 ~ Lagging 0.8 | Leading 0.8 ~ Lagging 0.8 | Leading 0.8 ~ Lagging 0.8 | Leading 0.8 ~ Lagging 0.8 | Leading 0.8 ~ Lagging 0.8 | Leading 0.8 ~ Lagging 0.8 | Leading 0.8 ~ Lagging 0.8 | Leading 0.8 ~ Lagging 0.8 | Leading 0.8 ~ Lagging 0.8 | |
| THDi (rated power) (%) | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | ||
| SYSTEM DATA | ||||||||||
| Max. efficiency (%) | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
| European efficiency (%) | 95.00 | 95.00 | 95.50 | 96.00 | 96.50 | 96.50 | 96.50 | 96.50 | 96.50 | |
| Standby power consumption (W) at night | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Protection rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | |
| Operating ambient temperature range (°C) | -25~+60 (derating of rated parameters above 45°C) | -25~+60 (derating of rated parameters above 45°C) | -25~+60 (derating of rated parameters above 45°C) | -25~+60 (derating of rated parameters above 45°C) | -25~+60 (derating of rated parameters above 45°C) | -25~+60 (derating of rated parameters above 45°C) | -25~+60 (derating of rated parameters above 45°C) | -25~+60 (derating of rated parameters above 45°C) | -25~+60 (derating of rated parameters above 45°C) | |
| Max. operating altitude above sea level (m) | <2000 | <2000 | <2000 | <2000 | <2000 | <2000 | <2000 | <2000 | ||
| Humidity (%) | 0-100 (condensation) | 0-100 (condensation) | 0-100 (condensation) | 0-100 (condensation) | 0-100 (condensation) | 0-100 (condensation) | 0-100 (condensation) | 0-100 (condensation) | 0-100 (condensation) | |
| Typical noise emission (dB) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Storage temperature (°C) | -30~+70 | -30~+70 | -30~+70 | -30~+70 | -30~+70 | -30~+70 | -30~+70 | -30~+70 | -30~+70 | |
| Dimensions (W x H x D) (mm) | 267 x 328 x 126 | 267 x 328 x 126 | 267 x 328 x 126 | 267 x 328 x 126 | 267 x 328 x 126 | 267 x 328 x 126 | 267 x 328 x 126 | 267 x 328 x 126 | 267 x 328 x 126 | |
| Net weight (kg) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | |
| Cooling method | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | |
| Communication interfaces | RS485/DRM/USB, optional: current transformer/meter | RS485/DRM/USB, optional: current transformer/meter | RS485/DRM/USB, optional: current transformer/meter | RS485/DRM/USB, optional: current transformer/meter | RS485/DRM/USB, optional: current transformer/meter | RS485/DRM/USB, optional: current transformer/meter | RS485/DRM/USB, optional: current transformer/meter | RS485/DRM/USB, optional: current transformer/meter | RS485/DRM/USB, optional: current transformer/meter | |
| Optional monitoring hardware key | Pocket WiFi/LAN/4G | Pocket WiFi/LAN/4G | Pocket WiFi/LAN/4G | Pocket WiFi/LAN/4G | Pocket WiFi/LAN/4G | Pocket WiFi/LAN/4G | Pocket WiFi/LAN/4G | Pocket WiFi/LAN/4G | Pocket WiFi/LAN/4G | |
| Display | 2 LED indicators + LCD (16 x 2)/app | 2 LED indicators + LCD (16 x 2)/app | 2 LED indicators + LCD (16 x 2)/app | 2 LED indicators + LCD (16 x 2)/app | 2 LED indicators + LCD (16 x 2)/app | 2 LED indicators + LCD (16 x 2)/app | 2 LED indicators + LCD (16 x 2)/app | 2 LED indicators + LCD (16 x 2)/app | 2 LED indicators + LCD (16 x 2)/app | |
| PROTECTIONS | ||||||||||
| Grid | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Over/under voltage protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Overcurrent protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| DC isolation protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Ground-fault protection monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Grid monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| DC pulse monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Reverse current monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Residual current detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Anti-islanding protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Overtemperature protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| SPD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| STANDARDS | ||||||||||
| Safety | EN/IEC 62109-1/-2 | EN/IEC 62109-1/-2 | EN/IEC 62109-1/-2 | EN/IEC 62109-1/-2 | EN/IEC 62109-1/-2 | EN/IEC 62109-1/-2 | EN/IEC 62109-1/-2 | EN/IEC 62109-1/-2 | EN/IEC 62109-1/-2 | |
| EMC | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | |
| Certifications | IEC61727, EN50549, G98/G99, AS 4777.2, VDE4105, CEI 0-21, RD1699, UNE 206007-1, VFR | IEC61727, EN50549, G98/G99, AS 4777.2, VDE4105, CEI 0-21, RD1699, UNE 206007-1, VFR | IEC61727, EN50549, G98/G99, AS 4777.2, VDE4105, CEI 0-21, RD1699, UNE 206007-1, VFR | IEC61727, EN50549, G98/G99, AS 4777.2, VDE4105, CEI 0-21, RD1699, UNE 206007-1, VFR | IEC61727, EN50549, G98/G99, AS 4777.2, VDE4105, CEI 0-21, RD1699, UNE 206007-1, VFR | IEC61727, EN50549, G98/G99, AS 4777.2, VDE4105, CEI 0-21, RD1699, UNE 206007-1, VFR | IEC61727, EN50549, G98/G99, AS 4777.2, VDE4105, CEI 0-21, RD1699, UNE 206007-1, VFR | IEC61727, EN50549, G98/G99, AS 4777.2, VDE4105, CEI 0-21, RD1699, UNE 206007-1, VFR | IEC61727, EN50549, G98/G99, AS 4777.2, VDE4105, CEI 0-21, RD1699, UNE 206007-1, VFR | |
* AC voltage and frequency range may vary according to different national regulations.

