Inverter SOLAX X3-PRO-20K-G2 Wi-Fi + LAN
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | 2 |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | Yes |
| SPD Type II | |
| AFCI | Optional |
| Weight | 29,86 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | 2 |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | Yes |
| SPD Type II | |
| AFCI | Optional |
| Weight | 29,86 kg |
| CN | 85044086 |
Solax X3-PRO G2 Three-Phase On‑Grid Inverter
The Solax X3-PRO G2 series are efficient three-phase on‑grid inverters designed to convert solar energy. They feature high efficiency, a wide MPPT voltage range, and advanced safety and intelligent management functions, making them an ideal choice for modern photovoltaic installations.
Key features of the Solax X3-PRO G2:
- Maximum efficiency up to 98.5% for optimal use of solar energy.
- Wide MPPT voltage range from 160–980 V and a low start‑up voltage of 200 V to support operation in variable irradiance conditions.
- DC oversizing capability up to 150% and AC output overload capacity of 110% for greater flexibility and performance.
- Integrated Type II SPD protection on both AC and DC sides, with optional ARC fault protection to enhance installation safety.
- IP66 protection rating ensures resistance to outdoor conditions, and either natural or smart fan cooling provides long‑term reliable operation.
- Supports high‑power solar panels with a maximum DC input current of 32 A per MPPT tracker and options for up to 3 MPPTs.
Who is this a good choice for?
The Solax X3-PRO G2 inverters are an excellent option for homeowners and commercial installations that require high performance and reliability from their PV systems. With a broad power range from 8 kW to 30 kW, the ability to operate in challenging conditions, advanced safety features, and smart monitoring and management options, they are versatile units suited to a variety of needs.
| Parameter | X3-PRO-8K-G2 | X3-PRO-10K-G2 | X3-PRO-12K-G2 | X3-PRO-15K-G2 | X3-PRO-17K-G2 | X3-PRO-20K-G2 | X3-PRO-25K-G2 | X3-PRO-30K-G2 | |
| DC INPUT | |||||||||
| Max. PV input power [WP] | 12000 | 15000 | 18000 | 22500 | 25500 | 30000 | 37500 | 45000 | |
| Max. PV input voltage [V] | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
| Start-up voltage [V] | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Nominal input voltage [V] | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | |
| MPP tracker voltage range [V] | 160-980 | ||||||||
| Number of MPP trackers | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |
| Strings per MPP tracker | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Max. PV input current [A] | 32/32 | 32/32/32 | |||||||
| PV module short-circuit current ISC [A] | 40/40 | 40/40/40 | |||||||
| AC OUTPUT | |||||||||
| Rated AC output power [KW] | 8000 | 10000 | 12000 | 15000 | 17000 | 20000 | 25000 | 30000 | |
| Max. AC output current [A] | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | 25.8/24.7 | 30.3/29 | 37.9/36.3 | 45.5/43.5 | |
| Max. AC apparent output power [VA] | 8800 | 11000 | 13200 | 16500 | 18700 | 22000 | 27500 | 30000 | |
| Nominal AC voltage/AC voltage range [V] | 220/380 V, 230/400 V, 3/N/PE, 3/PE; 95-285 V | ||||||||
| Nominal AC frequency/AC frequency range [Hz] | 50/60; +5 | ||||||||
| Power factor range | Leading 0.8, lagging 0.8 | ||||||||
| SYSTEM DATA | |||||||||
| Max. efficiency [%] | 98.20 | 98.20 | 98.20 | 98.30 | 98.30 | 98.30 | 98.50 | 98.50 | |
| European efficiency [%] | 97.70 | 97.70 | 97.70 | 97.80 | 97.80 | 97.80 | 98.00 | 98.00 | |
| THDi (rated power) [%] | <3 | ||||||||
| Standby power consumption (at night) [W] | <3 | ||||||||
| Protection rating | IP66 | ||||||||
| Operating ambient temperature range [°C] | -30~+60 (derating of rated parameters above 45) | ||||||||
| Max. operating altitude above sea level [m] | 4000 (derating of rated parameters above 3000) | ||||||||
| Relative humidity [%] | 0-100 | ||||||||
| Typical noise emission [dB] | <35 | <35 | <35 | <55 | <55 | <55 | <55 | <58 | |
| Storage temperature [°C] | -30~+60 | ||||||||
| Dimensions (W x H x D) [mm] | 482x417x181 | ||||||||
| Weight [kg] | 24.5 | 26 | 28 | 32/32/32 | 40/40/40 | 32/32/32 | 40/40/40 | 40/40/40 | |
| Cooling method | Natural cooling / Intelligent fan cooling | ||||||||
| Communication interfaces | USB/RS485/DRM, optional: Meter Pocket WiFi/LAN/4G | ||||||||
| Display | 2 LED indicators + LCD (16 x 2)/app | ||||||||
| Grid | YES | ||||||||
| PROTECTIONS | |||||||||
| Over/under voltage protection | YES | ||||||||
| DC insulation protection | YES | ||||||||
| Grid monitoring | YES | ||||||||
| DC impulse monitoring | YES | ||||||||
| Residual current detection | YES | ||||||||
| Anti-islanding protection | YES | ||||||||
| Over-temperature protection | YES | ||||||||
| SPD (DC/AC) | Type II/Type II | ||||||||
| AC auxiliary power supply (APS) | Optional | ||||||||
| Arc fault circuit interrupter (AFCI) | Optional | ||||||||
| STANDARDS | |||||||||
| Safety | IEC/EN 62109-1; IEC/EN 62109-2; NB/T 32004 | ||||||||
| EMC | IEC/EN 61000; NB/T 32004 | ||||||||
| Certifications | VDE4105; EN 50549; AS 4777.2; VDE4105; IEC 61727; IEC 62116; IEC 61683; IEC 60068; EN 50530; NB/T 32004 | ||||||||
** AC voltage and frequency range may vary depending on different national regulations. V2.4. Information is subject to change without notice.

