Inverter SOLPLANET – ASW_110K-LT – 3-phase
Gross
Product details
Solplanet ASW110K-LT three-phase inverter
The ASW LT three-phase inverters from Solplanet are advanced units with power ratings from 80 kW to 110 kW, designed for maximum efficiency and reliability in photovoltaic installations. They feature innovative solutions such as up to 10 MPPT inputs and a high input current per tracker, making them an ideal choice for modern PV systems, including those with bifacial panels. They also carry the prestigious TÜV Rheinland certification, confirming their high quality.
Key features of the Solplanet ASW LT series:
- High rated power in the range of 80 kW – 110 kW, with DC/AC oversizing up to 150%.
- Up to 10 MPPT inputs with a maximum input current of 32 A per tracker, supporting bifacial panels and large PV modules.
- IP66 ingress protection and 4K4H climate class, ensuring resistance to outdoor conditions.
- Type II AC and DC surge protection and arc-fault protection (AFCI).
- Easy installation thanks to tool-free Phoenix Contact DC connectors and fast configuration via the Solplanet app.
- 24/7 system monitoring with RS485/Wi‑Fi/LAN/4G communication interfaces and Modbus‑SunSpec protocol support.
Who is this a good choice for?
The ASW LT series inverters are an excellent solution for medium and large photovoltaic installations, both commercial and industrial, where high performance, reliability and flexible configuration matter. They perform well in projects that require optimization in shaded conditions thanks to the Shade Sol feature and in systems using modern high-power panels. Their durability in outdoor conditions and ease of installation make them a versatile choice.
| Parameter | ASW80K-LT | ASW100K-LT | ASW110K-LT |
|---|---|---|---|
| General information | |||
| Max. PV array power | 120000 Wp STC | 150000 Wp STC | 165000 Wp STC |
| Number of MPPT inputs / PV module strings per MPPT input | 8/2 | 10/2 | 10/2 |
| Dimensions (W / H / D) | 984/640/330 mm | 984/640/330 mm | 984/640/330 mm |
| Weight | 86 kg | 86 kg | 86 kg |
| Operating temperature range | -25°C … +60°C | -25°C … +60°C | -25°C … +60°C |
| Self-consumption (night) | <3 W | <3 W | <3 W |
| Inverter type | Transformerless | Transformerless | Transformerless |
| Cooling method | Active | Active | Active |
| Ingress protection (according to IEC 60529) | IP66 | IP66 | IP66 |
| Climatic class (according to IEC 60721-3-4) | 4K4H | 4K4H | 4K4H |
| Max. relative humidity (non-condensing) | 100% | 100% | 100% |
| Maximum installation altitude above sea level | 4000 m | 4000 m | 4000 m |
| EMC | Class B | Class B | Class B |
| DC connector | Phoenix Contact | Phoenix Contact | Phoenix Contact |
| AC connector | OT/DT Terminal (Max. 240 mm²) | OT/DT Terminal (Max. 240 mm²) | OT/DT Terminal (Max. 240 mm²) |
| 24/7 monitoring | Standard features | Standard features | Standard features |
| LED indicators (status / fault / communication) | Standard | Standard | Standard |
| Communication interface (RS485/Wi‑Fi / LAN/4G) | Optional | Optional | Optional |
| Modbus‑SunSpec protocol | Standard features | Standard features | Standard features |
| Efficiency and protections | |||
| Max. efficiency / European efficiency | 98.6 %/98.4 % | 98.6 %/98.4 % | 98.6 %/98.4 % |
| DC disconnect | Yes | Yes | Yes |
| Ground fault detection / Grid monitoring | Yes | Yes | Yes |
| Reverse DC polarity protection | Yes | Yes | Yes |
| AC short‑circuit protection | Yes | Yes | Yes |
| AC overcurrent protection | Yes | Yes | Yes |
| DC surge protection | Type II | Type II | Type II |
| AC surge protection | Type II | Type II | Type II |
| Multi‑pole residual current monitoring | Yes | Yes | Yes |
| Arc‑fault protection (AFCI) | Yes | Yes | Yes |
| Anti‑islanding protection | Yes | Yes | Yes |
| Protection class (according to IEC 62109-1) / Overvoltage category (according to IEC 62109-1) | I/AC: III; DC: II | I/AC: III; DC: II | I/AC: III; DC: II |
| Output (AC) | |||
| Rated power | 80000 W | 100000 W | 110000 W |
| Max. / rated AC apparent power | 80000/88000 VA² | 100000/110000 VA² | 110000/121000 VA² |
| Rated AC voltage | 220 V/380 V | 230 V / 400 V | 220 V/380 V | 230 V / 400 V | 220 V/380 V | 230 V / 400 V |
| AC voltage range | 312 V to 528 V | 312 V to 528 V | 312 V to 528 V |
| AC grid frequency / Frequency range | 50 Hz / 45 Hz to 55 Hz | 60 Hz / 55 Hz to 65 Hz | 50 Hz / 45 Hz to 55 Hz | 60 Hz / 55 Hz to 65 Hz | 50 Hz / 45 Hz to 55 Hz | 60 Hz / 55 Hz to 65 Hz |
| Rated AC output current | 115.8 A | 144.3 A | 158.8 A |
| Max. output current | 127.0 A | 158.8 A | 174.7 A |
| Adjustable power factor | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging |
| Number of supply phases | 3/3-N-PE | 3/3-N-PE | 3/3-N-PE |
| Total harmonic distortion (THD) at rated output power | <3% | <3% | <3% |
| Input (DC) | |||
| Max. input voltage | 1100 V* | 1100 V* | 1100 V* |
| MPPT voltage range / Nominal input voltage | 200 V to 1000 V / 630 V | 200 V to 1000 V / 630 V | 200 V to 1000 V / 630 V |
| Min. input voltage | 200 V | 200 V | 200 V |
| Start‑up input voltage | 250 V | 250 V | 250 V |
| Max. input operating current | 32 A | 32 A | 32 A |
| Max. short‑circuit current | 48 A | 48 A | 48 A |
| Certifications and approvals (more available on request) | |||
| Certifications | CE, IEC 62109-1/2, IEC 61727, IEC 62116, IEC61683, EN50549-1/2, VDE4105 | CE, IEC 62109-1/2, IEC 61727, IEC 62116, IEC61683, EN50549-1/2, VDE4105 | CE, IEC 62109-1/2, IEC 61727, IEC 62116, IEC61683, EN50549-1/2, VDE4105 |
* The inverter is in standby mode when the input voltage is between 950 V and 1100 V. In environments with power compensators installed or where zero export is required, the DC string voltage should not exceed 850 V. Data under nominal conditions. All information is subject to change.


