KEHUA BCS 1750K-B-HUD
Gross
Product details
Order lead time is 60/90 days
1500Vdc Energy Storage Converter Series BCS-B-HUD (1250K-1725K)
The 1500Vdc energy storage converters of the BCS-B-HUD series (models BCS1250K-B-HUD, BCS1500K-B-HUD, BCS1725K-B-HUD) are advanced devices designed for large-scale energy storage systems. They offer a high level of safety through online insulation detection and are adapted to extreme environmental conditions. They provide intelligent features such as support for parallel connection of multiple units, autonomous start-up, and strong grid adaptability, making them ideal for a variety of applications including demand profile smoothing and frequency regulation.
Key features of the BCS-B-HUD Energy Storage Converters:
- High power and efficiency: Ratings from 1250 kW to 1725 kW (at 45°C), with a maximum PCS efficiency of up to 99%.
- Advanced safety features: Online insulation detection, adaptation to extreme conditions (high temperature, salt, severe cold), and integrated secondary-circuit protection.
- Intelligent management and grid adaptability: Support for parallel connection of multiple units, autonomous start-up, H/LVRT (High/Low Voltage Ride Through) functionality for strong grid adaptability, and smooth start-up.
- Versatile applications: Can be used for smoothing demand profiles (reducing peak loads), frequency regulation, and connection as grid support for new energy systems, among other uses.
- Simple and efficient design: Effective layout that improves space utilization, integrated secondary circuit, unified measurement, protection and communication, simplifying installation and operation.
- Wide operating range and resilience: Operating temperature from -35°C to +60°C, IP55 protection rating, intelligent forced-air cooling, and the ability to operate at altitudes up to 4000 m.
Who is this a good choice for?
The BCS-B-HUD series energy storage converters are an excellent solution for operators of large-scale energy storage systems, energy project developers, and industrial companies seeking reliable and efficient large-scale energy management equipment. Their advanced safety features, intelligent grid-adaptation capabilities, and versatile applications make them a strong choice for grid stabilization, energy cost optimization, and integration of renewable energy sources. High efficiency and resilience to harsh conditions ensure long-term, efficient operation.
| Item | BCS1250K-B-HUD | BCS1500K-B-HUD | BCS1725K-B-HUD |
|---|---|---|---|
| DC input | |||
| Maximum DC voltage (Vdc) | 1500Vdc | 1500Vdc | 1500Vdc |
| DC voltage range (Vdc) | 1000-1500Vdc | 1000-1500Vdc | 1000-1500Vdc |
| Maximum DC current (A) | 1543A | 1683A | 1936A |
| Soft start | Yes | Yes | Yes |
| AC output (to grid) | |||
| Rated usable AC power (kW@°C) | 1250kW@45°C | 1500kW@45°C | 1725kW@45°C |
| Maximum AC output power (kVA) | 1375kVA | 1650kVA | 1897.5kVA |
| Nominal grid voltage (Vac) | 690Vac 3P3W+PE | 690Vac 3P3W+PE | 690Vac 3P3W+PE |
| Grid voltage range (%) | -15%~10% (adjustable) | -15%~10% (adjustable) | -15%~10% (adjustable) |
| Grid frequency (Hz) | 50 Hz | 50 Hz | 50 Hz |
| Maximum output current (A) | 1266A | 1381A | 1588A |
| Power factor | >0.99 (at rated power) | >0.99 (at rated power) | >0.99 (at rated power) |
| Adjustable power factor | 1 (leading)~1 (lagging) | 1 (leading)~1 (lagging) | 1 (leading)~1 (lagging) |
| THDI (%) | < 3% (at rated power) | < 3% (at rated power) | < 3% (at rated power) |
| AC output (off-grid) | |||
| Rated output AC voltage (Vac) | 690Vac | 690Vac | 690Vac |
| Output voltage accuracy (%) | 1% | 1% | 1% |
| Maximum output current (A) | 1266A | 1381A | 1588A |
| THDu (%) | <3% (fuse load???) | <3% (fuse load???) | <3% (fuse load???) |
| Rated usable power frequency (Hz) | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Overload capacity (%) | 110% overload | 110% overload | 110% overload |
| PCS efficiency/performance | |||
| Maximum efficiency/performance (%) | 99% | 99% | 99% |
| General data | |||
| Isolation mode | None | None | None |
| IP rating (protection degree) | IP55 | IP55 | IP55 |
| Operating temperature (°C) | -35°C~60°C (>45°C derating; reduced allowable load) | -35°C~60°C (>45°C derating; reduced allowable load) | -35°C~60°C (>45°C derating; reduced allowable load) |
| Relative humidity (%) | 0~100% (no condensation) | 0~100% (no condensation) | 0~100% (no condensation) |
| Cooling type | Intelligent forced-air cooling | Intelligent forced-air cooling | Intelligent forced-air cooling |
| Dimensions (Width * Height x Depth) (mm) | 860x2270x1725mm | 860x2270x1725mm | 860x2270x1725mm |
| Weight (kg) | 1500 kg | 1500 kg | 1500 kg |
| Altitude (m) | 4000m (>2000m available on customer request) | 4000m (>2000m available on customer request) | 4000m (>2000m available on customer request) |
| Display | Touch screen | Touch screen | Touch screen |
| Communication protocol | Modbus-RTU, Modbus-TCP, IEC61850, IEC104 | Modbus-RTU, Modbus-TCP, IEC61850, IEC104 | Modbus-RTU, Modbus-TCP, IEC61850, IEC104 |
| Communication interface | RS485, Ethernet | RS485, Ethernet | RS485, Ethernet |
| Compliance with | IEC/EN 62477-1, EN IEC 61000-6-2/4, EN 50549-2, NC RfG, IEC 62116, IEC 61727 | IEC/EN 62477-1, EN IEC 61000-6-2/4, EN 50549-2, NC RfG, IEC 62116, IEC 61727 | IEC/EN 62477-1, EN IEC 61000-6-2/4, EN 50549-2, NC RfG, IEC 62116, IEC 61727 |
Notes:
- “Obciążenie wkładki???” in the THDu parameter requires verification or clarification, as the original text is unclear.

