KEHUA BCS 2500K-B-HUD/T
Gross
Product details
Order lead time is 60/90 days
Containerized Energy Storage System and Turnkey Transformer 1500Vdc – Series BCS-B-HUD/T
The containerized energy storage system and turnkey transformer 1500Vdc from the BCS-B-HUD/T series (models BCS2500K, BCS3000K, BCS3450K) is a comprehensive, integrated solution designed for large-scale applications. It combines an advanced energy storage converter with a transformer housed in a containerized enclosure, providing safety, ease of installation, and intelligent management. The system is built to operate in extreme conditions and offers a wide range of features to optimize grid performance.
Key features of the BCS-B-HUD/T Containerized Energy Storage System:
- Integrated “turnkey” solution: Combines the energy storage converter and transformer in a single container enclosure, simplifying system design, transport, and installation.
- High power and efficiency: Models with rated AC output power from 2500 kW to 3450 kW, with a maximum PCS efficiency of 99% and transformers rated from 2500 kVA to 3450 kVA.
- Advanced safety features: Online insulation monitoring, suitability for extreme operating conditions (high temperature, salt, extreme cold), and real-time transformer condition monitoring.
- Intelligent management and grid adaptability: Supports parallel connection of multiple units, “black start” capability, H/LVRT (High/Low Voltage Ride Through) functionality for strong grid adaptability, and various applications such as peak shaving and frequency regulation.
- Simple and efficient design: Integrated data acquisition and fiber-optic network for intelligent operation management, an efficient layout to maximize space utilization, and an integrated converter-and-transformer design for simplified delivery.
- Durability and reliability: IP54 protection rating, wide operating temperature range (-35°C to +60°C), intelligent air cooling, and capability to operate at altitudes up to 4000 m.
Who is this a good choice for?
The containerized energy storage system and turnkey transformer from the BCS-B-HUD/T series is an ideal solution for operators of large-scale solar and wind farms, energy project developers, and industrial enterprises seeking a comprehensive, reliable, and efficient system to integrate energy storage with the grid. Its integrated design, advanced safety features, and intelligent management capabilities make it an excellent choice for grid stabilization, energy cost optimization, and supporting large-scale renewable energy integration.
| Item | BCS2500K-B-HUD/T | BCS3000K-B-HUD/T | BCS3450K-B-HUD/T |
|---|---|---|---|
| DC Input | |||
| Max. DC voltage (Vdc) | 1500Vdc | 1500Vdc | 1500Vdc |
| DC voltage range (Vdc) | 1000-1500Vdc | 1000-1500Vdc | 1000-1500Vdc |
| Max. DC current (A) | 3086A | 3366A | 3872A |
| Soft start | Yes | Yes | Yes |
| AC Output (grid-connected) | |||
| Rated AC output power (kW) | 2500 kW | 3000kW | 3450 kW |
| Max. AC output power (kVA) | 2750kVA | 3300kVA | 3795kVA |
| Rated grid voltage (Vac) | 690Vac 3P3W+PE | 690Vac 3P3W+PE | 690Vac 3P3W+PE |
| Grid voltage range (%) | -15%~10% (configurable) | -15%~10% (configurable) | -15%~10% (configurable) |
| Grid frequency (Hz) | 50Hz | 50Hz | 50Hz |
| Max. output current (A) | 2302A | 2762A | 3176A |
| Power factor | >0.99 (at rated power) | >0.99 (at rated power) | >0.99 (at rated power) |
| Adjustable power factor | 1 (leading)~1 (lagging) | 1 (leading)~1 (lagging) | 1 (leading)~1 (lagging) |
| THDi (%) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) |
| AC Output (off-grid) | |||
| Rated AC output voltage (Vac) | 690Vac | 690Vac | 690Vac |
| Output voltage accuracy (%) | 1% | 1% | 1% |
| Max. output current (A) | 2302A | 2762A | 3176A |
| THDu (%) | <3% (linear load) | <3% (linear load) | <3% (linear load) |
| Rated output frequency (Hz) | 50Hz | 50Hz | 50Hz |
| Overload capability (%) | 110% overload | 110% overload | 110% overload |
| PCS Efficiency | |||
| Max. efficiency (%) | 99% | 99% | 99% |
| Transformer | |||
| Rated power (kVA) | 2500kVA | 3000kVA | 3450kVA |
| Voltage transformation ratio (kV) | 0.69/(6-35)kV | 0.69/(6-35)kV | 0.69/(6-35)kV |
| Isolation type | Oil-filled transformer or dry-type transformer | Oil-filled transformer or dry-type transformer | Oil-filled transformer or dry-type transformer |
| General Data | |||
| IP rating | IP54 | IP54 | IP54 |
| Operating temperature (°C) | -35°C~60°C (>45°C derating of rated values) | -35°C~60°C (>45°C derating of rated values) | -35°C~60°C (>45°C derating of rated values) |
| Relative humidity (%) | 0~100% (non-condensing) | 0~100% (non-condensing) | 0~100% (non-condensing) |
| Cooling type | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Dimensions (W×H×D) (mm) | 6058×2896×2438mm | 6058×2896×2438mm | 6058×2896×2438mm |
| Weight (kg) | 13000 kg | 13000 kg | 13000 kg |
| Altitude (m) | 4000m (>2000m derating of rated values) | 4000m (>2000m derating of rated values) | 4000m (>2000m derating of rated values) |
| Display | Touch screen (optional) | Touch screen (optional) | Touch screen (optional) |
| Communication protocol | Modbus-RTU, Modbus-TCP, IEC61850, IEC104 | Modbus-RTU, Modbus-TCP, IEC61850, IEC104 | Modbus-RTU, Modbus-TCP, IEC61850, IEC104 |
| Communication interface | RS485, Ethernet | RS485, Ethernet | RS485, Ethernet |
| Compliance | IEC/EN 62477-1, EN IEC 61000-6-2/4, EN 50549-2, NC RfG, IEC 62116, IEC 61727 | IEC/EN 62477-1, EN IEC 61000-6-2/4, EN 50549-2, NC RfG, IEC 62116, IEC 61727 | IEC/EN 62477-1, EN IEC 61000-6-2/4, EN 50549-2, NC RfG, IEC 62116, IEC 61727 |
• Specifications may change without notice.

