KEHUA BCS 3000K-B-HUD/T
Gross
Product details
Order lead time: 60/90 days
Containerized Energy Storage System and Turnkey Transformer 1500 Vdc – BCS-B-HUD/T Series
The BCS-B-HUD/T series containerized energy storage system and turnkey transformer (models BCS2500K, BCS3000K, BCS3450K) is a comprehensive, integrated solution designed for large-scale applications. It combines an advanced energy storage converter with a transformer inside a containerized enclosure, providing safety, easy installation, and intelligent management. The system is built for operation in extreme conditions and offers a wide range of features to optimize grid performance.
Key features of the BCS-B-HUD/T Containerized Energy Storage System:
- Integrated turnkey solution: The converter and transformer are combined in a single containerized unit, simplifying system design, transport, and installation.
- High power and efficiency: Models with rated AC output power from 2500 kW to 3450 kW, maximum PCS efficiency up to 99%, and transformers rated from 2500 kVA to 3450 kVA.
- Advanced safety features: Online insulation monitoring, suitability for extreme environments (high temperature, salt, extreme cold), and real-time transformer condition monitoring.
- Intelligent management and grid adaptability: Support for paralleling multiple units, black start capability, H/LVRT (High/Low Voltage Ride Through) functionality for strong grid adaptability, and versatile applications such as peak shaving and frequency regulation.
- Simple and efficient design: Integrated data acquisition and a fiber-optic network for intelligent operation, an efficient layout that maximizes space utilization, and an integrated converter-transformer design for simplified delivery.
- Durability and reliability: IP54 protection rating, wide operating temperature range (-35°C to +60°C), intelligent air cooling, and ability to operate at altitudes up to 4000 m.
Who is this a good choice for?
The BCS-B-HUD/T containerized energy storage system and turnkey transformer is ideal for operators of large-scale solar and wind farms, energy project developers, and industrial enterprises seeking a comprehensive, reliable, and efficient system to integrate energy storage with the grid. Its integrated design, advanced safety features, and intelligent management capabilities make it an excellent choice for grid stabilization, reducing energy costs, and supporting large-scale integration of renewable energy sources.
| Item | BCS2500K-B-HUD/T | BCS3000K-B-HUD/T | BCS3450K-B-HUD/T |
|---|---|---|---|
| DC Input | |||
| Max. DC Voltage (Vdc) | 1500Vdc | 1500Vdc | 1500Vdc |
| DC Voltage Range (Vdc) | 1000-1500Vdc | 1000-1500Vdc | 1000-1500Vdc |
| Max. DC Current (A) | 3086A | 3366A | 3872A |
| Soft start | Yes | Yes | Yes |
| AC Output (Grid-connected) | |||
| Rated AC Output Power (kW) | 2500 kW | 3000kW | 3450 kW |
| Max. AC Output Power (kVA) | 2750kVA | 3300kVA | 3795kVA |
| Rated Grid Voltage (Vac) | 690Vac 3P3W+PE | 690Vac 3P3W+PE | 690Vac 3P3W+PE |
| Grid Voltage Range (%) | -15%~10% (configurable) | -15%~10% (configurable) | -15%~10% (configurable) |
| Grid Frequency Range (Hz) | 50Hz | 50Hz | 50Hz |
| Max. Output Current (A) | 2302A | 2762A | 3176A |
| Power Factor | >0.99 (at rated power) | >0.99 (at rated power) | >0.99 (at rated power) |
| Adjustable Power Factor | 1 (leading)~1 (lagging) | 1 (leading)~1 (lagging) | 1 (leading)~1 (lagging) |
| THDi (%) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) |
| AC Output (Off-grid) | |||
| Rated AC Output Voltage (Vac) | 690Vac | 690Vac | 690Vac |
| Output Voltage Accuracy (%) | 1% | 1% | 1% |
| Max. Output Current (A) | 2302A | 2762A | 3176A |
| THDu (%) | <3% (linear load) | <3% (linear load) | <3% (linear load) |
| Rated Output Frequency (Hz) | 50Hz | 50Hz | 50Hz |
| Overload Capability (%) | 110% overload | 110% overload | 110% overload |
| PCS Efficiency | |||
| Max. Efficiency (%) | 99% | 99% | 99% |
| Transformer | |||
| Rated Power (kVA) | 2500kVA | 3000kVA | 3450kVA |
| Voltage Transformation Ratio (kV) | 0.69/(6-35)kV | 0.69/(6-35)kV | 0.69/(6-35)kV |
| Insulation Type | Oil-filled or dry-type transformer | Oil-filled or dry-type transformer | Oil-filled or dry-type transformer |
| General Data | |||
| IP Rating | IP54 | IP54 | IP54 |
| Operating Temperature (°C) | -35°C~60°C (>45°C derating of rated values) | -35°C~60°C (>45°C derating of rated values) | -35°C~60°C (>45°C derating of rated values) |
| Relative Humidity (%) | 0~100% (non-condensing) | 0~100% (non-condensing) | 0~100% (non-condensing) |
| Cooling Type | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Dimensions (W×H×D) (mm) | 6058×2896×2438mm | 6058×2896×2438mm | 6058×2896×2438mm |
| Weight (kg) | 13000 kg | 13000 kg | 13000 kg |
| Altitude (m) | 4000m (>2000m derating of rated values) | 4000m (>2000m derating of rated values) | 4000m (>2000m derating of rated values) |
| Display | Touch screen (optional) | Touch screen (optional) | Touch screen (optional) |
| Communication Protocol | Modbus-RTU, Modbus-TCP, IEC61850, IEC104 | Modbus-RTU, Modbus-TCP, IEC61850, IEC104 | Modbus-RTU, Modbus-TCP, IEC61850, IEC104 |
| Communication Interface | RS485, Ethernet | RS485, Ethernet | RS485, Ethernet |
| Compliance | IEC/EN 62477-1, EN IEC 61000-6-2/4, EN 50549-2, NC RfG, IEC 62116, IEC 61727 | IEC/EN 62477-1, EN IEC 61000-6-2/4, EN 50549-2, NC RfG, IEC 62116, IEC 61727 | IEC/EN 62477-1, EN IEC 61000-6-2/4, EN 50549-2, NC RfG, IEC 62116, IEC 61727 |
• Specification indexes may change without notice.

