DEFRO CALORI boiler 11 kW
Product details
| Manufacturer |
|---|
Defro CALORI Pellet Boilers
Defro CALORI boilers are modern, eco-friendly heating units designed for automatic combustion of wood pellets. They are engineered to deliver high energy efficiency and user comfort while meeting the strict emission standards of the Ecodesign directive. With a broad range of outputs, CALORI boilers provide a reliable heat source for various types of buildings.
- Product intended for the Polish market
- Warranty for the Polish market.
Key features of Defro CALORI boilers:
- Automatic pellet combustion: The boiler is designed for automatic operation, using recommended wood pellets or briquettes as fuel, which ensures ease of use.
- High thermal efficiency: The units offer high operational efficiency, exceeding 84% at nominal output, which translates into efficient fuel use.
- Ecodesign compliance: The boilers meet the requirements of Commission Regulation (EU) 2015/1189 (Ecodesign), featuring low emissions of particulate matter (PM), carbon monoxide (CO), organic gaseous compounds (OGC) and nitrogen oxides (NOx).
- Wide power range: The series includes models with varied nominal outputs (approximately 11 kW to 30 kW), allowing selection to match a building’s heating demand.
- Automated and efficient operation: The boilers are designed for optimal performance and are recommended to be used with a properly sized hot water buffer tank to maximize system efficiency and stability.
Who is this a good choice for?
Defro CALORI pellet boilers are an excellent choice for owners of single-family homes, both new and renovated, who are looking for a reliable, environmentally friendly and largely maintenance-free source of heat. The wide range of available outputs allows selecting the appropriate model for different building sizes, ensuring thermal comfort while respecting the environment and complying with current standards.
Technical specification – DEFRO CALORI boilers (11-30 kW)
| Parameter | CALORI 11 | CALORI 15 | CALORI 20 | CALORI 24 | CALORI 30 |
|---|---|---|---|---|---|
| Device parameters | |||||
| Model identifier | CALORI 11 | CALORI 15 | CALORI 20 | CALORI 24 | CALORI 30 |
| Fuel feeding method | Automatic fuel feeding: it is recommended to operate the boiler with a domestic hot water storage tank with a minimum capacity of 220 l | Automatic fuel feeding: it is recommended to operate the boiler with a domestic hot water storage tank with a minimum capacity of 300 l | Automatic fuel feeding: it is recommended to operate the boiler with a domestic hot water storage tank with a minimum capacity of 400 l | Automatic fuel feeding: it is recommended to operate the boiler with a domestic hot water storage tank with a minimum capacity of 480 l | Automatic fuel feeding: it is recommended to operate the boiler with a domestic hot water storage tank with a minimum capacity of 600 l |
| Condensing boiler | no | no | no | no | no |
| Solid fuel cogeneration boiler | no | no | no | no | no |
| Multifunction boiler | no | no | no | no | no |
| Fuel and emissions for seasonal space heating | |||||
| Fuel | (recommended / other suitable) | ||||
| Logs, moisture ≤ 25 % | no / no | no / no | no / no | no / no | no / no |
| Wood chips, moisture 15-35 % | no / no | no / no | no / no | no / no | no / no |
| Wood chips, moisture > 35 % | no / no | no / no | no / no | no / no | no / no |
| Pressed wood as pellets or briquettes | yes / no | yes / no | yes / no | yes / no | yes / no |
| Sawdust, moisture ≤ 50 % | no / no | no / no | no / no | no / no | no / no |
| Other woody biomass | no / no | no / no | no / no | no / no | no / no |
| Non-woody biomass | no / no | no / no | no / no | no / no | no / no |
| Hard coal | no / no | no / no | no / no | no / no | no / no |
| Lignite (including briquettes) | no / no | no / no | no / no | no / no | no / no |
| Coke | no / no | no / no | no / no | no / no | no / no |
| Anthracite | no / no | no / no | no / no | no / no | no / no |
| Briquettes from mixed fossil fuel | no / no | no / no | no / no | no / no | no / no |
| Other fossil fuel | no / no | no / no | no / no | no / no | no / no |
| Briquettes from a mixture (30-70 %) of biomass and fossil fuel | no / no | no / no | no / no | no / no | no / no |
| Other mixture of biomass and fossil fuel | no / no | no / no | no / no | no / no | no / no |
| Seasonal space heating energy efficiency (ηs) (%) – Recommended fuel | 80 | 79 | 80 | 80 | 80 |
| PM emissions (mg/m³) – Recommended fuel | 15 | 18 | 15 | 16 | 16 |
| OGC emissions (mg/m³) – Recommended fuel | 18 | 15 | 15 | 14 | 15 |
| CO emissions (mg/m³) – Recommended fuel | 346 | 403 | 433 | 287 | 321 |
| NOₓ emissions (mg/m³) – Recommended fuel | 151 | 146 | 149 | 155 | 140 |
| Properties when operated using only the recommended fuel | |||||
| Generated useful heat | |||||
| at nominal thermal output (Pn) (kW) | 11,2 | 15,5 | 21,0 | 24,2 | 29,8 |
| at 30% of nominal thermal output (Pp) (kW) | 3,0 | 4,0 | 6,0 | 6,9 | 8,9 |
| Useful efficiency | |||||
| at nominal thermal output (ηn) (%) | 84,7 | 84,0 | 84,3 | 84,4 | 84,3 |
| at 30% of nominal thermal output (ηp) (%) | 85,1 | 83,5 | 84,1 | 83,9 | 83,8 |
| for solid fuel cogeneration boilers: electrical efficiency | |||||
| at nominal thermal output (ηel,n) (%) | n/a | n/a | n/a | n/a | n/a |
| Electricity consumption for internal use | |||||
| at nominal thermal output (elmax) (kW) | 0,078 | 0,081 | 0,118 | 0,127 | 0,125 |
| at 30% of nominal thermal output (elmin) (kW) | 0,026 | 0,030 | 0,031 | 0,038 | 0,034 |
| secondary emission reduction devices, where applicable | n/a | n/a | n/a | n/a | n/a |
| in standby mode (PSB) (kW) | 0,002 | 0,002 | 0,002 | 0,002 | 0,002 |

