DEFRO CALORI Boiler 30 kW
Product details
| Manufacturer |
|---|
Defro CALORI Pellet Boilers
The Defro CALORI series pellet boilers are modern, eco-friendly heating units designed for the automatic combustion of wood pellets. They were engineered to deliver high energy efficiency and user comfort while meeting the strict emission requirements of the Ecodesign directive. With a wide range of available outputs, CALORI boilers provide a reliable heat source for various types of buildings.
- Product intended for the Polish market
- Warranty valid in Poland.
Key features of Defro CALORI boilers:
- Automatic pellet combustion: The boiler is set up for automatic operation using recommended wood pellets or wood briquettes as fuel, providing convenient, low-maintenance use.
- High thermal efficiency: The units offer high operational efficiency, exceeding 84% at nominal output, which translates into efficient fuel use.
- Ecodesign compliant: The boilers meet the requirements of Commission Regulation (EU) 2015/1189 (Ecodesign), delivering low emissions of particulate matter (PM), carbon monoxide (CO), organic gaseous compounds (OGC) and nitrogen oxides (NOx).
- Wide power range: The series includes models with varying nominal outputs (approximately 11 kW to 30 kW), allowing selection of the right unit for a building’s heating needs.
- Automated and efficient operation: The boilers are designed for optimal performance and are recommended to be used with an appropriately sized hot-water buffer tank to maximize efficiency and system stability.
Who is this a good choice for?
The Defro CALORI pellet boilers are an excellent option for owners of single-family homes, both new and renovated, who want a reliable, environmentally friendly, largely low-maintenance heat source. The broad range of available outputs makes it easy to choose a model suitable for different building sizes, ensuring thermal comfort while respecting the environment and meeting current standards.
Technical specification – DEFRO CALORI Boilers (11-30 kW)
| Parameter | CALORI 11 | CALORI 15 | CALORI 20 | CALORI 24 | CALORI 30 |
|---|---|---|---|---|---|
| Device parameters | |||||
| Model identifier | CALORI 11 | CALORI 15 | CALORI 20 | CALORI 24 | CALORI 30 |
| Fuel feeding method | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water storage tank with a minimum capacity of 220 L | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water storage tank with a minimum capacity of 300 L | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water storage tank with a minimum capacity of 400 L | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water storage tank with a minimum capacity of 480 L | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water storage tank with a minimum capacity of 600 L |
| Condensing boiler | no | no | no | no | no |
| Solid fuel cogeneration boiler | no | no | no | no | no |
| Multifunction boiler | no | no | no | no | no |
| Fuel and emissions for seasonal space heating | |||||
| Fuel | (recommended / other suitable) | ||||
| Logs, moisture ≤ 25 % | no / no | no / no | no / no | no / no | no / no |
| Wood chips, moisture 15-35 % | no / no | no / no | no / no | no / no | no / no |
| Wood chips, moisture > 35 % | no / no | no / no | no / no | no / no | no / no |
| Compressed wood in the form of pellets or briquettes | yes / no | yes / no | yes / no | yes / no | yes / no |
| Sawdust, moisture ≤ 50 % | no / no | no / no | no / no | no / no | no / no |
| Other woody biomass | no / no | no / no | no / no | no / no | no / no |
| Non-woody biomass | no / no | no / no | no / no | no / no | no / no |
| Hard coal | no / no | no / no | no / no | no / no | no / no |
| Lignite (including briquettes) | no / no | no / no | no / no | no / no | no / no |
| Coke | no / no | no / no | no / no | no / no | no / no |
| Anthracite | no / no | no / no | no / no | no / no | no / no |
| Briquettes from mixed fossil fuel | no / no | no / no | no / no | no / no | no / no |
| Other fossil fuel | no / no | no / no | no / no | no / no | no / no |
| Briquettes from a mixture (30-70 %) of biomass and fossil fuel | no / no | no / no | no / no | no / no | no / no |
| Other mixture of biomass and fossil fuel | no / no | no / no | no / no | no / no | no / no |
| Seasonal space heating energy efficiency (ηs) (%) – Recommended fuel | 80 | 79 | 80 | 80 | 80 |
| PM emissions (mg/m³) – Recommended fuel | 15 | 18 | 15 | 16 | 16 |
| OGC emissions (mg/m³) – Recommended fuel | 18 | 15 | 15 | 14 | 15 |
| CO emissions (mg/m³) – Recommended fuel | 346 | 403 | 433 | 287 | 321 |
| NOₓ emissions (mg/m³) – Recommended fuel | 151 | 146 | 149 | 155 | 140 |
| Properties when operating using only the recommended fuel | |||||
| Useful heat produced | |||||
| at rated thermal output (Pn) (kW) | 11.2 | 15.5 | 21.0 | 24.2 | 29.8 |
| at 30% of rated thermal output (Pp) (kW) | 3.0 | 4.0 | 6.0 | 6.9 | 8.9 |
| Useful efficiency | |||||
| at rated thermal output (ηn) (%) | 84.7 | 84.0 | 84.3 | 84.4 | 84.3 |
| at 30% of rated thermal output (ηp) (%) | 85.1 | 83.5 | 84.1 | 83.9 | 83.8 |
| for solid fuel cogeneration boilers: electrical efficiency | |||||
| at rated thermal output (ηel,n) (%) | n/a | n/a | n/a | n/a | n/a |
| Electricity consumption for own use | |||||
| at rated thermal output (elmax) (kW) | 0.078 | 0.081 | 0.118 | 0.127 | 0.125 |
| at 30% of rated thermal output (elmin) (kW) | 0.026 | 0.030 | 0.031 | 0.038 | 0.034 |
| secondary emission reduction devices, where applicable | n/a | n/a | n/a | n/a | n/a |
| in standby mode (PSB) (kW) | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |

