DEFRO DELTA EkoPELL 10 kW Boiler Left/Right
Product details
| Manufacturer |
|---|
Defro DELTA EKOPELL pellet boilers
The Defro DELTA EKOPELL series pellet boilers are modern, automatic heating units designed for efficient and environmentally friendly combustion of wood pellets. Meeting the strict requirements of the Ecodesign directive, they provide high user comfort and reliable heating for a variety of buildings, achieving the A+ energy efficiency class.
- Product intended for the Polish market,
- Warranty for the Polish market.
Key features of the Defro DELTA EKOPELL boilers:
- Automatic pellet combustion: The boiler is designed for comfortable and efficient automatic burning of wood pellets, minimizing the need for user intervention.
- High energy efficiency: The units hold an A+ energy rating and a high seasonal space heating efficiency (up to 80%), ensuring economical fuel consumption.
- Environmental performance and standards compliance: The boilers meet the Ecodesign directive requirements (Commission Regulation (EU) 2015/1189), characterized by low emissions of particulate matter (PM), carbon monoxide (CO), organic gaseous compounds (OGC) and nitrogen oxides (NOx).
- Wide power range: The series includes models with nominal outputs of 10, 15, 20, 25 and 30 kW, allowing precise selection of the unit to match a building’s heating demand.
- Optimal operation with a buffer tank: For the most stable and efficient performance of the heating system, it is recommended to operate the boiler together with a properly sized buffer/DHW tank (minimum capacity 200–600 L depending on the model).
Who is this a good choice for?
The Defro DELTA EKOPELL boilers are an excellent choice for owners of single-family homes and smaller commercial buildings who are looking for a modern, efficient, eco-friendly, and largely low-maintenance heat source. Thanks to compliance with Ecodesign standards and a high energy class, they are an ideal solution for both newly built properties and renovated buildings where heating efficiency and environmental care are priorities.
Technical specification – DEFRO DELTA EKOPELL boilers (10–30 kW)
| Parameter | DELTA EKOPELL 10 | DELTA EKOPELL 15 | DELTA EKOPELL 20 | DELTA EKOPELL 25 | DELTA EKOPELL 30 |
|---|---|---|---|---|---|
| Device parameters | |||||
| Model identifier | DELTA EKOPELL 10 | DELTA EKOPELL 15 | DELTA EKOPELL 20 | DELTA EKOPELL 25 | DELTA EKOPELL 30 |
| Fuel feeding method | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water tank with a minimum capacity of 200 L | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water tank with a minimum capacity of 300 L | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water tank with a minimum capacity of 400 L | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water tank with a minimum capacity of 500 L | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water tank with a minimum capacity of 600 L |
| Condensing boiler | no | no | no | no | no |
| Solid fuel cogeneration boiler | no | no | no | no | no |
| Multifunctional boiler | no | no | no | no | no |
| Parameters according to Regulation 2015/1187 | |||||
| Energy efficiency class | A+ | A+ | A+ | A+ | A+ |
| Nominal heat output (kW) | 10 | 15 | 20 | 25 | 30 |
| Energy efficiency index (EEI) | 116 | 118 | 118 | 118 | 118 |
| Seasonal space heating efficiency (ηs) (%) | 78 | 80 | 80 | 80 | 80 |
| Fuel and emissions for seasonal space heating | |||||
| Fuel | (recommended / other suitable) | ||||
| Logs, moisture ≤ 25 % | no / no | no / no | no / no | no / no | no / no |
| Wood chips, moisture 15-35 % | no / no | no / no | no / no | no / no | no / no |
| Wood chips, moisture > 35 % | no / no | no / no | no / no | no / no | no / no |
| Pressed wood in the form of pellets or briquettes | yes / no | yes / no | yes / no | yes / no | yes / no |
| Sawdust, moisture ≤ 50 % | no / no | no / no | no / no | no / no | no / no |
| Other woody biomass | no / no | no / no | no / no | no / no | no / no |
| Non-woody biomass | no / no | no / no | no / no | no / no | no / no |
| Hard coal | no / no | no / no | no / no | no / no | no / no |
| Brown coal (including briquettes) | no / no | no / no | no / no | no / no | no / no |
| Coke | no / no | no / no | no / no | no / no | no / no |
| Anthracite | no / no | no / no | no / no | no / no | no / no |
| Briquettes from mixed fossil fuel | no / no | no / no | no / no | no / no | no / no |
| Other fossil fuel | no / no | no / no | no / no | no / no | no / no |
| Briquettes from a mixture (30-70 %) of biomass and fossil fuel | no / no | no / no | no / no | no / no | no / no |
| Other mixture of biomass and fossil fuel | no / no | no / no | no / no | no / no | no / no |
| PM emissions (mg/m³) – Recommended fuel | 19 | 15 | 16 | 15 | 16 |
| OGC emissions (mg/m³) – Recommended fuel | 14 | 8 | 16 | 16 | 15 |
| CO emissions (mg/m³) – Recommended fuel | 334 | 301 | 388 | 352 | 339 |
| NOₓ emissions (mg/m³) – Recommended fuel | 104 | 111 | 107 | 96 | 90 |
| Properties when operated using only the recommended fuel | |||||
| Generated useful heat | |||||
| at nominal heat output (Pn) (kW) | 10.0 | 14.5 | 19.8 | 24.9 | 29.4 |
| at 30% of nominal heat output (Pp) (kW) | 2.8 | 3.9 | 5.4 | 6.7 | 8.8 |
| Useful efficiency | |||||
| at nominal heat output (ηn) (%) | 85.1 | 84.6 | 84.6 | 84.6 | 84.7 |
| at 30% of nominal heat output (ηp) (%) | 83.4 | 84.4 | 84.0 | 84.3 | 84.3 |
| for solid fuel cogeneration boilers: electrical efficiency | |||||
| at nominal heat output (ηel,n) (%) | n/a | n/a | n/a | n/a | n/a |
| Electricity consumption for internal use | |||||
| at nominal heat output (elmax) (kW) | 0.074 | 0.078 | 0.099 | 0.116 | 0.126 |
| at 30% of nominal heat output (elmin) (kW) | 0.025 | 0.026 | 0.030 | 0.034 | 0.036 |
| secondary emission reduction devices, where applicable | n/a | n/a | n/a | n/a | n/a |
| in standby mode (PSB) (kW) | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |

