DEFRO EVOPELL 8 kW Boiler
Product details
| Manufacturer |
|---|
Defro EVOPELL Pellet Boilers
Defro EVOPELL pellet boilers are modern, fully automated heating devices that combine high energy efficiency with environmental responsibility. Designed to burn wood pellets, they meet the strict Ecodesign directive requirements and boast a high A+ energy rating. The EVOPELL series offers reliable and comfortable heating for various types of buildings.
- Product intended for the Polish market
- Warranty for the Polish market.
Key features of Defro EVOPELL boilers:
- Automatic, efficient pellet combustion: The boiler provides convenient, automatic operation using pellets or wood briquettes, achieving high operational efficiency (up to approx. 86%).
- High A+ energy class: Confirmed by a high energy efficiency index (EEI 119–120) and seasonal space heating efficiency of 81–82%.
- Environmentally friendly heating (Ecodesign): The units comply with Commission Delegated Regulation (EU) 2015/1189, ensuring low emissions of harmful substances: particulate matter (PM), carbon monoxide (CO), organic gaseous compounds (OGC), and nitrogen oxides (NOx).
- Range of outputs to match needs: The series includes models with nominal outputs of 8, 12, 15, and 20 kW, allowing optimal selection of the boiler for a building’s heat demand.
- Low electricity consumption: Optimized design ensures minimal electricity use for the boiler’s own needs, both at nominal and partial load, as well as in standby mode.
- Recommended operation with a buffer: To achieve the highest efficiency and stable operation of the heating system, it is recommended to use the boiler together with a properly sized domestic hot water (DHW) buffer tank.
Who is this a good choice for?
Defro EVOPELL boilers are an excellent choice for users seeking a modern, eco-friendly, and highly automated pellet-based heating system. Thanks to their high efficiency, A+ energy rating, and compliance with Ecodesign standards, they are ideal for single-family homes and smaller commercial properties, providing comfortable heating with low operating costs and minimal environmental impact.
Technical specification – DEFRO EVOPELL boilers (8-20 kW)
| Parameter | EVOPELL 8 | EVOPELL 12 | EVOPELL 15 | EVOPELL 20 |
|---|---|---|---|---|
| Device parameters | ||||
| Model identifier | EVOPELL 8 | EVOPELL 12 | EVOPELL 15 | EVOPELL 20 |
| Fuel feeding method | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water storage tank of at least 160 l | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water storage tank of at least 240 l | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water storage tank of at least 300 l | Automatic fuel feeding: operation of the boiler is recommended with a domestic hot water storage tank of at least 400 l |
| Condensing boiler | no | no | no | no |
| Solid fuel cogeneration boiler | no | no | no | no |
| Multifunction boiler | no | no | no | no |
| Parameters according to Regulation 2015/1187 | ||||
| Energy efficiency class | A+ | A+ | A+ | A+ |
| Rated heat output (kW) | 8 | 12 | 15 | 20 |
| Energy efficiency index (EEI) | 119 | 119 | 120 | 119 |
| Seasonal space heating efficiency (ηs) (%) | 81 | 81 | 82 | 81 |
| Fuel and emissions relevant to seasonal space heating | ||||
| Fuel | (recommended / other suitable) | |||
| Logs, moisture ≤ 25 % | no / no | no / no | no / no | no / no |
| Wood chips, moisture 15-35 % | no / no | no / no | no / no | no / no |
| Wood chips, moisture > 35 % | no / no | no / no | no / no | no / no |
| Compressed wood in the form of pellets or briquettes | yes / no | yes / no | yes / no | yes / no |
| Sawdust, moisture ≤ 50 % | no / no | no / no | no / no | no / no |
| Other woody biomass | no / no | no / no | no / no | no / no |
| Non-woody biomass | no / no | no / no | no / no | no / no |
| Hard coal | no / no | no / no | no / no | no / no |
| Lignite (including briquettes) | no / no | no / no | no / no | no / no |
| Coke | no / no | no / no | no / no | no / no |
| Anthracite | no / no | no / no | no / no | no / no |
| Briquettes from mixed fossil fuel | no / no | no / no | no / no | no / no |
| Other fossil fuel | no / no | no / no | no / no | no / no |
| Briquettes from a mixture (30-70 %) of biomass and fossil fuel | no / no | no / no | no / no | no / no |
| Other mixture of biomass and fossil fuel | no / no | no / no | no / no | no / no |
| PM emissions (mg/m³) – Recommended fuel | 16 | 18 | 15 | 18 |
| OGC emissions (mg/m³) – Recommended fuel | 12 | 14 | 15 | 4 |
| CO emissions (mg/m³) – Recommended fuel | 216 | 267 | 219 | 286 |
| NOₓ emissions (mg/m³) – Recommended fuel | 119 | 123 | 113 | 122 |
| Properties when operating using only recommended fuel | ||||
| Useful heat produced | ||||
| at rated heat output (Pn) (kW) | 8.6 | 12.4 | 15.4 | 19.1 |
| at 30 % of rated heat output (Pp) (kW) | 2.3 | 3.5 | 4.4 | 5.0 |
| Useful efficiency | ||||
| at rated heat output (ηn) (%) | 85.6 | 85.0 | 86.1 | 85.5 |
| at 30 % of rated heat output (ηp) (%) | 85.1 | 85.0 | 85.6 | 85.0 |
| for solid fuel cogeneration boilers: electrical efficiency | ||||
| at rated heat output (ηel,n) (%) | n/a | n/a | n/a | n/a |
| Electricity consumption for own use | ||||
| at rated heat output (elmax) (kW) | 0.014 | 0.018 | 0.022 | 0.038 |
| at 30 % of rated heat output (elmin) (kW) | 0.008 | 0.011 | 0.017 | 0.019 |
| secondary emission reduction devices, where applicable (kW) | n/a | n/a | n/a | n/a |
| in standby mode (PSB) (kW) | 0.005 | 0.005 | 0.005 | 0.008 |

