Boiler DEFRO FIREWOOD 12 kW
Product details
| Manufacturer |
|---|
Defro FIREWOOD Series Wood Log Boilers
Defro’s FIREWOOD series boilers are modern heating devices designed for the manual loading and combustion of wood logs. Engineered with efficiency and eco-friendliness in mind, they meet the stringent standards of the Ecodesign Directive and achieve a high energy efficiency rating of A+. The FIREWOOD boilers provide a reliable source of heat for users who prefer traditional wood fuel.
Key Features of Defro FIREWOOD Boilers:
- Designed for Wood Log Combustion: The boiler is optimized for the efficient burning of logs with a moisture content of up to 25% during manual loading.
- High Energy Efficiency: The devices boast an energy class rating of A+ and a seasonal space heating efficiency of 80%.
- Ecodesign Compliance: The boilers comply with the requirements of Commission Regulation (EU) 2015/1189, meaning they produce low levels of emissions, including particulate matter (PM), carbon monoxide (CO), and nitrogen oxides (NOx).
- Various Heating Powers: The series includes models with nominal heat output of 12, 15, 19, and 24 kW, allowing for customization to meet individual heating needs of the building.
- Compatibility with Heat Buffer: To ensure optimal operation, compliance with emission standards, and maximum efficiency, it is recommended to operate the boiler in a system with a suitably selected heat buffer tank.
Who is this a good choice for?
Defro FIREWOOD boilers are an excellent choice for those seeking an efficient and eco-friendly wood log boiler with manual loading. They are well-suited for single-family homes where users appreciate traditional fuel and are prepared for the upkeep involved in manually loading wood. The need for compatibility with a heat buffer makes this solution ideal for conscious users aiming to optimize their heating system’s performance.
PRODUCT CARD – DEFRO FIREWOOD Boilers (12-24 kW)
in accordance with the Commission Regulation (EU) No 2015/1189 and the Commission Delegated Regulation (EU) No 2015/1187
| Parameter | FIREWOOD 12 | FIREWOOD 15 | FIREWOOD 19 | FIREWOOD 24 |
|---|---|---|---|---|
| Device Parameters | ||||
| Model Identifier | FIREWOOD 12 | FIREWOOD 15 | FIREWOOD 19 | FIREWOOD 24 |
| Fuel Feeding Method | Manual loading: the boiler should be operated with a hot water tank of at least 420 l capacity | Manual loading: the boiler should be operated with a hot water tank of at least 555 l capacity | Manual loading: the boiler should be operated with a hot water tank of at least 735 l capacity | Manual loading: the boiler should be operated with a hot water tank of at least 960 l capacity |
| Condensing Boiler | No | No | No | No |
| Combined Heat and Power (CHP) Boiler | No | No | No | No |
| Multi-functional Boiler | No | No | No | No |
| Parameters According to Regulation 2015/1187 | ||||
| Energy Efficiency Class | A+ | A+ | A+ | A+ |
| Rated Thermal Power (kW) | 12 | 15 | 19 | 24 |
| Energy Efficiency Index (EEI) | 117 | 117 | 117 | 117 |
| Seasonal Energy Efficiency for Space Heating (ηs) (%) | 80 | 80 | 80 | 80 |
| Fuel and Emissions Related to Seasonal Space Heating | ||||
| Fuel | (recommended / other suitable) | |||
| Logs, moisture ≤ 25 % | yes / no | yes / no | yes / no | yes / no |
| Chips, moisture 15-35 % | no / no | no / no | no / no | no / no |
| Chips, moisture > 35 % | no / no | no / no | no / no | no / no |
| Palletized or briquetted wood | no / no | no / no | no / no | no / no |
| Wood shavings, moisture ≤ 50 % | no / no | no / no | no / no | no / no |
| Other wood biomass | no / no | no / no | no / no | no / no |
| Non-wood biomass | no / no | no / no | no / no | no / no |
| Hard coal | no / no | no / no | no / no | no / no |
| Lignite (including briquettes) | no / no | no / no | no / no | no / no |
| Coke | no / no | no / no | no / no | no / no |
| Anthracite | no / no | no / no | no / no | no / no |
| Briquettes from mixed fossil fuel | no / no | no / no | no / no | no / no |
| Other fossil fuel | no / no | no / no | no / no | no / no |
| Briquettes from a blend (30-70 %) of biomass and fossil fuel | no / no | no / no | no / no | no / no |
| Other blend of biomass and fossil fuel | no / no | no / no | no / no | no / no |
| PM Emission (mg/m³) – Recommended Fuel | 17 | 17 | 16 | 16 |
| OGC Emission (mg/m³) – Recommended Fuel | 17 | 16 | 17 | 16 |
| CO Emission (mg/m³) – Recommended Fuel | 598 | 641 | 622 | 615 |
| NOₓ Emission (mg/m³) – Recommended Fuel | 114 | 110 | 111 | 110 |
| Properties When Using Recommended Fuel Only | ||||
| Produced Useful Heat | ||||
| at rated thermal power (Pn) (kW) | 12.1 / 12.5 | 15.3 / 15.5 | 19.0 / 19.2 | 24.4 / 24.1 |
| at 30 % of rated thermal power (Pp) (kW) | n/a | n/a | n/a | n/a |
| Operational Efficiency | ||||
| at rated thermal power (ηn) (%) | 82.5 / 83.3 | 82.4 / 83.1 | 82.6 / 83.0 | 82.8 / 83.2 |
| at 30 % of rated thermal power (ηp) (%) | n/a | n/a | n/a | n/a |
| For Solid Fuel Combined Heat and Power Boilers: Electrical Efficiency | ||||
| at rated thermal power (ηel,n) (%) | n/a | n/a | n/a | n/a |
| Electricity Consumption for Own Use | ||||
| at rated thermal power (elmax) (kW) | n/a | n/a | n/a | n/a |
| at 30 % of rated thermal power (elmin) (kW) | n/a | n/a | n/a | n/a |
| Secondary devices for emission reduction, when applicable (kW) | n/a | n/a | n/a | n/a |
| in standby mode (PSB) (kW) | n/a | n/a | n/a | n/a |

