DEFRO FIREWOOD Boiler 19 kW
Product details
| Manufacturer |
|---|
Defro FIREWOOD series log boilers
The Defro FIREWOOD series boilers are modern heating appliances designed for manual loading and burning of split wood. Engineered for efficient and environmentally friendly heating, they meet the stringent standards of the Ecodesign directive and achieve a high A+ energy efficiency rating. FIREWOOD boilers provide a reliable heat source for users who prefer traditional wood fuel.
- Product intended for the Polish market
- Warranty for the Polish market.
Key features of Defro FIREWOOD boilers:
- Designed for burning split wood: The boiler is optimized for efficient combustion of wood logs with moisture content up to 25% when manually loaded.
- High energy efficiency: The units feature an A+ energy class and a seasonal space heating efficiency of 80%.
- Ecodesign compliant: The boilers meet the requirements of Commission Regulation (EU) 2015/1189, which means low emissions of pollutants, including particulate matter (PM), carbon monoxide (CO) and nitrogen oxides (NOx).
- Various heat outputs: The series includes models with nominal heat outputs of 12, 15, 19 and 24 kW, allowing selection to match a building’s heating needs.
- Works with a buffer tank: For optimal operation, emission compliance and maximum efficiency, it is recommended to use the boiler as part of a system with an appropriately sized thermal buffer tank.
Who is this a good choice for?
The Defro FIREWOOD boilers are an excellent choice for people looking for an efficient and eco-friendly manual-load log boiler. They are well suited for single-family homes where users appreciate traditional fuel and are prepared to handle manual refueling. The need to operate the boiler with a buffer tank makes this a solution for informed users aiming to optimize their heating system’s performance.
PRODUCT SHEET – DEFRO FIREWOOD Boilers (12-24 kW)
in accordance with Commission Regulation (EU) No 2015/1189 and Commission Delegated Regulation (EU) No 2015/1187
| Parameter | FIREWOOD 12 | FIREWOOD 15 | FIREWOOD 19 | FIREWOOD 24 |
|---|---|---|---|---|
| Device parameters | ||||
| Model identifier | FIREWOOD 12 | FIREWOOD 15 | FIREWOOD 19 | FIREWOOD 24 |
| Fuel feeding method | Manual loading: the boiler should be operated with a domestic hot water storage tank with a minimum capacity of 420 l | Manual loading: the boiler should be operated with a domestic hot water storage tank with a minimum capacity of 555 l | Manual loading: the boiler should be operated with a domestic hot water storage tank with a minimum capacity of 735 l | Manual loading: the boiler should be operated with a domestic hot water storage tank with a minimum capacity of 960 l |
| Condensing boiler | no | no | no | no |
| Solid fuel cogeneration boiler | no | no | no | no |
| Multifunctional boiler | no | no | no | no |
| Parameters according to Regulation 2015/1187 | ||||
| Energy efficiency class | A+ | A+ | A+ | A+ |
| Rated heat output (kW) | 12 | 15 | 19 | 24 |
| Energy efficiency index (EEI) | 117 | 117 | 117 | 117 |
| Seasonal space heating energy efficiency (ηs) (%) | 80 | 80 | 80 | 80 |
| Fuel and emissions for seasonal space heating | ||||
| Fuel | (recommended / other suitable) | |||
| Logs, moisture ≤ 25% | yes / no | yes / no | yes / no | yes / no |
| Wood chips, moisture 15–35% | no / no | no / no | no / no | no / no |
| Wood chips, moisture > 35% | no / no | no / no | no / no | no / no |
| Compressed wood in the form of pellets or briquettes | no / no | no / no | no / no | no / no |
| Sawdust, moisture ≤ 50% | no / no | no / no | no / no | no / no |
| Other woody biomass | no / no | no / no | no / no | no / no |
| Non-woody biomass | no / no | no / no | no / no | no / no |
| Hard coal | no / no | no / no | no / no | no / no |
| Lignite (including briquettes) | no / no | no / no | no / no | no / no |
| Coke | no / no | no / no | no / no | no / no |
| Anthracite | no / no | no / no | no / no | no / no |
| Briquettes from mixed fossil fuel | no / no | no / no | no / no | no / no |
| Other fossil fuel | no / no | no / no | no / no | no / no |
| Briquettes from a mix (30-70%) of biomass and fossil fuel | no / no | no / no | no / no | no / no |
| Other mixtures of biomass and fossil fuel | no / no | no / no | no / no | no / no |
| PM emissions (mg/m³) – Recommended fuel | 17 | 17 | 16 | 16 |
| OGC emissions (mg/m³) – Recommended fuel | 17 | 16 | 17 | 16 |
| CO emissions (mg/m³) – Recommended fuel | 598 | 641 | 622 | 615 |
| NOₓ emissions (mg/m³) – Recommended fuel | 114 | 110 | 111 | 110 |
| Properties when operating using only the recommended fuel | ||||
| Useful heat produced | ||||
| at rated heat output (Pn) (kW) | 12.1 / 12.5 | 15.3 / 15.5 | 19.0 / 19.2 | 24.4 / 24.1 |
| at 30% of rated heat output (Pp) (kW) | n/a | n/a | n/a | n/a |
| Useful efficiency | ||||
| at rated heat output (ηn) (%) | 82.5 / 83.3 | 82.4 / 83.1 | 82.6 / 83.0 | 82.8 / 83.2 |
| at 30% of rated heat output (ηp) (%) | n/a | n/a | n/a | n/a |
| for solid fuel cogeneration boilers: electrical efficiency | ||||
| at rated heat output (ηel,n) (%) | n/a | n/a | n/a | n/a |
| Electrical energy consumption for own use | ||||
| at rated heat output (elmax) (kW) | n/a | n/a | n/a | n/a |
| at 30% of rated heat output (elmin) (kW) | n/a | n/a | n/a | n/a |
| secondary emission reduction devices, where applicable (kW) | n/a | n/a | n/a | n/a |
| in standby mode (PSB) (kW) | n/a | n/a | n/a | n/a |

