KSTAR ALL IN ONE C&I ESS 125kW/215kWh
| Manufacturer | |
|---|---|
| Net width | |
| Net depth | |
| Net height | |
| Capacity | |
| Warranty | |
| Rated power | |
| Ethernet | |
| RS485 | |
| CAN | |
| CAN 2.0 |
Gross
Product details
| Manufacturer | |
|---|---|
| Net width | |
| Net depth | |
| Net height | |
| Capacity | |
| Warranty | |
| Rated power | |
| Ethernet | |
| RS485 | |
| CAN | |
| CAN 2.0 |
Order lead time is 60/90 days
Commercial Energy Storage System KSTAR BluePulse Series KAC125DH-BC233DE
The KSTAR BluePulse Series energy storage system, model KAC125DH-BC233DE, is an advanced commercial solution that combines a high-performance hybrid inverter with an external battery cabinet. It is designed to deliver maximum safety, reliability, and cost-effectiveness. With factory pre-installation, an integrated BMS/EMS, and cloud-based monitoring and control, the system is easy to install and operate, and can be expanded as needs grow.
Key features of the KSTAR BluePulse KAC125DH-BC233DE system:
- Comprehensive high-power solution: The system includes the KAC125DH hybrid inverter with a nominal AC output of 125 kW (up to 138 kW) and efficiency up to 98.5%, paired with the BC233DE external battery cabinet providing a total capacity of 233 kWh (CATL LFP cells, 90% depth of discharge).
- Safety and reliability: Uses safe CATL LFP battery cells, features a dual fire suppression system, 1+1 redundant design, and multiple inverter protections including reverse polarity and surge protection.
- Cost-effective and scalable design: Enables CapEx savings through future expandability and employs an efficient, energy-saving HVAC system for the battery cabinet.
- Easy installation and user-friendly operation: Factory pre-installed to simplify and speed up on-site commissioning. The integrated BMS/EMS is suitable for a variety of applications, and cloud-based operation and monitoring are intuitive.
- Outdoor resilience and advanced capabilities: The battery cabinet (BC233DE) is rated for outdoor installation (IP54, C4), while the inverter (KAC125DH) has an IP66 rating. The system supports on-grid operation with adjustable power factor and can operate off-grid (requires external transfer cabinet STS250D).
Who is this a good choice for?
The KSTAR BluePulse KAC125DH-BC233DE system is an excellent option for medium and large enterprises, commercial properties, and industrial facilities looking to optimize energy use, increase energy independence, and reduce operating costs. Thanks to its scalability, high efficiency, advanced safety features, and off-grid capability, this system is well suited for applications requiring reliable and efficient energy management, including peak shaving and backup power supply.
| Parameter | KAC125DH (Hybrid Inverter) | BC215DE (External Battery Cabinet) | BC233DE (External Battery Cabinet) |
|---|---|---|---|
| Hybrid Inverter Specifications | KAC125DH | ||
| Battery Side | |||
| Max. Input Voltage (V) | 1500 | ||
| Min. Input Voltage (V) | 600 | ||
| DC Voltage at Nominal Operation (V) | 650 V ~ 1500 V | ||
| Max. DC Current (A) | 180 | ||
| Max. DC Input Power (kW) | 140 | ||
| Number of DC Inputs | 1 | ||
| AC Side (Grid) | |||
| Rated AC Output Power (kW) | 125 | ||
| Max. AC Output Power (kW) | 138 | ||
| Max. AC Current (A) | 199 | ||
| Rated AC Voltage (V) | 400 | ||
| AC Voltage Range (Vac) | 400 Vac, (-15% + 10%) | ||
| Grid Nominal Frequency / Frequency Range (Hz) | 50 / 60 Hz ±5Hz | ||
| THDi (%) | ≤ 3% (Rated Power) | ||
| Adjustable Power Factor Range | -1 ~ +1 | ||
| AC Side (Off-Grid)¹) | |||
| Rated AC Voltage (V) | 400 V; 3L+PE+N | ||
| THDv (%) | < 1% (Resistive Load) | ||
| Nominal Grid Frequency / Frequency Range (Hz) | 50 / 60 Hz | ||
| Rated AC Output Power (kW) | 125 | ||
| Max. AC Output Power (kVA) | 138 | ||
| Efficiency | |||
| Max. Efficiency (%) | 98.5% | ||
| Protection | |||
| Protection against Reverse Connection | Yes | ||
| DC Switch | Yes | ||
| Overheat Protection | Yes | ||
| Insulation Monitoring | Yes | ||
| Surge Protection DC / AC | Type II (DC side); Type II (AC side) | ||
| General Inverter Parameters | |||
| Dimensions (W x H x D) (mm) | 650 x 952 x 310 | ||
| Installation | Wall Mount / Plug-in | ||
| Weight (kg) | 110 | ||
| Topology | Transformerless | ||
| Ingress Protection | IP66 | ||
| Anti-corrosion Level | C4 | ||
| Operating Temperature Range (°C) | -25°C ~ 60°C ( > 45°C power derating ) | ||
| Operating Humidity Range (%) | 0 ~ 100% (No Condensation) | ||
| Cooling Method | Intelligent Air Cooling | ||
| Max. Operating Altitude (m) | 4000 m / ( > 3000 m power derating ) | ||
| Communication Port | RS-485 / CAN 2.0 | ||
| Inverter Certifications | CE; IEC 61000; IEC 62477-1; 2012; IEC 61727; IEC 62116; GB/T 34120; GB/T 34133 | ||
| External Battery Cabinet Specifications | BC215DE | BC233DE | |
| Technical Parameters | |||
| Battery Type | LFP | LFP | |
| Battery Module Capacity (kWh) | 17.92 | 17.92 | |
| Number of Modules | 12 | 13 | |
| Total Battery Capacity (kWh) | 215 | 233 | |
| Nominal Voltage (V) | 768 | 832 | |
| Operating Voltage Range (V) | 672 V ~ 864 V | 728 V ~ 936 V | |
| Charge / Discharge Rate | 0.5C | 0.5C | |
| DoD (%) | 90% | 90% | |
| General Battery Cabinet Parameters | |||
| Dimensions (W x H x D) (mm) | 1300 x 2380 x 1200 | 1300 x 2380 x 1200 | |
| Weight (T) | < 2.5 | < 2.5 | |
| Installation Location | Outdoor | Outdoor | |
| Ingress Protection | IP54 | IP54 | |
| Anti-corrosion Level | C4 | C4 | |
| Operating Humidity (%) | 5% ~ 95% (No Condensation) | 5% ~ 95% (No Condensation) | |
| Operating Temperature (°C) | -30°C ~ +50°C | -30°C ~ +50°C | |
| Max. Operating Altitude (m) | 4000 m ( > 3000 m power derating ) | 4000 m ( > 3000 m power derating ) | |
| Communication Port | Ethernet; CAN | Ethernet; CAN | |
| Communication Protocol | CAN; TCP | CAN; TCP | |
| Cooling Method | Air Conditioner | Air Conditioner | |
| Battery Cabinet Certifications | IEC 62619-2017; UN 38.3; IEC 61000-6-2/4 | IEC 62619-2017; UN 38.3; IEC 61000-6-2/4 |
¹) For off-grid applications, the automatic transfer cabinet STS250D is required.

