KSTAR ALL IN ONE C&I ESS 125kW/215kWh
Manufacturer | |
---|---|
Cell type | |
Net width | |
Net depth | |
Net height | |
Capacity | |
Warranty | |
Rated power | |
Ethernet | Yes |
RS485 | Yes |
CAN | Yes |
CAN 2.0 | Yes |
Product details
Manufacturer | |
---|---|
Cell type | |
Net width | |
Net depth | |
Net height | |
Capacity | |
Warranty | |
Rated power | |
Ethernet | Yes |
RS485 | Yes |
CAN | Yes |
CAN 2.0 | Yes |
KSTAR BluePulse Series KAC125DH-BC233DE Commercial Energy Storage System
The KSTAR BluePulse Series energy storage system, model KAC125DH-BC233DE, is an advanced commercial solution that combines a high-performance hybrid inverter with an external battery cabinet. It is designed to provide maximum safety, reliability, and economic efficiency. With factory pre-installation, an integrated BMS/EMS management system, and cloud control capabilities, the system is easy to install and operate while offering scalability to meet growing needs.
Key Features of the KSTAR BluePulse KAC125DH-BC233DE System:
- Comprehensive high-power solution: The system consists of the KAC125DH hybrid inverter with a nominal output power of 125 kW (maximum 138 kW) and an efficiency of up to 98.5%, along with the BC233DE external battery cabinet with a total capacity of 233 kWh (using CATL LFP cells, with a depth of discharge of 90%).
- Safety and reliability: It utilizes safe CATL LFP battery cells, features a dual fire suppression system, a 1+1 redundant design, and numerous inverter protections, including reverse polarity and surge protection.
- Cost-effective and scalable design: The system allows for capital expenditure (CapEx) savings thanks to its future expansion capabilities and employs an efficient, energy-saving HVAC system for the battery cabinet.
- Easy installation and user-friendly operation: The system is factory pre-installed, which significantly facilitates and speeds up on-site assembly. The integrated BMS/EMS management system is suitable for various applications, and cloud operation and monitoring are intuitive.
- Outdoor resilience and advanced features: The battery cabinet (BC233DE) is suitable for outdoor installation (IP54, C4), while the inverter (KAC125DH) has an IP66 protection rating. The system supports on-grid operation with adjustable power factor and off-grid mode (requires an external STS250D transfer cabinet).
Who is it a good choice for?
The KSTAR BluePulse KAC125DH-BC233DE system is an excellent choice for medium to large businesses, commercial enterprises, and industrial facilities looking to optimize energy consumption, enhance their energy independence, and reduce operational costs. Its scalability, high efficiency, advanced safety features, and ability to operate in off-grid mode make it ideal for applications requiring reliable and efficient energy management, including peak power demand management and backup power supply.
Parameter | KAC125DH (Hybrid Inverter) | BC215DE (External Battery Cabinet) | BC233DE (External Battery Cabinet) |
---|---|---|---|
Hybrid Inverter Parameters | KAC125DH | ||
Battery Side | |||
Max. Input Voltage (V) | 1500 | ||
Min. Input Voltage (V) | 600 | ||
DC Voltage at Nominal Operation (V) | 650 V ~ 1500 V | ||
Max. DC Current (A) | 180 | ||
Max. DC Input Power (kW) | 140 | ||
Number of DC Inputs | 1 | ||
AC Side (Grid) | |||
Nominal AC Output Power (kW) | 125 | ||
Max. AC Output Power (kW) | 138 | ||
Max. AC Current (A) | 199 | ||
Nominal AC Voltage (V) | 400 | ||
AC Voltage Range (Vac) | 400 Vac, (-15% + 10%) | ||
Nominal Grid Frequency / Frequency Range (Hz) | 50 / 60 Hz ±5Hz | ||
THDi (%) | ≤ 3% (Rated Power) | ||
Adjustable PF Range | -1 ~ +1 | ||
AC Side (Off Grid)¹) | |||
Nominal AC Voltage (V) | 400 V; 3L+PE+N | ||
THDv (%) | < 1% (Resistive Load) | ||
Nominal Grid Frequency / Frequency Range (Hz) | 50 / 60 Hz | ||
Nominal AC Output Power (kW) | 125 | ||
Max. AC Output Power (kVA) | 138 | ||
Efficiency | |||
Max. Efficiency (%) | 98.5% | ||
Protection | |||
Reverse Connection Protection | Yes | ||
DC Switch | Yes | ||
Overheating Protection | Yes | ||
Insulation Monitoring | Yes | ||
DC / AC Surge Protection | Type II (DC side); Type II (AC side) | ||
General Inverter Parameters | |||
Dimensions (W x H x D) (mm) | 650 x 952 x 310 | ||
Installation | Wall Mount / Plug-in | ||
Weight (kg) | 110 | ||
Topology | Transformerless | ||
IP Protection | IP66 | ||
Corrosiveness Level | C4 | ||
Operating Temperature Range (°C) | -25°C ~ 60°C ( > 45°C Power Reduction) | ||
Operating Humidity Range (%) | 0 ~ 100% (Without Condensation) | ||
Cooling Method | Intelligent Air Cooling | ||
Max. Operating Height (m) | 4000 m / ( > 3000 m Power Reduction) | ||
Communication Port | RS-485 / CAN 2.0 | ||
Inverter Certifications | CE; IEC 61000; IEC 62477-1; 2012; IEC 61727; IEC 62116; GB/T 34120; GB/T 34133 | ||
Parameters of the External Battery Cabinet | BC215DE | BC233DE | |
Technical Parameters | |||
Battery Type | LFP | LFP | |
Battery Module Capacity (kWh) | 17.92 | 17.92 | |
Number of Modules | 12 | 13 | |
Total Battery Capacity (kWh) | 215 | 233 | |
Nominal Voltage (V) | 768 | 832 | |
Operating Voltage Range (V) | 672 V ~ 864 V | 728 V ~ 936 V | |
Charge / Discharge Rate | 0.5C | 0.5C | |
DoD (%) | 90% | 90% | |
General Battery Cabinet Parameters | |||
Dimensions (W x H x D) (mm) | 1300 x 2380 x 1200 | 1300 x 2380 x 1200 | |
Weight (T) | < 2.5 | < 2.5 | |
Installation Location | Outdoor | Outdoor | |
IP Protection | IP54 | IP54 | |
Corrosiveness Level | C4 | C4 | |
Operating Humidity (%) | 5% ~ 95% (Without Condensation) | 5% ~ 95% (Without Condensation) | |
Operating Temperature (°C) | -30°C ~ +50°C | -30°C ~ +50°C | |
Max. Operating Height (m) | 4000 m ( > 3000 m Power Reduction) | 4000 m ( > 3000 m Power Reduction) | |
Communication Port | Ethernet; CAN | Ethernet; CAN | |
Communication Protocol | CAN; TCP | CAN; TCP | |
Cooling Method | Air Conditioner | Air Conditioner | |
Battery Cabinet Certifications | IEC 62619-2017; UN 38.3; IEC 61000-6-2/4 | IEC 62619-2017; UN 38.3; IEC 61000-6-2/4 |
¹) For off-grid applications, an automatic transfer switch STS250D is required.