KSTAR All-in-One Commercial & Industrial Energy Storage System 50 kW / 100 kWh
| Manufacturer | |
|---|---|
| Net width | |
| Net depth | |
| Net height | |
| Capacity | |
| Warranty | |
| Rated power | |
| Ethernet | |
| CAN |
Gross
Product details
| Manufacturer | |
|---|---|
| Net width | |
| Net depth | |
| Net height | |
| Capacity | |
| Warranty | |
| Rated power | |
| Ethernet | |
| CAN |
Order lead time: 60/90 days
KSTAR KAC50DP-BC100DE Outdoor Energy Storage System
The KSTAR KAC50DP-BC100DE outdoor energy storage system (ESS) is a comprehensive solution delivering 50 kW of power and 100 kWh of capacity, designed to provide reliable power and optimize energy use. The system combines a high-performance battery cabinet with an advanced power conversion system (PCS), offering safety with CATL LFP cells, easy installation thanks to factory assembly, and smart management with cloud control capability. It is an economical and efficient solution built to operate in demanding outdoor conditions.
Key features of the KSTAR KAC50DP-BC100DE Outdoor Energy Storage System:
- Complete ESS: Integrated battery cabinet with a total capacity of 102.4 kWh (LFP cells) and a three-phase power conversion system (PCS) with a rated output power of 50 kW.
- Advanced safety: Battery cabinet equipped with CATL LFP cells, a dual fire-protection system and a 1+1 redundancy design; PCS includes multiple electrical protection features.
- High efficiency and PV flexibility: The power conversion system (KAC50DP) offers a peak efficiency of 97.5%, includes 3 MPPT trackers and supports PV input voltages up to 1000 V.
- Outdoor durability: The battery cabinet (BC100DE) has an IP54 rating, C4 anti-corrosion class and operates from -30°C to +50°C with air conditioning; the PCS (KAC50DP) has an IP65 rating and an operating range of -25°C to +60°C.
- Smart management and easy operation: Integrated BMS/EMS suitable for various applications, user-friendly operation with cloud control capability, and factory assembly of the cabinet to shorten installation time.
- On-grid and off-grid operation: Provides a nominal output of 50 kW (max. 55 kVA) both when connected to the grid and in backup power mode.
Who is this a good choice for?
The KSTAR KAC50DP-BC100DE system is an excellent choice for businesses, commercial facilities and industrial sites that need a reliable, scalable energy storage solution with substantial power and capacity. It is ideal for applications requiring stable power supply, cost reduction through peak shaving, increased self-consumption of photovoltaic generation and backup power. This is a turnkey, ready-to-install outdoor system for users seeking advanced safety features and intelligent management.
| Parameter | KAC50DP (Inverter) | BC100DE (Battery Cabinet) |
|---|---|---|
| External battery cabinet parameters (BC100DE) | ||
| Battery type | LFP | |
| Battery module capacity (kWh) | 5.12 | |
| Number of modules | 10 x 2 | |
| Total battery capacity (kWh) | 102.4 | |
| Nominal voltage (V) | 512 | |
| Operating voltage range (V) | 448 V~565 V | |
| Charge/discharge rate | Max. 0.5°C | |
| DoD (%) | 90% | |
| General battery cabinet parameters (BC100DE) | ||
| Dimensions (W x D x H) (mm) | 1100 x 1100 x 2380 | |
| Weight (T) | <1.5 | |
| Installation location | Outdoor | |
| Protection rating IP | IP54 | |
| Corrosion protection class | C4 | |
| Operating humidity (%) | 5%~95% (non-condensing) | |
| Operating temperature (°C) | -30°C~+50°C | |
| Max. operating altitude (m above sea level) | 4000 m a.s.l. (>3000 m a.s.l. derating of rated values) | |
| Communication port | Ethernet; CAN | |
| Communication protocol | CAN; MODBUS TCP/IP | |
| Cooling method | Air conditioner | |
| Battery cabinet standards | IEC62619-2017; UN38.3; IEC61000-6-2/4 | |
| Product technical data (Inverter KAC50DP) | ||
| PV installation side (KAC50DP) | ||
| Max. input voltage (V) | 1000 | |
| MPPT voltage range (V) | 350 V~800 V | |
| Max. current per MPPT (A) | 36 | |
| Number of MPPTs | 3 | |
| Number of inputs per MPPT | 2 | |
| Battery side (KAC50DP) | ||
| Max. input voltage (V) | 750 | |
| Min. input voltage (V) | 350 | |
| DC voltage at rated operation (V) | 500 V~750 V | |
| Max. DC current (A) | 55 A*2 | |
| Max. DC input power (kW) | 55 | |
| Number of DC inputs | 2 | |
| AC side (grid-connected) (KAC50DP) | ||
| Rated AC output power (kW) | 50 | |
| Max. AC output power (kVA) | 55 | |
| Max. AC current (A) | 80 | |
| Rated AC voltage (V) | 400 | |
| AC voltage range (V) | 340 V~440 V | |
| Nominal grid frequency / frequency range (Hz) | 50/60 Hz ±5 Hz | |
| THDv (%) | <3% (100% load) | |
| Adjustable power factor range | -1 (lagging) ~ 1 (leading) | |
| AC side (off-grid) (KAC50DP) | ||
| Nominal AC voltage (V) | 230/400 V ±3%; 3L+N+PE | |
| THDv (%) | <3% (linear load) | |
| Nominal grid frequency / frequency range (Hz) | 50/60 Hz | |
| Rated AC output power (kW) | 50 | |
| Max. AC output power (kVA) | 55 | |
| Efficiency (KAC50DP) | ||
| Max. efficiency (%) | 97.5% | |
| Protection (KAC50DP) | ||
| Reverse polarity protection | Yes | |
| DC switch | Yes | |
| Over-temperature protection | Yes | |
| Grid monitoring / earth-fault detection | Yes | |
| Insulation monitoring | Yes | |
| DC/AC surge protection | DC Type II; AC Type III | |
| General inverter parameters (KAC50DP) | ||
| Dimensions (W x H x D) (mm) | 650 x 715 x 325 | |
| Weight (kg) | 75 | |
| Topology | Transformerless | |
| Protection rating IP | IP65 | |
| Operating temperature range (°C) | -25~+60°C (>45°C derating of rated values) | |
| Operating humidity range (%) | 0~100% (non-condensing) | |
| Cooling method | Intelligent air cooling | |
| Max. operating altitude (m above sea level) | 3000 | |
| Communication port | RS485/CAN | |
| Inverter standards | IEC62477; IEC61000; CE; GB/T; IEC62109; IEC61683; IEC60068; IEC61727; IEC62116; EN50549; VDE4105; G99 | |

