Energy storage – KSTAR – ALL IN ONE C&I ESS 50 kW – 107 kWh
| Manufacturer | |
|---|---|
| Net width | |
| Net depth | |
| Net height | |
| Warranty | |
| Capacity | |
| Rated power | |
| CN | 85076000 |
Gross
Product details
| Manufacturer | |
|---|---|
| Net width | |
| Net depth | |
| Net height | |
| Warranty | |
| Capacity | |
| Rated power | |
| CN | 85076000 |
Order fulfillment time: 60/90 days
KSTAR BluePulse Series (hybrid inverters and energy storage)
The KSTAR BluePulse system is a modern solution of hybrid inverters and energy storage, designed to optimize energy management in commercial applications. With an advanced ON/OFF-GRID switching system and intelligent energy management, BluePulse delivers safety, reliability, and operational flexibility.
Key features of the BluePulse Series:
- Integrated ON/OFF-GRID switching system with a 10 ms transfer time, ensuring continuous power supply.
- High energy-density LFP batteries (280 Ah) with modular capacities from 17.92 kWh to 107.52 kWh, offering longer lifespan and reduced footprint.
- Flexible operating modes: self-consumption, peak shaving, time-of-use, and battery backup, tailored to individual needs.
- Intelligent proprietary BMS/EMS system that enhances performance and safety.
- Compact design and IP66 protection rating, allowing for outdoor installation.
- Cloud control with 24/7 monitoring for easy operation.
Who is this a good choice for?
The KSTAR BluePulse Series is ideal for small and medium-sized businesses—including factories, hotels, and farms—that require a reliable and efficient energy management system. It’s an excellent choice for companies looking to optimize energy costs, ensure stable power supply, and increase self-consumption from their own photovoltaic (PV) installations.
| Parameter | BC70DE2 | BC89DE2 | BC107DE2 |
|---|---|---|---|
| General battery parameters | |||
| Battery module capacity | 17.92 kWh | ||
| Cell type | LFP | LFP | LFP |
| Number of modules | 4 | 5 | 6 |
| Total battery capacity | 71.68 kWh | 89.6 kWh | 107.52 kWh |
| Nominal voltage | 256 V | 320 V | 384 V |
| Operating voltage range | 228–288 V | 285–360 V | 342–432 V |
| Charge / discharge rate | Max. 0.5 C | ||
| Depth of discharge | 90% | ||
| Dimensions (W x H x D) | 1062 x 2083 x 1371 mm | ||
| Weight | < 1.2 T | < 1.35 T | < 1.5 T |
| Installation location | Outdoor | ||
| IP protection rating | IP54 | ||
| Corrosion protection class | C4 | ||
| Humidity range | 5%–95% (no condensation) | ||
| Operating temperature | -30°C to +50°C | ||
| Maximum operating altitude | ≤ 3000 m (>2000 m derating) | ||
| Communication ports | Ethernet; CAN; RS485 | ||
| Communication protocols | CAN; MODBUS TCP/IP | ||
| Cooling / heating method | Air conditioner | ||
| Certifications | UL 9540A; UN38.3; MSDS; IEC 62040; IEC 62477; IEC 62619; IEC 63056; IEC 61000-6-2/4 | ||
| Hybrid inverter parameters | |||
| PV Terminal (DC) | |||
| MPPT voltage range | 250–950 Vdc (Max. 1000 Vdc) | ||
| MPPT nominal voltage | 720 Vdc | ||
| MPPT nominal voltage (at full load) | 300–800 V | 350–800 V | 400–800 V |
| Max. PV power | 40 kWp | 50 kWp | 60 kWp |
| Number of MPPTs / Strings per MPPT | 4/2 | ||
| Max. current per MPPT | 45 A | 50 Adc x 2 | 60 Adc x 2 |
| Battery Terminal (DC) | |||
| Battery voltage range | 150–900 Vdc | ||
| Battery nominal voltage range | 180–800 Vdc | ||
| Max. DC current | 40 Adc x 2 | 50 Adc x 2 | 60 Adc x 2 |
| Max. DC power | 22 kW | 27.5 kW | 29.9 kW |
| Number of DC inputs | 2 | ||
| AC Terminal | |||
| Rated AC output power | 20 kW | 25 kW | 30 kW |
| Max. output power | 22 kVA | 27.5 kVA | 33 kVA |
| Max. input power (per phase) | 20 kW | 25 kW | 25 kW |
| Rated current | 29 A | 36 A | 43 A |
| Max. output current | 64 A | 80 A | 87 A |
| Rated voltage / voltage range | 230/400 Vac; 220/380 Vac; 3L+PE+N; -15% ~ +10% | ||
| Nominal grid frequency / frequency range | 50 Hz / 60 Hz (±5 Hz) | ||
| THDi | <3% (at 100% load) | ||
| Power factor adjustment range | 0.8 inductive – 0.8 – capacitive | ||
| BACKUP Terminal | |||
| Nominal voltage | 230/400 V; 220/380 Vac; 3L+PE+N | ||
| Nominal grid frequency / frequency range | 50 Hz / 60 Hz | ||
| Rated output power | 20 kW | 25 kW | 30 kW |
| Max. output power (per phase) | 20 kW | 25 kW | 25 kW |
| Max. output current | 87 A | 87 A | 87 A |
| DG Connector – Generator | |||
| Max. input current | 87 A | 87 A | 87 A |
| Efficiency | |||
| Max. efficiency | 97% | 97% | 97% |
| Protections | |||
| DC reverse polarity protection | Yes | ||
| Anti-islanding protection | Yes | ||
| Thermal protection | Yes | ||
| Grid monitoring / ground fault detection | Yes | ||
| Insulation resistance monitoring | Yes | ||
| Surge protection DC/AC | DC Type II; AC Type II | ||
| AFCI | Optional | ||
| General inverter parameters | |||
| Dimensions (W x H x D) | 900 x 730 x 355 mm | ||
| Weight | 101 kg | ||
| Topology | Transformerless | ||
| IP rating | IP66 | ||
| Operating temperature range | -25 to 60°C (>45°C power derating) | ||
| Operating humidity range | 0–100% (no condensation) | ||
| Cooling method | Intelligent air cooling | ||
| Maximum operating altitude | 4000 m (>3000 m power derating) | ||
| Communication ports | RS-485 / CAN | ||

