Charger – CHINT – PVSTAR – 11 kW – AC (PVS-AEVC011H/Cable)
| Manufacturer | |
|---|---|
| Cable length | |
| Weight | 7 kg |
| CN | 85044060 |
Gross
Product details
| Manufacturer | |
|---|---|
| Cable length | |
| Weight | 7 kg |
| CN | 85044060 |
Chint PVSTAR EV Charger 11 kW
The PVSTAR PVS-AEVC series chargers are intelligent solutions for charging electric vehicles, available in single-phase and three-phase versions. They offer advanced features such as scheduled charging, dynamic power management, and intuitive control via a mobile app, providing convenience and efficiency.
Key features of the PVS-AEVC:
- Smart charging modes (scheduled, off-peak) and dynamic power adjustment.
- Quick setup and management via the PVSTAR app over Wi‑Fi/Bluetooth (optional 4G).
- High reliability with IP65 and IK10 protection ratings, suitable for outdoor installation, with CE and TÜV certifications.
- Flexible start methods: app, RFID card, NFC, or plug-and-charge.
- Built-in PEN fault detection and surge and short-circuit protection.
- Models with rated power from 7.4 kW to 22 kW, with input voltage of 230 Vac or 400 Vac.
Who is this a good choice for?
The PVS-AEVC charger series is an excellent choice for single-family homeowners, commercial property managers, and electric vehicle fleets seeking a reliable, smart, and easy-to-use charging solution. Its advanced scheduling and dynamic power management, combined with strong resistance to outdoor conditions, make it a solid investment for any EV user who values convenience and safety.
| Parameter | PVS-AEVC007H | PVS-AEVC011H | PVS-AEVC022H |
|---|---|---|---|
| Input/Output | |||
| Rated power (kW) | 7.4 | 11 | 22 |
| Rated input voltage | 230 Vac | 400 Vac | 400 Vac |
| Input voltage range | 230 Vac ±15% | 400 Vac ±15% | 400 Vac ±15% |
| Max. output current | 32 A | 16 A | 32 A |
| Max. output overcurrent protection | 35.2 A | 17.6 A | 35.2 A |
| Rated frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Standby power (< W) | <5 W | <5 W | <5 W |
| Input cable specification | 3* 6 mm² | 5*6 mm² | 5*6 mm² |
| Connection mode* | Type 2 cable | Type 2 cable | Type 2 cable |
| Cable length | 5 m (optional 7.5 m) | 5 m (optional 7.5 m) | 5 m (optional 7.5 m) |
| User Interface | |||
| Start mode | App / RFID card / NFC / Plug and charge | App / RFID card / NFC / Plug and charge | App / RFID card / NFC / Plug and charge |
| Network mode | Wi-Fi/Bluetooth (optional 4G) | Wi-Fi/Bluetooth (optional 4G) | Wi-Fi/Bluetooth (optional 4G) |
| External communication interface | RS485/LAN | RS485/LAN | RS485/LAN |
| Firmware update | Local / OTA | Local / OTA | Local / OTA |
| RFID / NFC reader | Supported | Supported | Supported |
| Communication protocol | OCPP 1.6 J | OCPP 1.6 J | OCPP 1.6 J |
| Status indication | LED light strip | LED light strip | LED light strip |
| Operating Environment | |||
| Operating temperature (°C) | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C |
| Storage temperature (°C) | -40°C to 70°C | -40°C to 70°C | -40°C to 70°C |
| Cooling | Natural cooling | Natural cooling | Natural cooling |
| Relative humidity (%) | 5%-95% RH | 5%-95% RH | 5%-95% RH |
| Operating altitude (m) | ≤2000 m | ≤2000 m | ≤2000 m |
| Mechanical | |||
| Impact protection | IK10 | IK10 | IK10 |
| Dimensions (W/H/D) (mm) | 230 mm / 360 mm / 130 mm | 230 mm / 360 mm / 130 mm | 230 mm / 360 mm / 130 mm |
| Weight (kg) | 6 kg | 6 kg | 6 kg |
| Installation mode | Wall | Wall | Wall |
| Safety | |||
| Surge protection | Supported | Supported | Supported |
| Undervoltage protection | Supported | Supported | Supported |
| Overcurrent protection | Supported | Supported | Supported |
| Short-circuit protection | Supported | Supported | Supported |
| Overheat protection | Supported | Supported | Supported |
| UV protection | Supported | Supported | Supported |
| Ground protection | Supported | Supported | Supported |
| Overvoltage protection (EN60664) | Supported (Type III) | Supported (Type III) | Supported (Type III) |
| Leakage current protection | Supported (AC 30mA, DC 6mA) | Supported (AC 30mA, DC 6mA) | Supported (AC 30mA, DC 6mA) |
| Certification | |||
| Certificates | CE, TUV/EN/IEC 61851-1 | CE, TUV/EN/IEC 61851-1 | CE, TUV/EN/IEC 61851-1 |
| Protection | |||
| Protection rating | IP65 | IP65 | IP65 |
*Connection mode: Type 2 socket and shutter are optional.

