Charger – DEYE – SUN-EVSE22K01-EU-AC
SKU: F2I01
EAN: 2010000039649
Price
337,43 €
Gross
Gross
Datasheet Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Datasheet-EN.pdf
Manual Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Manual.pdf
Certificate of compliance 1 Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Certificate-of-compliance-1.pdf
Certificate of compliance 2 Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Certificate-of-compliance-2.pdf
Certificate of compliance 3 Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Certificate-of-compliance-3.pdf
Certificate of compliance 4 Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Certificate-of-compliance-4.pdf
Declaration of confirmity Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Declaration-of-confirmity.pdf
Product details
Datasheet Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Datasheet-EN.pdf
Manual Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Manual.pdf
Certificate of compliance 1 Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Certificate-of-compliance-1.pdf
Certificate of compliance 2 Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Certificate-of-compliance-2.pdf
Certificate of compliance 3 Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Certificate-of-compliance-3.pdf
Certificate of compliance 4 Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Certificate-of-compliance-4.pdf
Declaration of confirmity Deye SUN-EVSE22K01-EU-AC
Deye-SUN-EVSE22K01-EU-AC-Declaration-of-confirmity.pdf
| Parameter | SUN-EVSE11K01-EU-AC | SUN-EVSE22K01-EU-AC |
|---|---|---|
| Input and Output Electrical Parameters | ||
| Input voltage / range (V) | 230 / 400 | 230 (single-phase), 230 / 400 (three-phase) |
| Connection mode | 3L+N+PE | L+N+PE, 3L+N+PE |
| Input current (A) | 16 | 32 |
| Input frequency / range (Hz) | 50 / 45–55, 60 / 55–65 | 50 / 45–55, 60 / 55–65 |
| Maximum output power (kW) | 11 | 7 (single-phase) / 22 (three-phase) |
| Start method | Plug & Charge / QR code scanning / Charging reservation | Plug & Charge / QR code scanning / Charging reservation |
| Protections | ||
| Overheat protection | Yes | Yes |
| Low temperature protection | Yes | Yes |
| Overvoltage protection | Yes | Yes |
| Undervoltage protection | Yes | Yes |
| Short-circuit protection | Yes | Yes |
| Overload protection | Yes | Yes |
| Ground fault protection | Yes | Yes |
| Leakage current protection | DC 6 mA | DC 6 mA |
| Surge protection level | Type II | Type II |
| General information | ||
| Operating temperature range (°C) | -40 to +55 | -40 to +55 |
| Permissible ambient humidity | 5% ∼ 95% (without condensation) | 5% ∼ 95% (without condensation) |
| Maximum altitude above sea level (m) | ≤3000 | ≤3000 |
| Noise level (dB) | <25 | <25 |
| Ingress protection rating (IP) | IP66 | IP66 |
| Enclosure dimensions (W × H × D) (mm) | 104 × 264 × 57.5 | 104 × 264 × 57.5 |
| Weight (kg) | 3,7 | 3,7 |
| Charging cable length (m) | 4,2 | 4,2 |
| Number of charging connectors | 1 | 1 |
| Mean time between failures – MTBF (h) | 100,000 | 100,000 |
| Safety and EMC standards | EN IEC 61851-1:2019, IEC 61851-1:2017, EN 300 220-2 V3.1.1:2017, EN 300 328 V2.2.2:2019, EN IEC 62311:2020, EN 301 489-1 V2.2.3:2019, EN 301 489-3 V2.3.2:2023, EN 301 489-17 V3.3.1:2024, EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN IEC 61851-21-2:2021 | EN IEC 61851-1:2019, IEC 61851-1:2017, EN 300 220-2 V3.1.1:2017, EN 300 328 V2.2.2:2019, EN IEC 62311:2020, EN 301 489-1 V2.2.3:2019, EN 301 489-3 V2.3.2:2023, EN 301 489-17 V3.3.1:2024, EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN IEC 61851-21-2:2021 |
| Interface | — | — |
| Communication mode | LoRa / Wi-Fi / BLE | LoRa / Wi-Fi / BLE |

