Charger – SOLAX – X3-HAC-22P-L
| Manufacturer | |
|---|---|
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Power | |
| Cable length | |
| OCPP | |
| Wi-Fi | |
| RS485 | |
| Ethernet | |
| 4G | |
| Weight | 9,68 kg |
| CN | 85044060 |
Gross
Product details
| Manufacturer | |
|---|---|
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Power | |
| Cable length | |
| OCPP | |
| Wi-Fi | |
| RS485 | |
| Ethernet | |
| 4G | |
| Weight | 9,68 kg |
| CN | 85044060 |
Solax Smart EV Charger – X3-HAC-22P-L
The Solax Smart EV Charger G2 is designed to maximize the use of green energy, offering automatic switching between single-phase and three-phase modes. It delivers high efficiency and intelligent management, making it an ideal solution for effective electric vehicle charging.
Key features of the Solax Smart EV Charger G2:
- Ability to use 100% green energy in zero-export systems.
- Intelligent management with RFID and remote control via a mobile app.
- Advanced protections, including leakage protection (30 mA AC & 6 mA DC) and intelligent dynamic load balancing control.
- Installation flexibility with the option of a socket or plug and easy indoor or outdoor installation.
- Supports multiple communication protocols such as OCPP 1.6j and Modbus TCP.
- Ingress protection IP65 for the plug-in version and IP54 for the socket version, with IK10-rated housing impact resistance.
Who is this a good choice for?
The charger is ideal for homeowners who want to maximize solar energy for charging their electric vehicles, as well as for destination and public applications. Its smart features, installation versatility, and high level of safety make it an excellent choice for modern EV installations.
| Parameter | X1-HAC-4 | X1-HAC-7 | X3-HAC-11 | X3-HAC-22 |
|---|---|---|---|---|
| AC Input Data | ||||
| Voltage (V) | 230 V | 230 V | 400 V | 400 V |
| Frequency (Hz) | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Grid earth type | TN, TT, IT | TN, TT, IT | TN, TT, IT | TN, TT, IT |
| AC Output Data | ||||
| Voltage (V) | 230 V | 230 V | 400 V | 400 V |
| Current (A) | 6-20 A (single-phase) | 6-32 A (single-phase) | 6-16 A (single-phase or three-phase) | 6-32 A (single-phase or three-phase) |
| Power (kW) | 1.4~4.6 kW | 1.4~7.2 kW | 1.4~11 kW | 1.4~22 kW |
| Interface and Communication | ||||
| Communication interface | WiFi / Ethernet / 4G (Optional) / RS 485 × 2 | |||
| Protocol | OCPP 1.6j, Modbus TCP, Modbus RTU, Cloud API | |||
| Communication standards | IEC 61851-1, ISO 15118 (Optional) | |||
| Authentication | Plug & Charge / RFID (ISO-14443-A) / App | |||
| MID meter | External (Optional) | |||
| HMI | RGB LED / App / LCD (Optional) | |||
| Remote control | App & Web | |||
| General Information | ||||
| Application | Residential / Destination / Public | |||
| Enclosure material | PC | |||
| Installation method | Wall / Pedestal (optional) | |||
| Charging socket | Type 2 plug / Type 2 socket (IEC 62196) | |||
| Cable length (m) | 6.5 m (Type P) | 6.5 m (Type P) | 6.5 m (Type P) | 6.5 m (Type P) |
| Operating temperature (°C) | -30~50°C | |||
| Storage temperature (°C) | -40~60°C | |||
| Operating humidity (% RH) | 5%~95% RH (non-condensing) | |||
| Operating altitude (m) | 2000 m | |||
| Protection rating | IP65 (For plug type) / IP54 (For socket type) | |||
| Impact resistance | IK10 (Enclosure) / IK08 (Screen) | |||
| Cooling method | Natural cooling | |||
| Location | Indoor / Outdoor | |||
| Weight (kg) | 5 kg (plug type) | 5 kg (plug type) 3 kg (socket type) |
6.5 kg (plug type) 3 kg (socket type) |
6.5 kg (plug type) 3 kg (socket type) |
| Dimensions (W × H × D) (mm) | 390 × 206 × 139 mm | |||
| Protection | ||||
| Multiple protections | Overvoltage/voltage protection, overload protection, short-circuit protection, reverse-current protection, grounding protection, surge protection, overheating protection | |||
| Theft protection | Supports theft protection using a padlock | |||
| Integrated leakage current protection (mA) | Integrated earth-fault monitoring (30 mA AC & 6 mA DC) | |||
| Cable protection | Cable lock (controlled via App) | |||
| Relay protection | Detection of relay/contactor locking | |||
| Built-in PEN protection technology | Compliant with BS 7671:2018 requirements | |||
| Standards | IEC 61851-1:2017, IEC 62196-2:2016 | |||

