Energy storage – CHINT – PVSTAR – 7.5 kWh – HV – complete set with BMS (PVS-HB7.5K-G2 + PVS BDU-A500-G2)
| Manufacturer | |
|---|---|
| Capacity |
Gross
Product details
| Manufacturer | |
|---|---|
| Capacity |
Chint PVSTAR PVS-HB7.5K-G2 Energy Storage — total capacity: 7.68 kWh
The high-voltage storage battery module from the PVSTAR PVS-HB-G2 series offers flexible energy storage solutions with capacities ranging from 7.5 kWh to 20 kWh. With easy installation, a modular design, and the use of safe lithium iron phosphate (LiFePO4) cell technology, the system delivers high reliability and versatile applications.
Key features of the PVSTAR PVS-HB-G2:
- Modular, plug-and-play design that makes it easy to connect the battery to an inverter.
- Fast and simple installation using basic tools, plus a stable structure to prevent tipping.
- High reliability thanks to an IP65 protection rating, cell-level monitoring, and comprehensive BMS protection.
- Safe lithium iron phosphate (LiFePO4) cell technology.
- Stackable and expandable up to 81.92 kWh (8 modules in one system, 4 systems in parallel).
- Online monitoring via the PVSTAR app.
Who is this a good choice for?
The PVSTAR PVS-HB-G2 energy storage system is ideal for residential and commercial users looking for a reliable way to increase self-consumption of solar energy, optimize energy use during peak hours, or take advantage of price differences (arbitrage). Its ease of installation, scalability, and remote monitoring capabilities make it a versatile tool for energy management.
| Parameter | PVS-HB 7.5K-G2 | PVS-HB 10K-G2 | PVS-HB 12.5K-G2 | PVS-HB 15K-G2 | PVS-HB 17.5K-G2 | PVS-HB 20K-G2 |
|---|---|---|---|---|---|---|
| Battery input data | ||||||
| Battery storage module | PVS-LB 2.5k-G2 | PVS-LB 2.5k-G2 | PVS-LB 2.5k-G2 | PVS-LB 2.5k-G2 | PVS-LB 2.5k-G2 | PVS-LB 2.5k-G2 |
| BDU module | PVS BDU-A-500-G2 | PVS BDU-A-500-G2 | PVS BDU-A-500-G2 | PVS BDU-A-500-G2 | PVS BDU-A-500-G2 | PVS BDU-A-500-G2 |
| Battery type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| No. of power modules | 3 | 4 | 5 | 6 | 7 | 8 |
| Total capacity (kWh) | 7.68 | 10.24 | 12.80 | 15.36 | 17.92 | 20.48 |
| Usable capacity (kWh) | 6.91 | 9.21 | 11.52 | 13.82 | 16.12 | 18.43 |
| Nominal voltage (V) | 153.6 | 204.8 | 256.0 | 307.2 | 358.4 | 409.6 |
| Operating voltage (V) | 120.0~175.2 | 160.0~233.6 | 200.0~292.0 | 240.0~350.4 | 280.0~408.8 | 320.0~467.2 |
| Max. input current (A) | 25 | 25 | 25 | 25 | 25 | 25 |
| Max. output current (A) | 30 | 30 | 30 | 30 | 30 | 30 |
| Max. charge/discharge power (kW) | 3.84/4.61 | 5.12/6.14 | 6.40/7.68 | 7.68/9.21 | 8.96/10.75 | 10.24/12.28 |
| General parameters | ||||||
| Dimensions (W/D/H) (mm) | 540 x 390 x 600 | 540 x 390 x 730 | 540 x 390 x 860 | 540 x 390 x 990 | 540 x 390 x 1120 | 540 x 390 x 1250 |
| Module weight (kg) | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Battery system weight (kg) | 106.5 | 137 | 167.5 | 198 | 228.5 | 259 |
| Installation location | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
| Installation | Floor stand (stack) | Floor stand (stack) | Floor stand (stack) | Floor stand (stack) | Floor stand (stack) | Floor stand (stack) |
| Operating temperature range | Charging: 0°C~50°C / Discharging: -20°C~50°C | Charging: 0°C~50°C / Discharging: -20°C~50°C | Charging: 0°C~50°C / Discharging: -20°C~50°C | Charging: 0°C~50°C / Discharging: -20°C~50°C | Charging: 0°C~50°C / Discharging: -20°C~50°C | Charging: 0°C~50°C / Discharging: -20°C~50°C |
| Storage temperature range (°C) | -20~45 | -20~45 | -20~45 | -20~45 | -20~45 | -20~45 |
| Cooling concept | Natural | Natural | Natural | Natural | Natural | Natural |
| Protection rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Relative humidity | Non-condensing | Non-condensing | Non-condensing | Non-condensing | Non-condensing | Non-condensing |
| Communication | CAN | CAN | CAN | CAN | CAN | CAN |
| Certifications and standards | IEC 62619, IEC63056, IEC EN 61000-6-x, IEC EN 620440-1, IEC EN 62477-1, UN38.3 | IEC 62619, IEC63056, IEC EN 61000-6-x, IEC EN 620440-1, IEC EN 62477-1, UN38.3 | IEC 62619, IEC63056, IEC EN 61000-6-x, IEC EN 620440-1, IEC EN 62477-1, UN38.3 | IEC 62619, IEC63056, IEC EN 61000-6-x, IEC EN 620440-1, IEC EN 62477-1, UN38.3 | IEC 62619, IEC63056, IEC EN 61000-6-x, IEC EN 620440-1, IEC EN 62477-1, UN38.3 | IEC 62619, IEC63056, IEC EN 61000-6-x, IEC EN 620440-1, IEC EN 62477-1, UN38.3 |
| Cycle life (cycles) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
All technical specifications are subject to change without notice.

