Energy storage – CHINT – PVSTAR – 7.5 kWh – LV – with base (set PVS-HB7.5K-G2 + PVS-LB-BS-G1)
| Manufacturer | |
|---|---|
| Capacity |
Gross
Product details
| Manufacturer | |
|---|---|
| Capacity |
Chint PVSTAR Energy Storage PVS-LBS-10K-G1 + PVS-LB-BG-G1 Base
The PVSTAR PVS-LBS-G1 series energy storage systems are advanced low-voltage solutions offering capacities from 5 to 20 kWh. They feature high efficiency, low self-consumption, and precise battery management thanks to accurate state-of-charge (SOC) measurement. An IP66-rated enclosure and integrated safety systems ensure reliability in all conditions.
Key features of the PVSTAR PVS-LBS-G1 series:
- Capacity from 5 kWh to 20 kWh depending on the model.
- Supports charge/discharge rates up to 1C.
- IP66-rated design suitable for indoor and outdoor use.
- Integrated fire protection system and dual MOSFET and fuse protection.
- Can house up to 4 modules, reaching up to 20.48 kWh per tower.
- Long cycle life — 6,000 cycles at 90% DOD with 70% capacity at end of life.
Who is this a good choice for?
The PVSTAR PVS-LBS-G1 energy storage systems are an ideal solution for homeowners and small to medium-sized businesses seeking a reliable, efficient way to store solar energy. Their modular design, easy installation, and advanced safety features make them well suited for residential and commercial applications where optimal energy use, power stability, and long-term investment matter.
| Parameter | PVS-LBS 5k-G1 | PVS-LBS 10k-G1 | PVS-LBS 15k-G1 | PVS-LBS 20k-G1 |
|---|---|---|---|---|
| System specifications | ||||
| Cell type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Rated capacity | 100 Ah | 100 Ah | 100 Ah | 100 Ah |
| Rated energy (kWh)1 | 5.12 | 10.24 | 15.36 | 20.48 |
| Usable energy (kWh)2 | 4.86 | 9.72 | 14.59 | 19.45 |
| Battery nominal voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 |
| Battery voltage range (V) | 40 ~ 58.4 | 40 ~ 58.4 | 40 ~ 58.4 | 40 ~ 58.4 |
| Recommended charge/discharge current (A) | 60 | 120 | 180 | 210 |
| Max. charge/discharge current (A) | 100 | 200 | 210 | 210 |
| Rated charge/discharge power (kW) | 3.07 | 6.14 | 9.22 | 10.75 |
| Max. charge/discharge power (kW) | 5.12 | 10.24 | 10.75 | 10.75 |
| General specifications | ||||
| Dimensions (W/D/H) (mm) | 630/185/375 | 630/185/695 | 630/185/1015 | 630/185/1335 |
| Module weight (kg) | 46.0 | 92.0 | 138.0 | 184.0 |
| Base weight (kg) | 2.6 | 2.6 | 2.6 | 2.6 |
| Installation location | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor |
| Mounting method | Floor / Wall-mounted | Floor / Wall-mounted | Floor / Wall-mounted | Floor / Wall-mounted |
| Operating temperature range (°C) | Charging: -8 to 58; Discharging: -18 to 58 | Charging: -8 to 58; Discharging: -18 to 58 | Charging: -8 to 58; Discharging: -18 to 58 | Charging: -8 to 58; Discharging: -18 to 58 |
| Storage temperature range (°C) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
| Cooling method | Natural convection | Natural convection | Natural convection | Natural convection |
| Protection class | II | II | II | II |
| Ingress protection rating | IP66 | IP66 | IP66 | IP66 |
| Relative humidity | 5%~95% RH, non-condensing | 5%~95% RH, non-condensing | 5%~95% RH, non-condensing | 5%~95% RH, non-condensing |
| Max. operating altitude (m) | 4000 (>3000 m derating) | 4000 (>3000 m derating) | 4000 (>3000 m derating) | 4000 (>3000 m derating) |
| Communication | CAN | CAN | CAN | CAN |
| Certifications | IEC 62619, IEC 62040, IEC 62477, IEC 63056, IEC 61000, UN38.3 | IEC 62619, IEC 62040, IEC 62477, IEC 63056, IEC 61000, UN38.3 | IEC 62619, IEC 62040, IEC 62477, IEC 63056, IEC 61000, UN38.3 | IEC 62619, IEC 62040, IEC 62477, IEC 63056, IEC 61000, UN38.3 |
| Cycle life3 | ≥ 6000 | ≥ 6000 | ≥ 6000 | ≥ 6000 |
| Round-trip efficiency (%) | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 |
1 Rated energy: battery voltage 40 ~ 58.4V, charging and discharging at 0.5C at +25°C.
2 Usable energy: charging and discharging at 0.5C at +25°C, 95% DOD.
3 Cycle life: charging and discharging at 0.5C at 25°C (one cycle per day), 90% DOD, 70% EOL.

