Energy storage – SAJ – All in One – 10 kW + 15 kWh
| Manufacturer | |
|---|---|
| Capacity | |
| Battery cell type | |
| Required number of modules | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Capacity | |
| Battery cell type | |
| Required number of modules | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CN | 85044086 |
SAJ All in One Energy Storage 10 kW + 15 kWh
The set consists of an inverter, a battery and a base (the meter and current transformers are inside the inverter). The following items can be purchased separately (made to order):
- SAJ EV Charger
- SAJ Smart Sockets
- ATS BOX with E-manager
- ATS BOX without E-manager
- E-manager
The SAJ HS2 is a complete, three-phase All-in-One solution for household energy storage systems. It integrates the inverter, BMS and energy storage in a modular design with an IP65 protection rating, eliminating the need for external wiring and simplifying installation. The system is scalable and designed to support high-power solar panels.
Key features of the SAJ HS2:
- Three-phase All-in-One solution with modular construction and IP65 protection.
- Inverter power range from 5 to 10 kW with 2 MPPTs and a maximum DC current of 16 A per MPPT.
- Energy storage expandable up to 25 kWh thanks to the battery’s modular design.
- UPS transfer function in under 10 ms, ensuring continuous power.
- Supports 100% three-phase unbalanced loads.
- Maximum efficiency up to 98.0% and European efficiency 97.6%.
Who is this a good choice for?
The SAJ HS2 is an ideal solution for homeowners looking for an efficient and reliable energy storage system. It works well in residential installations that require high power, expandability and fast emergency power transfer. The IP65 rating and modular design make installation easier and provide long-term operation in varied conditions.
Useful links:
SAJ HS2 – Unboxing the inverter, battery and base: https://www.youtube.com/watch?v=Ux2HWnYOZgk
SAJ HS2 – Installation instructions: https://www.youtube.com/watch?v=UK-gS7-XgHg
SAJ HS2 – Where to connect the electrical meter in a system with energy storage: https://www.youtube.com/watch?v=xzyTqGdVoaY
| Parameter | HS2-5K-T2-X | HS2-6K-T2-X | HS2-8K-T2-X | HS2-10K-T2-X | HS2-10K-T2-B-X |
|---|---|---|---|---|---|
| DC Input (from PV) | |||||
| Max. PV Power [W]@ STC | 7500 | 9000 | 12000 | 15000 | 15000 |
| Max. DC Input Voltage [V] | 1000 | 1000 | 1000 | 1500 | 1500 |
| Rated DC Input Voltage [V] | 600 | 600 | 600 | 600 | 600 |
| MPPT Voltage Range [V] | 180~900 | 180~900 | 180~900 | 180~900 | 180~900 |
| Starting Voltage [V] | 180 | 180 | 180 | 180 | 180 |
| Max. Input Current per MPPT [A] | 16/16 | 19.2/19.2 | 19.2/19.2 | 19.2/19.2 | 19.2/19.2 |
| Max. Short-circuit Current [A] | 2 | 2 | 2 | 2 | 2 |
| Number of MPPT Trackers | 2 | 2 | 2 | 2 | 2 |
| Battery Parameters | |||||
| Battery Cell Type | LiFePO4 | ||||
| Operating Voltage Range [V] | 180~600 | ||||
| Max. Charge/Discharge Current [A] | 30/30 | ||||
| Scalability | BU2-5.0-HV1/5 (up to 5 battery modules) | ||||
| AC Output (On-grid) | |||||
| Rated AC Power [W] | 5000 | 6000 | 8000 | 10000 | 10000 |
| Max. Apparent Power [VA] | 5500 | 6600 | 8800 | 11000 | 10000 |
| Rated Output Current [A]@ 230VAC | 7.2 | 8.7 | 11.6 | 14.5 | 14.5 |
| Max. Output Current [A] | 8.3 | 10.0 | 13.3 | 16.7 | 15.2 |
| Max. AC Inrush Current [A] | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 |
| Max. AC Short-circuit Current [A] | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
| Max. AC Overcurrent Protection [A] | 20.8 | 25.0 | 33.3 | 41.8 | 41.8 |
| Rated AC Voltage/Range [V] | 3L+N+PE, 220/380, 230/400, 240/415; 180~280/312 ~ 485 | ||||
| Rated AC Frequency/Range [Hz] | 50,60/45~55,55~65 | ||||
| Power Factor [cosφ] | 0.8 leading ~ 0.8 lagging | ||||
| Total Harmonic Distortion [THDi] | <3% | ||||
| AC Input (On-grid) | |||||
| Rated AC Voltage/Range [V] | 3L+N+PE, 220/380, 230/400, 240/415; 180~280/312~485 | ||||
| Rated Input Frequency [Hz] | 50,60 | ||||
| Max. Input Current [A]@ 230Vac | 14.5 | 17.4 | 23.2 | 29.0 | 29.0 |
| AC Output (Back-up) | |||||
| Max. Output Power [VA] | 5000 | 6000 | 8000 | 10000 | 10000 |
| Max. Output Current [A] | 8.0 | 9.6 | 12.8 | 15.9 | 15.9 |
| Peak Output Apparent Power [VA] | 10000, 60s | 12000, 60s | 16000, 60s | 16500, 60s | 16500, 60s |
| Rated AC Voltage/Range [V] | 3L+N+PE, 220/380, 230/400, 240/415; 180~280/312~485 | ||||
| Rated Frequency/Range [Hz] | 50,60/45~55,55~65 | ||||
| Voltage Harmonic Distortion | <3% | ||||
| Efficiency | |||||
| Max. Efficiency | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% |
| European Efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| Protections | |||||
| Reverse DC Polarity Protection | YES | ||||
| Overload Protection | YES | ||||
| AC Short-circuit Protection | YES | ||||
| DC Surge Protection | YES | ||||
| AC Surge Protection | YES | ||||
| Anti-islanding Protection | YES | ||||
| AFCI | Optional | ||||
| RSD | Optional | ||||
| Connections | Communication | |||||
| DC Connector Type | MC4/D4 | ||||
| AC Connector Type | Plug-in connector | ||||
| Storage Connection | Quick connector | ||||
| Display | LED+APP | ||||
| Communication | Wi-Fi/Ethernet/4G (Optional) | ||||
| General Technical Data | |||||
| Topology | Transformerless | ||||
| Operating Ambient Temperature Range | -10°C to +50°C (power derating>45°C) | ||||
| Cooling Method | Natural Convection | ||||
| Relative Humidity Range (non-condensing) | 0-100% | ||||
| Max. Operating Altitude | 4000m (power derating>3000m) | ||||
| Noise [dBA] | <35 | ||||
| Protection Level | IP65 | ||||
| Dimensions [HWD] [mm] | 450626365 | ||||
| Weight [kg] | 32 | ||||
| Warranty [years] | 10 | ||||
| Standards compliance | EN 62109-1/2, EN 61000-6-2/4, EN 50438, EN 50549, C10/11, IEC 62116, IEC 61727, RD 1699, RD 413, UNE 206006, UNE 206007, NTS, CEI 0-16, CEI 0-21, AS 4777.2, NBR 16149, NBR 16150 VDE-AR-N 4105, VDE 0126-1-1 | ||||
Products are updated regularly, and the specifications are for informational purposes only.

