Energy storage – SAJ – All in One – 10 kW + 20 kWh
| Manufacturer | |
|---|---|
| Capacity | |
| Battery cell type | |
| Required number of modules | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Capacity | |
| Battery cell type | |
| Required number of modules | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CN | 85044086 |
SAJ All-in-One Energy Storage 10 kW + 20 kWh
The kit consists of an inverter, a battery and a base (the meter and current transformers are inside the inverter). The set can be expanded with the following items, available separately (made to order):
- SAJ Electric Vehicle Charger
- SAJ Smart Sockets
- ATS BOX with E-manager
- ATS BOX without E-manager
- E-manager
SAJ HS2 is a comprehensive three-phase All-in-One solution for residential energy storage systems. It integrates the inverter, BMS and energy storage in a modular enclosure with IP65 protection, eliminating the need for external cabling and simplifying installation. The system is scalable and designed to support high-power PV arrays.
Key features of the SAJ HS2:
- Three-phase All-in-One solution with a modular design and IP65 protection.
- Inverter power range from 5 to 10 kW with 2 MPPTs and a maximum DC current of 16 A per MPPT.
- Expandable battery capacity up to 25 kWh thanks to the modular battery design.
- UPS switching function in under 10 ms, ensuring continuous power.
- Supports 100% three-phase unbalanced loads.
- Maximum efficiency up to 98.0% and European efficiency 97.6%.
Who is this a good choice for?
SAJ HS2 is an ideal solution for homeowners looking for an efficient and reliable energy storage system. It is well suited for residential installations that require high power, expandability and fast emergency power switching. The IP65 rating and modular design simplify installation and provide long-term operation in various conditions.
Useful links:
SAJ HS2 – unboxing the inverter, battery and base: https://www.youtube.com/watch?v=Ux2HWnYOZgk
SAJ HS2 – Installation guide: https://www.youtube.com/watch?v=UK-gS7-XgHg
SAJ HS2 – Where to connect the electricity meter in an energy storage installation: https://www.youtube.com/watch?v=xzyTqGdVoaY
| Parameter | HS2-5K-T2-X | HS2-6K-T2-X | HS2-8K-T2-X | HS2-10K-T2-X | HS2-10K-T2-B-X |
|---|---|---|---|---|---|
| DC Input (from PV) | |||||
| Max. PV power [W] @ STC | 7500 | 9000 | 12000 | 15000 | 15000 |
| Max. DC input voltage [V] | 1000 | 1000 | 1000 | 1500 | 1500 |
| Rated DC input voltage [V] | 600 | 600 | 600 | 600 | 600 |
| MPPT voltage range [V] | 180~900 | 180~900 | 180~900 | 180~900 | 180~900 |
| Start-up voltage [V] | 180 | 180 | 180 | 180 | 180 |
| Max input current per MPPT [A] | 16/16 | 19.2/19.2 | 19.2/19.2 | 19.2/19.2 | 19.2/19.2 |
| Max short-circuit current [A] | 2 | 2 | 2 | 2 | 2 |
| Number of MPPT trackers | 2 | 2 | 2 | 2 | 2 |
| Battery Parameters | |||||
| Battery cell type | LiFePO4 | ||||
| Operating voltage range [V] | 180~600 | ||||
| Max charge/discharge current [A] | 30/30 | ||||
| Scalability | BU2-5.0-HV1/5 (up to 5 battery modules) | ||||
| AC Output [On-grid] | |||||
| Rated AC power [W] | 5000 | 6000 | 8000 | 10000 | 10000 |
| Max apparent power [VA] | 5500 | 6600 | 8800 | 11000 | 10000 |
| Rated output current [A] @ 230VAC | 7.2 | 8.7 | 11.6 | 14.5 | 14.5 |
| Max output current [A] | 8.3 | 10.0 | 13.3 | 16.7 | 15.2 |
| Max AC inrush current [A] | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 |
| Max AC short-circuit current [A] | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
| Max AC overcurrent protection [A] | 20.8 | 25.0 | 33.3 | 41.8 | 41.8 |
| Rated AC voltage / range [V] | 3L+N+PE, 220/380, 230/400, 240/415; 180~280/312 ~ 485 | ||||
| Rated AC frequency / range [Hz] | 50,60/45~55,55~65 | ||||
| Power factor [cosφ] | 0.8 leading ~ 0.8 lagging | ||||
| Total harmonic distortion [THDi] | <3% | ||||
| AC Input [On-grid] | |||||
| Rated AC voltage / range [V] | 3L+N+PE, 220/380, 230/400, 240/415; 180~280/312~485 | ||||
| Rated input frequency [Hz] | 50,60 | ||||
| Max input current [A] @ 230Vac | 14.5 | 17.4 | 23.2 | 29.0 | 29.0 |
| AC Output [Back-up] | |||||
| Max output power [VA] | 5000 | 6000 | 8000 | 10000 | 10000 |
| Max output current [A] | 8.0 | 9.6 | 12.8 | 15.9 | 15.9 |
| Peak output apparent power [VA] | 10000, 60s | 12000, 60s | 16000, 60s | 16500, 60s | 16500, 60s |
| Rated AC voltage / range [V] | 3L+N+PE, 220/380, 230/400, 240/415; 180~280/312~485 | ||||
| Rated frequency / range [Hz] | 50,60/45~55,55~65 | ||||
| Voltage harmonic distortion | <3% | ||||
| Efficiency | |||||
| Max. efficiency | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% |
| European efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| Protections | |||||
| DC reverse polarity protection | Yes | ||||
| Overload protection | Yes | ||||
| AC short-circuit protection | Yes | ||||
| DC surge protection | Yes | ||||
| AC surge protection | Yes | ||||
| Anti-islanding protection | Yes | ||||
| AFCI | Optional | ||||
| RSD | Optional | ||||
| Connections | Communication | |||||
| DC connector type | MC4/D4 | ||||
| AC connector type | Plug-in connector | ||||
| Storage connection | Quick connector | ||||
| Display | LED + APP | ||||
| Communication | Wi-Fi / Ethernet / 4G (Optional) | ||||
| General Technical Data | |||||
| Topology | Transformerless | ||||
| Operating ambient temperature range | -10°C to +50°C (power derating >45°C) | ||||
| Cooling method | Natural convection | ||||
| Relative humidity range (non-condensing) | 0-100% | ||||
| Max. operating altitude | 4000m (power derating >3000m) | ||||
| Noise [dBA] | <35 | ||||
| Protection rating | IP65 | ||||
| Dimensions [HWD] [mm] | 450626365 | ||||
| Weight [kg] | 32 | ||||
| Warranty [years] | 10 | ||||
| Standards compliance | EN 62109-1/2, EN 61000-6-2/4, EN 50438, EN 50549, C10/11, IEC 62116, IEC 61727, RD 1699, RD 413, UNE 206006, UNE 206007, NTS, CEI 0-16, CEI 0-21, AS 4777.2, NBR 16149, NBR 16150 VDE-AR-N 4105, VDE 0126-1-1 | ||||
Products are continuously updated and specifications are for informational purposes only.

