Energy storage – SOLAX – AELIO-P39B100
| Manufacturer | |
|---|---|
| Net width | |
| Net depth | |
| Net height | |
| MPPT | |
| Warranty | |
| AFCI | |
| Capacity | |
| Rated power | |
| Maximum output current | |
| CN | 85076000 |
Gross
Product details
| Manufacturer | |
|---|---|
| Net width | |
| Net depth | |
| Net height | |
| MPPT | |
| Warranty | |
| AFCI | |
| Capacity | |
| Rated power | |
| Maximum output current | |
| CN | 85076000 |
SOLAX AELIO P39B 100 kWh Energy Storage
The AELIO-P is an integrated energy storage system that combines advanced inverters with flexible LFP battery modules. Designed for high performance and reliability, it optimizes PV energy harvest, supports both on-grid and off-grid scenarios, and offers intelligent management.
Key features of the Solax AELIO-P:
- Maximum PV input oversizing up to 200% and global MPP scanning for optimal energy yield.
- Flexible configuration of LFP battery modules with capacities from 100 kWh to 200 kWh (scalable to MWh).
- AI-based smart management with VPP readiness and support for microgrids and scheduling.
- Guaranteed reliability with four-level fire protection, Type II surge protectors (AC/DC), and an IP66 protection rating for the inverter.
- Supports on-grid and off-grid operation with modular expandability and a maximum DC input current of 40 A for PV panels.
- Wide operating temperature range from -30 to 55°C and high efficiency (up to 98.0%).
Who is this a good choice for?
The Solax AELIO-P system is ideal for residential and commercial users looking for an efficient and reliable solar energy storage solution. With flexible expansion options, support for on-grid and off-grid scenarios, and advanced smart management features, it is well suited for home, commercial, and industrial installations, providing power stability and optimized energy costs.
| Parameter | AELIO-P39B100 | AELIO-P39B200 | AELIO-P49B100 | AELIO-P49B200 |
|---|---|---|---|---|
| PV INPUTS | ||||
| Max. recommended PV array power | 80 kWp | 80 kWp | 100 kWp | 100 kWp |
| Max. PV input voltage | 1000 V | 1000 V | 1000 V | 1000 V |
| Start-up voltage | 180 V | 180 V | 180 V | 180 V |
| PV nominal input voltage | 650 V | 650 V | 650 V | 650 V |
| MPPT voltage range | 160~950 V | 160~950 V | 160~950 V | 160~950 V |
| Number of MPPTs / strings per MPPT | 4/2 | 4/2 | 5/2 | 5/2 |
| Max. input current per MPPT | 40 A | 40 A | 40 A | 40 A |
| PV short-circuit current (Isc) per MPPT | 50 A | 50 A | 50 A | 50 A |
| AC INPUT / OUTPUT | ||||
| Rated output power | 39.0 kW | 39.0 kW | 49.0 kW | 49.0 kW |
| Rated output current | 59.1A @220V / 56.6A @ 230V | 59.1A @220V / 56.6A @ 230V | 74.3 A @ 220V / 71.1A @ 230V | 74.3 A @ 220V / 71.1A @ 230V |
| Max. apparent power | 39.0 KVA | 39.0 KVA | 49.0 KVA | 49.0 KVA |
| Max. continuous output current | 59.1A @220V / 56.6A @ 230V | 59.1A @220V / 56.6A @ 230V | 74.3 A @ 220V / 71.1A @ 230V | 74.3 A @ 220V / 71.1A @ 230V |
| Rated AC voltage | 3/N/PE, 220/380 V | 3/N/PE, 220/380 V | 3/N/PE, 230 / 400 V | 3/N/PE, 230 / 400 V |
| Rated AC frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Adjustable power factor range | ~1 (0.8 inductive to 0.8 capacitive) | ~1 (0.8 inductive to 0.8 capacitive) | ~1 (0.8 inductive to 0.8 capacitive) | ~1 (0.8 inductive to 0.8 capacitive) |
| THDi (at rated power) | <3% | <3% | <3% | <3% |
| BATTERY | ||||
| Cell type | LFP / 280 Ah | LFP / 280 Ah | LFP / 280 Ah | LFP / 280 Ah |
| Battery nominal capacity | 100 kWh | 200 kWh | 100 kWh | 200 kWh |
| Battery nominal voltage | 358.4 V | 716.8 V | 358.4 V | 716.8 V |
| Battery voltage range | 296.8~408.8 V | 596.3~817.6 V | 296.8~408.8 V | 596.3~817.6 V |
| Battery rated power | 38.5 kW | 38.5 kW | 48.5 kW | 48.5 kW |
| Peak charging/discharging power | 38.5 kW | 38.5 kW | 48.5 kW | 48.5 kW |
| BASIC SPECIFICATIONS | ||||
| Dimensions (with inverter) (W x H x D) | 1310 x 2300 × 1140 mm | 2070 x 2420 x 1200 mm | 1310 x 2300 × 1140 mm | 2070 x 2420 x 1200 mm |
| Dimensions (without inverter) (W x H x D) | 1020 × 2300 × 1140 mm | 1680 × 2420 x 1200 mm | 1020 × 2300 × 1140 mm | 1680 x 2420 x 1200 mm |
| Weight (with inverter) | 1600 kg | 2800 kg | 1600 kg | 2800 kg |
| Weight (without inverter) | 1500 kg | 2700 kg | 1500 kg | 2700 kg |
| Operating temperature range | -30~55°C | -30-50°C | -30~55°C | -30-50°C |
| Relative humidity | 0~100% RH (no condensation) | 0~100% RH (no condensation) | 0~100% RH (no condensation) | 0~100% RH (no condensation) |
| Maximum operating altitude | 3000 m | 3000 m | 3000 m | 3000 m |
| Cooling system | Intelligent active air cooling | Intelligent active air cooling | Intelligent active air cooling | Intelligent active air cooling |
| Protection rating | Cabinet: IP55; Inverter: IP66 | Cabinet: IP55; Inverter: IP66 | Cabinet: IP55; Inverter: IP66 | Cabinet: IP55; Inverter: IP66 |

