Fuse holder – MERSEN DC 10×38 1000V CUS101 HEL – FK1062724
Product details
| Manufacturer | |
|---|---|
| Weight | 0,047 kg |
Mersen HelioProtection® Modulostar® HP6M and HP10M
The Mersen HelioProtection® Modulostar® modular fuse holders are specifically designed for photovoltaic (PV) applications and other direct current (DC) systems. They provide reliable protection for PV installations thanks to compliance with key industry standards and the availability of versions with a trip indicator.
Key features of the Mersen HelioProtection® Modulostar® HP6M and HP10M:
- Available in HP6M and HP10M models with various module counts.
- Compliant with UL 4248-19 and IEC 60269-1 standards, RoHS.
- Plastics rated UL 94 V-0 to V-2 (Yellow Card).
- Available with a trip indicator (visual light indicator operating from 220 VDC to 1000 VDC) or without.
- Supported conductor range: 2.5 mm² to 6 mm² (depending on model).
- Maximum rated insulation voltage 6 kV, rated current 32 A.
- Operating temperature from -40°C to 70°C.
Who is this a good choice for?
The HelioProtection® Modulostar® fuse holders are an excellent choice for PV system installers, low-voltage distribution board manufacturers, and service technicians for DC installations. They are ideal for protecting PV panel strings, safeguarding them against surges and short circuits in residential and commercial applications.
| Parameter | HP6M Without Indicator | HP6M With Indicator |
|---|---|---|
| Standards Compliance | UL 4248-19, IEC 60269-1 | UL 4248-19, IEC 60269-1 |
| RoHS Compliance | Yes | Yes |
| Plastic compliance | UL 94 V0 to V2 (Yellow Card) | UL 94 V0 to V2 (Yellow Card) |
| Operation indicator | No | Yes |
| Indicator voltage | – | 220VDC to 1000VDC |
| Fuse holder diameter (mm) | 6.35 | 6.35 |
| Max. recommended tightening torque (Nm) | 2 | 2 |
| Max. recommended tightening torque (lbs.-in) | 17.7 | 17.7 |
| Recommended screwdriver | PZ2 or slotted 5.5x1mm | PZ2 or slotted 5.5x1mm |
| Max. screwdriver diameter (mm) | 6 | 6 |
| Rated insulation voltage (Ui DC) | 1000VDC | 1000VDC |
| Required impulse withstand voltage (Uimp) | 6kV | 6kV |
| Pollution degree | 2 | 2 |
| Rated current (A) | 32 | 32 |
| Maximum fuse power loss (W) | 3 | 3 |
| Recommended wire cross-section (mm²) | 2.5 to 16 | 2.5 to 16 |
| Operating temperature (non-operating) | -50°C to 90°C | -50°C to 90°C |
| Operating temperature (during operation) | -40°C to 70°C | -40°C to 70°C |
| Socket dimensions (W x H x D) (mm) | 45 x 76.9 x 60 | 45 x 76.9 x 60 |
| Number of modules (17.5mm) | 1 | 1 |
| Catalog number | CUS101HEL | CUS101IHEL |
| Reference number | K1062724 | X1062758 |
| Units per package | 12 | 12 |
| Accessories (mounting bracket) | MR10 CI | MR10 CI |
| Accessories (spring clip) | MR10RESSORTCI | MR10RESSORTCI |
| Mounting bracket weight (g) | 4.5 | 4.5 |
| Mounting bracket packaging weight | 200 | 200 |

