Microinverter – SOLAX – X1-MICRO-1000
| Manufacturer | |
|---|---|
| Rated power | |
| Hybrid device | |
| MPPT | |
| Net width | |
| Net depth | |
| Maximum output current | |
| Maximum efficiency | |
| Wi-Fi | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| Weight | 4,66 kg |
| CN | 85044085 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Hybrid device | |
| MPPT | |
| Net width | |
| Net depth | |
| Maximum output current | |
| Maximum efficiency | |
| Wi-Fi | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| Weight | 4,66 kg |
| CN | 85044085 |
Solax X1-Micro 2 in 1
The Solax X1-Micro 2 in 1 microinverters are an advanced solution for converting solar energy into alternating current. With dual MPPT channels and high efficiency, they ensure maximum energy production from each panel. Their smart design and IP67 rating provide reliable performance and safety for the installation.
Key features of the Solax X1-Micro 2 in 1:
- AC output power up to 1200 VA (depending on the model).
- Two independent MPPT channels for optimal matching to sunlight conditions.
- Rapid Shutdown function and an integrated safety relay.
- IP67 protection rating for resistance to weather conditions.
- Built-in industrial-grade WiFi module for easy monitoring.
- Flexible system expansion options and integration with three-phase networks.
Who is this a good choice for?
The Solax X1-Micro 2 in 1 microinverters are ideal for photovoltaic installations that demand high performance and flexibility. They work well in both residential and commercial settings where individual maximum power point tracking for each panel is important, along with the ability to easily expand the system in the future. They are designed for users who value safety, reliability, and ease of installation and monitoring.
| Parameter | X1-Micro 750 | X1-Micro 800 | X1-Micro 900 | X1-Micro 1000 | X1-Micro 1200 |
|---|---|---|---|---|---|
| PV INPUT | |||||
| PV module power per input (W) | 240 ~ 470+ | 320 ~ 540+ | 360 ~ 600+ | 360 ~ 600+ | 400 ~ 670+ |
| Max PV input voltage (V) | 60 | ||||
| MPPT voltage range (V) | 22~60 | ||||
| Start voltage (V) | 22 | ||||
| Max PV input current (A) | 2 x 15 | 2 x 15 | 2 x 16 | 2 x 20 | 2 x 20 |
| Max input short-circuit current Isc (A) | 2 x 20 | 2 x 20 | 2 x 25 | 2 x 25 | 2 x 25 |
| Number of MPPT trackers | 2 | ||||
| Strings per MPPT tracker | 1 | ||||
| AC OUTPUT | |||||
| Rated AC output power (VA) | 750 | 800 | 900 | 1000 | 1200 |
| Max continuous output power (VA) | 750 | 800 | 900 | 1000 | 1200 |
| Max continuous output current (A) | 3.41 @220 V
3.26 @230 V 3.13 @240 V |
3.64 @220 V
3.48 @230 V 3.34 @240 V |
4.10 @220 V
3.92 @230 V 3.75 @240 V |
4.55 @220 V
4.35 @230 V 4.17 @240 V |
5.46 @220 V
5.22 @230 V 5.00 @240 V |
| Rated AC voltage (V) | 220/230/240 | ||||
| AC voltage range (V) | 180 ~ 264 | ||||
| Rated AC frequency (Hz) | 50 / 60 | ||||
| AC frequency range (Hz) | 50 ± 5 / 60 ± 5 | ||||
| Max units per branch 10AWG | 8 @220 V
8 @230 V 8 @240 V |
7 @220 V
8 @230 V 8 @240 V |
6 @220 V
7 @230 V 7 @240 V |
6 @220 V
6 @230 V 6 @240 V |
5 @220 V
5 @230 V 5 @240 V |
| Max units per branch 12AWG | 6 @220 V
6 @230 V 6 @240 V |
5 @220 V
6 @230 V 6 @240 V |
5 @220 V
5 @230 V 5 @240 V |
4 @220 V
5 @230 V 5 @240 V |
3 @220 V
4 @230 V 4 @240 V |
| Power factor range | ~1 (0.8 leading…0.8 lagging) | ||||
| THDi (rated power) | <3% | ||||
| PERFORMANCE | |||||
| Max. efficiency (%) | 96.50 | ||||
| MPPT efficiency (%) | 99.90 | ||||
| Night-time power consumption (W) | <40 mW | ||||
| SAFETY | |||||
| EMC | IEC62109-1/-2, IEC63027 | ||||
| Certifications | IEC62920:2017, IEC61000-6-1-2-3-4, IEC61000-3-2, IEC61000-3-3, EN 301489, EN 55011, IEC 61727, IEC 62116, EN 50549-1:2019, ORDINANCE No. 140, ORDINANCE NO. 515, G98, VDE4105, C10/11 | ||||
| ENVIRONMENT | |||||
| Protection rating | IP67 | ||||
| Operating temperature range (°C) | -40~65 | ||||
| Relative humidity (%) | 0 ~ 100% RH (non-condensing) | ||||
| Storage temperature (°C) | -40~65 | ||||
| GENERAL | |||||
| Dimensions (W x H x D) (mm) | 260 x 212 x 40 | ||||
| Weight (kg) | 4.1 | ||||
| Cooling method | Natural cooling | ||||
| Communication | Built-in WiFi | ||||
| Monitoring | SolaXCloud | ||||
* Refer to local requirements for the exact number of microinverters per branch.

